Loading...
Loading...
Senate
Data sourced from STOCK Act periodic transaction reports. Return % is stock price change from trade date to today — not a cost-basis return.
| — |
| INTC | $40.50K | 7.9% | — |
| DLR | $32.50K | 6.3% | — |
| LLY | $32.50K | 6.3% | — |
| BRK-B | $32.00K | 6.2% | — |
| KO | $24.00K | 4.7% | +54.4% |
| JPM | $16.00K | 3.1% | — |
| CVS | $16.00K | 3.1% | — |
| BTO | $16.00K | 3.1% | — |
| BABA | $16.00K | 3.1% | — |
| SQ | $16.00K | 3.1% | — |
| GOOGL | $8.00K | 1.6% | — |
| GS | $8.00K | 1.6% | — |
| PFE | $8.00K | 1.6% | — |
| BAC | $8.00K | 1.6% | — |
| VEVIX | $8.00K | 1.6% | — |
| HPQ | $8.00K | 1.6% | — |
| CSCO | $8.00K | 1.6% | — |
| SYK | $8.00K | 1.6% | — |
| DAL | $8.00K | 1.6% | — |
| PYPL | $8.00K | 1.6% | — |
| PG | $8.00K | 1.6% | — |
| CCI | $8.00K | 1.6% | — |
| HSY | $8.00K | 1.6% | -1.0% |
| GH | $8.00K | 1.6% | +23.5% |
Estimated from disclosed trades only. Cost basis uses midpoint of reported ranges.sale_full closes the position entirely.
| $1,001 - $15,000 |
| -17.4% |
| Feb 23, 2026 | VZ | Sell (Full) | $1,001 - $15,000 | -3.6% |
| Feb 23, 2026 | MA | Sell (Partial) | $1,001 - $15,000 | -3.7% |
| Jan 9, 2026 | SBUX | Sell (Full) | $1,001 - $15,000 | +7.5% |
| Jan 9, 2026 | NVDA | Sell (Partial) | $1,001 - $15,000 | +20.5% |
| Jan 9, 2026 | HD | Sell (Partial) | $1,001 - $15,000 | -16.8% |
| Jan 9, 2026 | MCD | Sell (Full) | $15,001 - $50,000 | -10.1% |
| Nov 21, 2025 | HSY | Buy | $1,001 - $15,000 | -1.0% |
| Nov 21, 2025 | GH | Buy | $1,001 - $15,000 | +23.5% |
| Nov 21, 2025 | KO | Buy | $1,001 - $15,000 | +7.5% |
| Oct 27, 2025 | PGR | Sell (Full) | $15,001 - $50,000 | — |
| Oct 20, 2025 | NVDA | Sell (Partial) | $15,001 - $50,000 | +22.0% |
| Sep 4, 2025 | UNH | Sell (Full) | $15,001 - $50,000 | — |
| Sep 4, 2025 | VZ | Sell (Full) | $1,001 - $15,000 | +8.4% |
| Sep 4, 2025 | NVDA | Sell (Partial) | $15,001 - $50,000 | +29.8% |
| Sep 4, 2025 | HON | Sell (Full) | $15,001 - $50,000 | — |
| Sep 4, 2025 | AMGN | Sell (Full) | $1,001 - $15,000 | — |
| Sep 4, 2025 | AAPL | Sell (Partial) | $15,001 - $50,000 | — |
| Sep 4, 2025 | MSFT | Sell (Partial) | $15,001 - $50,000 | — |
| Aug 28, 2025 | UNH | Sell (Full) | $15,001 - $50,000 | — |
| Aug 28, 2025 | LRCX | Sell (Partial) | $15,001 - $50,000 | — |
| Aug 28, 2025 | KVUE | Sell (Full) | $1,001 - $15,000 | — |
| Aug 28, 2025 | DHR | Sell (Full) | $1,001 - $15,000 | — |
| Jul 7, 2025 | NVDA | Sell (Partial) | $15,001 - $50,000 | +40.8% |
| Jul 3, 2025 | ADI | Sell (Full) | $15,001 - $50,000 | — |
| Apr 29, 2025 | EL | Sell (Full) | $1,001 - $15,000 | — |
| Apr 14, 2025 | NVDA | Sell (Partial) | $15,001 - $50,000 | +101.3% |
| Apr 14, 2025 | AAPL | Sell (Partial) | $15,001 - $50,000 | — |
| Apr 14, 2025 | SBUX | Sell (Partial) | $15,001 - $50,000 | +11.7% |
| Apr 11, 2025 | SBUX | Sell (Partial) | $1,001 - $15,000 | +11.8% |
| Apr 3, 2025 | HON | Sell (Full) | $15,001 - $50,000 | — |
| Jan 6, 2025 | NVDA | Sell (Partial) | $15,001 - $50,000 | +49.1% |
| Dec 19, 2024 | LRCX | Sell (Full) | $15,001 - $50,000 | — |
| Dec 19, 2024 | AAPL | Sell (Partial) | $15,001 - $50,000 | — |
| Nov 19, 2024 | MET | Sell (Full) | $1,001 - $15,000 | — |
| Nov 18, 2024 | KVUE | Sell (Full) | $1,001 - $15,000 | — |
| Oct 30, 2024 | LLY | Buy | $15,001 - $50,000 | — |
| Oct 29, 2024 | HON | Sell (Partial) | $1,001 - $15,000 | — |
| Oct 29, 2024 | SBUX | Sell (Partial) | $1,001 - $15,000 | -1.9% |
| Oct 29, 2024 | VZ | Sell (Partial) | $1,001 - $15,000 | +15.8% |
| Oct 29, 2024 | MA | Sell (Partial) | $1,001 - $15,000 | -5.6% |
| Oct 29, 2024 | DIS | Sell (Full) | $1,001 - $15,000 | — |
| Oct 28, 2024 | TSLA | Sell (Full) | $15,001 - $50,000 | — |
| Oct 28, 2024 | TSLA | Sell (Full) | $100,001 - $250,000 | — |
| Oct 11, 2024 | TSLA | Sell (Partial) | $15,001 - $50,000 | — |
| Oct 8, 2024 | KO | Buy | $1,001 - $15,000 | +13.3% |
| Oct 8, 2024 | CELH | Sell (Full) | $1,001 - $15,000 | — |
| Sep 17, 2024 | AMGN | Sell (Partial) | $1,001 - $15,000 | — |
| Aug 15, 2024 | SNOW | Sell (Full) | $1,001 - $15,000 | — |
| Jul 30, 2024 | CAG | Sell (Full) | $1,001 - $15,000 | — |
| Jul 25, 2024 | DIS | Sell (Full) | $1,001 - $15,000 | — |
| Jul 3, 2024 | JNJ | Sell (Full) | $15,001 - $50,000 | — |
| Jul 3, 2024 | MCD | Sell (Full) | $1,001 - $15,000 | +10.5% |
| Jun 27, 2024 | GS | Buy | $1,001 - $15,000 | — |
| Jun 13, 2024 | MSFT | Buy | $1,001 - $15,000 | — |
| Jun 13, 2024 | HD | Buy | $1,001 - $15,000 | -10.5% |
| May 10, 2024 | CCI | Buy | $1,001 - $15,000 | — |
| May 8, 2024 | DEO | Sell (Full) | $15,001 - $50,000 | — |
| Apr 9, 2024 | RTX | Sell (Full) | $15,001 - $50,000 | — |
| Apr 9, 2024 | DHR | Sell (Full) | $15,001 - $50,000 | — |
| Apr 9, 2024 | UL | Sell (Full) | $1,001 - $15,000 | — |
| Apr 9, 2024 | IR | Sell (Full) | $1,001 - $15,000 | — |
| Apr 9, 2024 | NVS | Sell (Partial) | $1,001 - $15,000 | — |
| Mar 22, 2024 | UL | Sell (Full) | $1,001 - $15,000 | — |
| Mar 13, 2024 | CMCSA | Sell (Full) | $15,001 - $50,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 13, 2020 | XEROX CORP <div clas | Sell (Full) | $1,001 - $15,000 | — |
| Oct 9, 2020 | FTV | Exchange | $1,001 - $15,000 | — |
| Sep 30, 2020 | TT | Sell (Full) | $15,001 - $50,000 | — |
| Sep 9, 2020 | CB | Sell (Full) | $15,001 - $50,000 | — |
| Mar 11, 2020 | CGNX | Sell (Full) | $15,001 - $50,000 | — |
| Mar 11, 2020 | ILMN | Sell (Full) | $1,001 - $15,000 | — |
| Mar 11, 2020 | SIEGY | Sell (Full) | $15,001 - $50,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Mar 4, 2020 | INGERSOLL RAND PLC S | Exchange | $1,001 - $15,000 | — |
| Feb 13, 2020 | WM | Sell (Full) | $15,001 - $50,000 | — |
| Feb 13, 2020 | DLR | Buy | $15,001 - $50,000 | — |
| Dec 19, 2019 | IBM | Sell (Full) | $1,001 - $15,000 | — |
| Aug 27, 2019 | CVS | Buy | $1,001 - $15,000 | — |
| Aug 27, 2019 | T | Buy | $1,001 - $15,000 | — |
| Aug 27, 2019 | TSLA | Sell (Full) | $1,001 - $15,000 | — |
| Aug 27, 2019 | TSLA | Sell (Full) | $15,001 - $50,000 | — |
| Jul 5, 2019 | IBM | Sell (Full) | $1,001 - $15,000 | — |
| Jun 5, 2019 | NSRGY | Sell (Full) | $15,001 - $50,000 | — |
| Jun 5, 2019 | KO | Buy | $1,001 - $15,000 | +54.4% |
| May 17, 2019 | NVDA | Buy | $1,001 - $15,000 | +5594.0% |
| May 16, 2019 | CVS | Buy | $1,001 - $15,000 | — |
| Apr 18, 2019 | MCD | Buy | $1,001 - $15,000 | +41.8% |
| Apr 18, 2019 | VZ | Buy | $1,001 - $15,000 | -17.5% |
| Apr 18, 2019 | INTC | Buy | $1,001 - $15,000 | — |
| Apr 18, 2019 | PGR | Buy | $1,001 - $15,000 | — |
| Apr 18, 2019 | SIEGY | Buy | $15,001 - $50,000 | — |
| Apr 18, 2019 | SQ | Buy | $1,001 - $15,000 | — |
| Apr 18, 2019 | CGNX | Buy | $15,001 - $50,000 | — |
| Apr 18, 2019 | TEL | Sell (Full) | $1,001 - $15,000 | — |
| Apr 18, 2019 | INTC | Buy | $15,001 - $50,000 | — |
| Apr 18, 2019 | T | Buy | $1,001 - $15,000 | — |
| Mar 22, 2019 | BIIB | Sell (Full) | $1,001 - $15,000 | — |
| Mar 15, 2019 | BA | Sell (Full) | $1,001 - $15,000 | — |
| Mar 15, 2019 | BA | Sell (Full) | $15,001 - $50,000 | — |
| Feb 27, 2019 | PEP | Buy | $1,001 - $15,000 | +23.1% |
| Feb 27, 2019 | PG | Buy | $1,001 - $15,000 | — |
| Feb 27, 2019 | T | Buy | $1,001 - $15,000 | — |
| Feb 27, 2019 | FB | Sell (Full) | $15,001 - $50,000 | — |
| Feb 27, 2019 | NSRGY | Sell (Partial) | $15,001 - $50,000 | — |
| Feb 27, 2019 | NFLX | Sell (Partial) | $1,001 - $15,000 | — |
| Feb 12, 2019 | HAS | Sell (Partial) | $15,001 - $50,000 | — |
| Jan 24, 2019 | T | Buy | $1,001 - $15,000 | — |
| Dec 28, 2018 | NVDA | Buy | $1,001 - $15,000 | +6568.8% |
| Dec 28, 2018 | AMZN | Buy | $1,001 - $15,000 | — |
| Dec 28, 2018 | T | Sell (Partial) | $1,001 - $15,000 | — |
| Dec 28, 2018 | TSLA | Buy | $1,001 - $15,000 | — |
| Dec 28, 2018 | BMY | Sell (Full) | $15,001 - $50,000 | — |
| Dec 28, 2018 | F | Sell (Full) | $1,001 - $15,000 | — |
| Dec 28, 2018 | SQ | Buy | $1,001 - $15,000 | — |
| Dec 28, 2018 | ILMN | Buy | $1,001 - $15,000 | — |
| Dec 19, 2018 | COF | Sell (Full) | $1,001 - $15,000 | — |
| Dec 4, 2018 | AAPL | Sell (Partial) | $15,001 - $50,000 | — |
| Dec 4, 2018 | FB | Sell (Full) | $1,001 - $15,000 | — |
| Dec 4, 2018 | GS | Sell (Full) | $15,001 - $50,000 | — |
| Dec 4, 2018 | REZI | Sell (Full) | $1,001 - $15,000 | — |
| Dec 4, 2018 | BUD | Sell (Full) | $1,001 - $15,000 | — |
| Dec 4, 2018 | UNP | Sell (Partial) | $15,001 - $50,000 | — |
| Dec 4, 2018 | ETN | Sell (Full) | $1,001 - $15,000 | — |
| Dec 3, 2018 | C | Sell (Full) | $1,001 - $15,000 | — |
| Dec 3, 2018 | BUD | Sell (Full) | $15,001 - $50,000 | — |
| Dec 3, 2018 | REZI | Sell (Full) | $1,001 - $15,000 | — |
| Nov 29, 2018 | AET | Exchange | $15,001 - $50,000 | — |
| Nov 19, 2018 | KHC | Sell (Full) | $1,001 - $15,000 | — |
| Nov 19, 2018 | F | Sell (Partial) | $1,001 - $15,000 | — |
| Nov 19, 2018 | IBM | Sell (Partial) | $1,001 - $15,000 | — |
| Oct 25, 2018 | LRCX | Buy | $1,001 - $15,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | NVDA | Buy | $1,001 - $15,000 | +3931.8% |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
| Oct 23, 2018 | AT&T, INC <div c | Sell (Full) | $15,001 - $50,000 | — |
