Loading...
Loading...
Browse the latest 13F snapshot for every tracked manager. Each row shows current portfolio value, number of reported positions, and the top disclosed holdings from the newest filing.
Funds Tracked
44
Combined 13F AUM
$7.35T
Reported Positions
19,973
Latest Quarter
Q4 2025
44 funds · top holdings from each latest filing
| # | Portfolio Manager · Firm | Portfolio Value↓ |
|---|---|---|
| 1 | $5.92T | |
| 2 | $665.87B | |
| 3 | $274.16B | |
| 4 | $89.42B | |
| 5 | $64.46B | |
| 6 | $39.96B | |
| 7 | $37.68B | |
| 8 | $29.71B | |
| 9 | $27.42B | |
| 10 | $22.59B | |
| 11 | $17.12B | |
| 12 | $17.08B | |
| 13 | $15.53B | |
| 14 | $13.61B | |
| 15 | $12.54B | |
| 16 | $10.70B | |
| 17 | $7.82B | |
| 18 | $7.41B | |
| 19 | $7.27B | |
| 20 | $7.03B | |
| 21 | $6.93B | |
| 22 | $6.66B | |
| 23 | $6.57B | |
| 24 | $5.52B | |
| 25 | $5.28B | |
| 26 | $4.59B | |
| 27 | $4.49B | |
| 28 | $4.41B | |
| 29 | $3.61B | |
| 30 | $3.57B | |
| 31 | $3.57B | |
| 32 | $2.34B | |
| 33 | $2.09B | |
| 34 | $2.08B | |
| 35 | $2.06B | |
| 36 | $1.38B | |
| 37 | $531.11M | |
| 38 | $464.79M | |
| 39 | $402.04M | |
| 40 | $241.15M | |
| 41 | $136.95M | |
| 42 | $134.11M | |
| 43 | $70.96M | |
| 44 | $52.15M |
Get weekly updates on the biggest fund moves straight to your inbox.