Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
16
Buy Value
$0
Sell Value
$7.56M
Open-Market Trades (365d)
16
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+12.73%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 24, 2026 | Sale | $52.14K | |
| Aug 21, 2026 | Sale | $491.27K | |
| Aug 20, 2026 | Sale | $438.99K | |
| Aug 20, 2026 | Sale | $278.38K | |
| Aug 20, 2026 | Sale | $22.43K | |
| Aug 20, 2026 | Sale | $579.47K | |
| Aug 20, 2026 | Sale | $290.31K | |
| Aug 20, 2026 | Sale | $776.75K | |
| Aug 20, 2026 | Sale | $35.37K | |
| Aug 20, 2026 | Sale | $888.05K | |
| Aug 20, 2026 | Sale | $488.31K | |
| Aug 20, 2026 | Sale | $340.50K | |
| Aug 20, 2026 | Sale | $321.80K | |
| Aug 19, 2026 | Sale | $438.99K | |
| Aug 18, 2026 | Sale | $1.24M | |
| Feb 27, 2026 | Sale | $867.61K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $34.03B | 0.49% | +1.2% |
| 2 | BlackRock, Inc. | $27.86B | 0.42% | +1.6% |
| 3 | STATE STREET CORP | $14.99B | 0.44% | +1.0% |
| 4 | FMR LLC | $4.30B | 0.19% | -4.6% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $4.24B | 0.42% | -9.9% |
| 6 | Fisher Asset Management, LLC | $1.65B | 0.49% | +2.0% |
| 7 | Capital Research Global Investors | $1.01B | 0.14% | -18.7% |
| 8 | WELLINGTON MANAGEMENT GROUP LLP | $948.40M | 0.16% | -22.3% |
| 9 | Point72 Asset Management, L.P. | $633.92M | 0.97% | +105.8% |
| 10 | Fundsmith LLP | $598.05M | 4.38% | -2.9% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Aug 11, 2026 | Buy | $1,001 - $15,000 | |
| Jul 30, 2026 |
| $51.60K |
| Raman Sundar G. | $543.79K |
| Purushothaman Balaji | $353.20K |
| Schulten Andre | $947.02K |
| Whaley Susan Street | $412.02K |
| Pritchard Marc S. | $659.12K |
| Janzaruk Matthew W. | $27.25K |
| Jejurikar Shailesh | $1.08M |
| Abd El Hak Hesham | $339.36K |
| Sell |
| $1,001 - $15,000 |
| Jun 8, 2026 | Sell | $15,001 - $50,000 |
| May 15, 2026 | Buy | $1,001 - $15,000 |
| Apr 27, 2026 | Buy | $1,001 - $15,000 |
| Apr 16, 2026 | Sell | $15,001 - $50,000 |
| Mar 27, 2026 | Sell | $15,001 - $50,000 |
| Feb 26, 2026 | Sell | $1,001 - $15,000 |
| Feb 26, 2026 | Sell | $1,001 - $15,000 |
| Feb 17, 2026 | Buy | $1,001 - $15,000 |
| Feb 9, 2026 | Buy | $1,001 - $15,000 |
| Jan 30, 2026 | Sell | $1,001 - $15,000 |
| Jan 29, 2026 | Sell | $1,001 - $15,000 |
| Jan 9, 2026 | Buy | $1,001 - $15,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Dec 1, 2025 | Sell | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Nov 6, 2025 | Buy | $15,001 - $50,000 |
| Nov 5, 2025 | Buy | $1,001 - $15,000 |