Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
12
Buy Value
$0
Sell Value
$17.92M
Open-Market Trades (365d)
12
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 20, 2026 | Sale | $268.76K | |
| Aug 13, 2026 | Sale | $1.54M | |
| Jul 28, 2026 | Sale | $769.78K | |
| Jul 27, 2026 | Sale | $476.89K | |
| Jul 27, 2026 | Sale | $7.94M | |
| Jul 27, 2026 | Sale | $1.73M | |
| Jul 27, 2026 | Sale | $1.80M | |
| Jul 23, 2026 | Sale | $237.18K | |
| Jun 24, 2026 | Sale | $1.51M | |
| Jun 22, 2026 | Sale | $236.91K | |
| Jun 5, 2026 | Sale | $231.40K | |
| Jun 5, 2026 | Sale | $1.18M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $12.58B | 0.18% | +1.1% |
| 2 | BlackRock, Inc. | $10.50B | 0.16% | -8.2% |
| 3 | Capital Research Global Investors | $5.80B | 0.81% | +17.6% |
| 4 | STATE STREET CORP | $5.79B | 0.17% | +2.5% |
| 5 | FMR LLC | $2.45B | 0.11% | +43.2% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $1.25B | 0.22% | -11.6% |
| 7 | PRICE T ROWE ASSOCIATES INC /MD/ | $1.12B | 0.11% | -0.3% |
| 8 | TWO SIGMA ADVISERS, LP | $559.69M | 1.09% | +61.7% |
| 9 | AQR CAPITAL MANAGEMENT LLC | $315.66M | 0.11% | -39.9% |
| 10 | MARKEL GROUP INC. | $164.66M | 1.25% | - |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 16, 2026 | Buy | $1,001 - $15,000 | |
| Apr 27, 2026 |
| $1.54M |
| Quigg Andrew J | $769.78K |
| Griffith Susan Patricia | $7.94M |
| Sauerland John P | $3.18M |
| Bailo Karen | $1.80M |
| Bauer Jonathan S. | $476.90K |
| Murphy John Jo | $1.73M |
| Broz Steven | $237.18K |
| Buy |
| $1,001 - $15,000 |
| Mar 27, 2026 | Sell | $15,001 - $50,000 |
| Feb 10, 2026 | Sell | $1,001 - $15,000 |
| Feb 10, 2026 | Buy | $1,001 - $15,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Nov 3, 2025 | Buy | $1,001 - $15,000 |
| Oct 27, 2025 | Sell | $15,001 - $50,000 |
| Oct 24, 2025 | Buy | $1,001 - $15,000 |
| Oct 9, 2025 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Sep 4, 2025 | Sell | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Jul 18, 2025 | Buy | $1,001 - $15,000 |
| Jul 16, 2025 | Sell | $1,001 - $15,000 |
| Jul 10, 2025 | Buy | $1,001 - $15,000 |
| Jun 6, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $50,001 - $100,000 |
| Apr 9, 2025 | Sell | $1,001 - $15,000 |