Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
39
Buy Value
$0
Sell Value
$58.99M
Open-Market Trades (365d)
39
Buy Hit Rate (90d)
—
Sell Timing (90d)
+73.68%
Weighted Return (90d)
+5.76%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 26, 2026 | Sale | $684.59K | |
| Aug 26, 2026 | Sale | $504.30K | |
| Aug 26, 2026 | Sale | $462.43K | |
| Aug 26, 2026 | Sale | $1.02M | |
| Aug 20, 2026 | Sale | $3.81K | |
| Aug 20, 2026 | Sale | $263.18K | |
| Aug 20, 2026 | Sale | $49.00K | |
| Aug 20, 2026 | Sale | $241.62K | |
| Aug 20, 2026 | Sale | $167.47K | |
| Aug 17, 2026 | Sale | $1.58M | |
| Aug 17, 2026 | Sale | $415.08K | |
| Aug 17, 2026 | Sale | $2.27M | |
| Aug 3, 2026 | Sale | $1.01M | |
| Aug 3, 2026 | Sale | $78.81K | |
| Aug 3, 2026 | Sale | $868.71K | |
| Jul 15, 2026 | Sale | $389.78K | |
| Jul 15, 2026 | Sale | $389.76K | |
| Jul 1, 2026 | Sale | $1.50M | |
| Jun 15, 2026 | Sale | $182.66K | |
| Jun 15, 2026 | Sale | $376.20K | |
| Jun 1, 2026 | Sale | $1.43M | |
| May 15, 2026 | Sale | $396.81K | |
| Apr 28, 2026 | Sale | $895.07K | |
| Apr 15, 2026 | Sale | $422.88K | |
| Mar 27, 2026 | Sale | $1.37M | |
| Mar 16, 2026 | Sale | $432.69K | |
| Feb 27, 2026 | Sale | $14.57K | |
| Feb 27, 2026 | Sale | $501.39K | |
| Feb 27, 2026 | Sale | $931.90K | |
| Feb 17, 2026 | Sale | $2.84M | |
| Feb 17, 2026 | Sale | $463.29K | |
| Feb 17, 2026 | Sale | $31.12K | |
| Feb 17, 2026 | Sale | $1.46M | |
| Feb 5, 2026 | Sale | $17.35M | |
| Jan 28, 2026 | Sale | $702.19K | |
| Jan 28, 2026 | Sale | $696.73K | |
| Jan 23, 2026 | Sale | $15.61M | |
| Jan 20, 2026 | Sale | $617.50K | |
| Jan 15, 2026 | Sale | $372.93K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $15.39B | 0.23% | +2.4% |
| 2 | VANGUARD GROUP INC | $14.86B | 0.22% | +1.8% |
| 3 | FMR LLC | $8.45B | 0.37% | -7.0% |
| 4 | STATE STREET CORP | $7.73B | 0.23% | +2.3% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $3.79B | 0.38% | +14.3% |
| 6 | Capital Research Global Investors | $2.45B | 0.34% | -28.5% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $1.60B | 0.28% | -6.2% |
| 8 | CITADEL ADVISORS LLC | $439.72M | 0.25% | -12.6% |
| 9 | RENAISSANCE TECHNOLOGIES LLC | $280.14M | 0.39% | +3.0% |
| 10 | MILLENNIUM MANAGEMENT LLC | $184.32M | 0.12% | -38.7% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 6, 2026 | Buy | $1,001 - $15,000 | |
| Mar 27, 2026 |
| $738.00K |
| ANDREW DICKINSON | $415.08K |
| JOHANNA MERCIER | $3.85M |
| DANIEL O'DAY | $7.16M |
| ANDREW DICKINSON | $389.78K |
| JOHANNA MERCIER | $389.76K |
| Buy |
| $1,001 - $15,000 |
| Jan 27, 2026 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Jun 6, 2025 | Buy | $1,001 - $15,000 |
| May 14, 2025 | Sell | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| May 5, 2025 | Buy | $1,001 - $15,000 |
| Apr 16, 2025 | Sell | $1,001 - $15,000 |
| Mar 31, 2025 | Buy | $15,001 - $50,000 |
| Mar 10, 2025 | Buy | $1,001 - $15,000 |
| Mar 7, 2025 | Buy | $1,001 - $15,000 |
| Dec 24, 2024 | Buy | $1,001 - $15,000 |
| Oct 29, 2024 | Buy | $1,001 - $15,000 |
| May 10, 2024 | Buy | $1,001 - $15,000 |
| May 8, 2024 | Sell | $1,001 - $15,000 |
| Apr 5, 2024 | Buy | $1,001 - $15,000 |
| Apr 3, 2024 | Sell | $1,001 - $15,000 |
| Aug 21, 2020 | Buy | $1,001 - $15,000 |
| Sep 25, 2019 | Buy | $1,001 - $15,000 |