Loading...
Loading...
Live Form 4 filings from executives and directors, plus quarterly 13F context from top funds when you need a longer-horizon view.
Email Alerts
Useful if you want the signal without checking the feed every day.
$29.53M
No cluster buying signal in the recent window.
| Company | Insider & Title | Value | |
|---|---|---|---|
| ECL ECOLAB INC. | Michel D Doukeris Director | +$2.00M 7,750 shares | |
| HOOD Robinhood Markets, Inc. | Meyer Malka Director | +$20.18M 250,000 shares | |
| HOOD Robinhood Markets, Inc. | Meyer Malka Director | +$15.10M 181,000 shares | |
| NCLH Norwegian Cruise Line Holdings Ltd. | STEPHEN G PAGLIUCA Director | +$12.37M 685,000 shares | |
| IFF INTERNATIONAL FLAVORS & FRAGRANCES INC | PAUL J FRIBOURG Director | +$1.01M 13,500 shares | |
| NCLH Norwegian Cruise Line Holdings Ltd. | STEPHEN G PAGLIUCA Director | +$12.62M 695,000 shares | |
| L LOEWS CORP | Dino Robusto Director | +$523.70K 5,000 shares | |
| SCHW SCHWAB CHARLES CORP | Richard A Wurster President & CEO | +$1.85M 21,959 shares | |
| COR Cencora, Inc. | DERMOT MARK DURCAN Director | +$1.07M 4,000 shares | |
| CDW CDW Corp | DAVID W NELMS Director | +$2.01M 18,000 shares | |
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares |
Largest tracked filing
VANGUARD GROUP INC
VALLEY FORGE, PA
$6.90T
4,329 positions
Use this as your 13F anchor
Start with the broadest filed portfolio, then compare it against the featured manager set on the left.