Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
20
Real Trades (P/S)
20
Buy Value
$6.44M
Sell Value
$13.00M
Open-Market Trades (365d)
20
Buy Hit Rate (90d)
+100.00%
Sell Timing (90d)
+44.44%
Weighted Return (90d)
+10169.58%
| Date | Insider | Type | Value |
|---|---|---|---|
| Jul 15, 2026 | Sale | $116.28K | |
| Jun 15, 2026 | GOLDMAN SACHS GROUP INCEntity | Sale | $9 |
| Jun 15, 2026 | GOLDMAN SACHS & CO. LLCEntity | Sale | $9 |
| May 14, 2026 | Sale | $2.44M | |
| May 6, 2026 | Sale | $407.75K | |
| May 1, 2026 | Sale | $2.15M | |
| May 1, 2026 | Sale | $1.98M | |
| May 1, 2026 | Sale | $125.39K | |
| Apr 23, 2026 | Sale | $543.64K | |
| Apr 17, 2026 | Sale | $375.65K | |
| Apr 7, 2026 | GOLDMAN SACHS & CO. LLCEntity | Purchase | $3.22M |
| Apr 7, 2026 | GOLDMAN SACHS GROUP INCEntity | Purchase | $3.22M |
| Feb 11, 2026 | Sale | $1.39M | |
| Feb 9, 2026 | Sale | $783.70K | |
| Feb 9, 2026 | Sale | $548.83K | |
| Jan 29, 2026 | Sale | $217.81K | |
| Jan 27, 2026 | Sale | $144.64K | |
| Jan 23, 2026 | Sale | $534.71K | |
| Jan 16, 2026 | Sale | $919.20K | |
| Jan 16, 2026 | Sale | $329.56K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $25.50B | 0.37% | +1.5% |
| 2 | BlackRock, Inc. | $20.29B | 0.36% | +3.2% |
| 3 | STATE STREET CORP | $16.29B | 0.56% | -1.6% |
| 4 | Fisher Asset Management, LLC | $5.78B | 1.96% | +0.8% |
| 5 | FMR LLC | $2.83B | 0.15% | -17.5% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $2.32B | 0.27% | -12.7% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $897.97M | 0.17% | -21.2% |
| 8 | AQR CAPITAL MANAGEMENT LLC | $379.26M | 0.17% | +25.2% |
| 9 | MARKEL GROUP INC. | $304.01M | 2.55% | - |
| 10 | MILLENNIUM MANAGEMENT LLC | $282.30M | 0.12% | -7.4% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 16, 2026 | Buy | $1,001 - $15,000 | |
| Apr 9, 2026 |
| Sell |
| $15,001 - $50,000 |
| Mar 19, 2026 | Buy | $15,001 - $50,000 |
| Feb 4, 2026 | Sell | $15,001 - $50,000 |
| Jan 23, 2026 | Sell | $1,000,001 - $5,000,000 |
| Dec 29, 2025 | Buy | $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Dec 17, 2025 | Sell | $15,001 - $50,000 |
| Dec 17, 2025 | Sell | $15,001 - $50,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Nov 11, 2025 | Sell | $100,001 - $250,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 10, 2025 | Buy | $15,001 - $50,000 |
| Oct 10, 2025 | Buy | $1,001 - $15,000 |
| Sep 11, 2025 | Buy | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Aug 4, 2025 | Sell | $1,001 - $15,000 |
| Jul 28, 2025 | Sell | $1,001 - $15,000 |