Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
19
Buy Value
$0
Sell Value
$13.18M
Open-Market Trades (365d)
19
Buy Hit Rate (90d)
—
Sell Timing (90d)
+20.00%
Weighted Return (90d)
-6.03%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 4, 2026 | Sale | $38.96K | |
| Aug 4, 2026 | Sale | $9.49K | |
| Aug 4, 2026 | Sale | $135.99K | |
| Jul 15, 2026 | Sale | $116.28K | |
| May 14, 2026 | Sale | $2.44M | |
| May 6, 2026 | Sale | $407.75K | |
| May 1, 2026 | Sale | $2.15M | |
| May 1, 2026 | Sale | $1.98M | |
| May 1, 2026 | Sale | $125.39K | |
| Apr 23, 2026 | Sale | $543.64K | |
| Apr 17, 2026 | Sale | $375.65K | |
| Feb 11, 2026 | Sale | $1.39M | |
| Feb 9, 2026 | Sale | $548.83K | |
| Feb 9, 2026 | Sale | $783.70K | |
| Jan 29, 2026 | Sale | $217.81K | |
| Jan 27, 2026 | Sale | $144.64K | |
| Jan 23, 2026 | Sale | $534.71K | |
| Jan 16, 2026 | Sale | $329.56K | |
| Jan 16, 2026 | Sale | $919.20K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $25.50B | 0.37% | +1.5% |
| 2 | BlackRock, Inc. | $24.17B | 0.36% | -0.4% |
| 3 | STATE STREET CORP | $19.04B | 0.56% | -2.2% |
| 4 | Fisher Asset Management, LLC | $7.04B | 2.10% | +2.0% |
| 5 | FMR LLC | $3.91B | 0.17% | +15.7% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $2.65B | 0.26% | -4.8% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $1.15B | 0.20% | +7.1% |
| 8 | AQR CAPITAL MANAGEMENT LLC | $492.22M | 0.17% | +6.0% |
| 9 | MARKEL GROUP INC. | $363.45M | 2.77% | - |
| 10 | Capital Research Global Investors | $277.75M | 0.04% | +6.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 16, 2026 | Buy | $1,001 - $15,000 | |
| Apr 9, 2026 |
| Sell |
| $15,001 - $50,000 |
| Mar 30, 2026 | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $15,001 - $50,000 |
| Mar 19, 2026 | Buy | $15,001 - $50,000 |
| Feb 4, 2026 | Sell | $15,001 - $50,000 |
| Jan 23, 2026 | Sell | $1,000,001 - $5,000,000 |
| Dec 29, 2025 | Buy | $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Dec 18, 2025 | Sell | $15,001 - $50,000 |
| Dec 17, 2025 | Sell | $15,001 - $50,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Nov 11, 2025 | Sell | $100,001 - $250,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 10, 2025 | Buy | $1,001 - $15,000 |
| Oct 10, 2025 | Buy | $15,001 - $50,000 |
| Sep 11, 2025 | Buy | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Aug 4, 2025 | Sell | $1,001 - $15,000 |