Loading...
Loading...
Recent trades from the last 90 days, plus historical signal scoring over 365 days
All Transactions
22
Real Trades (P/S)
11
Buy Value
$6.44M
Sell Value
$8.02M
Open-Market Trades (365d)
19
Buy Hit Rate (90d)
—
Sell Timing (90d)
+50.00%
Weighted Return (90d)
+1.53%
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | S | Sale | 2,509 | $2.44M | — | — | — | |
| May 6, 2026 | S | Sale | 437 | $407.75K | — | — | — | |
| May 1, 2026 | S | Sale | 2,310 | $2.15M | +99.89% | — | — | |
| May 1, 2026 | S | Sale | 135 | $125.39K | +99.89% | — | — | |
| May 1, 2026 | S | Sale | 2,135 | $1.98M | +99.89% | — | — | |
| Apr 28, 2026 | M | Exercise | 27,071 | $0 | — | — | — | |
| Apr 28, 2026 | M | Exercise | 27,446 | $0 | — | — | — | |
| Apr 28, 2026 | M | Exercise | 21,915 | $0 | — | — | — | |
| Apr 28, 2026 | M | Exercise | 19,206 | $0 | — | — | — | |
| Apr 28, 2026 | M | Exercise | 34,017 | $0 | — | — | — | |
| Apr 28, 2026 | M | Exercise | 14,181 | $0 | — | — | — | |
| Apr 23, 2026 | S | Sale | 581 | $543.64K | -6.29% | — | — | |
| Apr 20, 2026 | SACHS & CO. LLC GOLDMANEntity | P | Purchase | 1 | $0 | +192472.55% | — | — |
| Apr 20, 2026 | SACHS GROUP INC GOLDMANEntity | P | Purchase | 1 | $0 | +192472.55% | — | — |
| Apr 17, 2026 | S | Sale | 409 | $375.65K | -3.04% | — | — | |
| Apr 14, 2026 | A | Award | 28 | $0 | — | — | — | |
| Apr 14, 2026 | A | Award | 63 | $0 | — | — | — | |
| Apr 14, 2026 | A | Award | 42 | $0 | — | — | — | |
| Apr 14, 2026 | A | Award | 28 | $0 | — | — | — | |
| Apr 14, 2026 | A | Award | 28 | $0 | — | — | — | |
| Apr 7, 2026 | SACHS GROUP INC GOLDMANEntity | P | Purchase | 566,000 | $3.22M | +16171.88% | — | — |
| Apr 7, 2026 | SACHS & CO. LLC GOLDMANEntity | P | Purchase | 566,000 | $3.22M | +16171.88% | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $25.50B | 0.37% | New |
| 2 | BlackRock, Inc. | $20.29B | 0.35% | +2.7% |
| 3 | STATE STREET CORP | $16.29B | 0.56% | -1.6% |
| 4 | CITADEL ADVISORS LLC | $5.03B | 0.81% | +24.4% |
| 5 | FMR LLC | $2.83B | 0.15% | -17.5% |
| 6 | MARKEL GROUP INC. | $304.01M | 2.55% | - |
| 7 | Point72 Asset Management, L.P. | $97.95M | 0.13% | -12.4% |
| 8 | CITADEL ADVISORS LLC | $16.24M | 0.00% | +706.0% |
| 9 | FMR LLC | $13.11M | 0.00% | +6.5% |
| 10 | CITADEL ADVISORS LLC | $11.23M | 0.00% | +37.7% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 4, 2026 | Sell | $15,001 - $50,000 | |
| Jan 23, 2026 |
| Sell |
| $1,000,001 - $5,000,000 |
| Dec 29, 2025 | Buy | $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Dec 17, 2025 | Sell | $15,001 - $50,000 |
| Dec 17, 2025 | Sell | $15,001 - $50,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Nov 11, 2025 | Sell | $100,001 - $250,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 10, 2025 | Buy | $15,001 - $50,000 |
| Oct 10, 2025 | Buy | $1,001 - $15,000 |
| Sep 11, 2025 | Buy | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Aug 4, 2025 | Sell | $1,001 - $15,000 |
| Jul 28, 2025 | Sell | $1,001 - $15,000 |
| Jul 24, 2025 | Sell | $1,001 - $15,000 |
| Jul 11, 2025 | Sell | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |