Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
18
Buy Value
$0
Sell Value
$39.55M
Open-Market Trades (365d)
18
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+13.79%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 18, 2026 | Sale | $3.06M | |
| Jul 28, 2026 | Sale | $488.10K | |
| Jul 27, 2026 | Sale | $500.42K | |
| Jul 24, 2026 | Sale | $1.42M | |
| Jul 24, 2026 | Sale | $1.02M | |
| Jul 24, 2026 | Sale | $381.48K | |
| Feb 23, 2026 | Sale | $2.58M | |
| Feb 19, 2026 | Sale | $10.40M | |
| Feb 19, 2026 | Sale | $2.34M | |
| Feb 19, 2026 | Sale | $213.67K | |
| Feb 19, 2026 | Sale | $4.84M | |
| Feb 19, 2026 | Sale | $1.30M | |
| Feb 19, 2026 | Sale | $1.22M | |
| Feb 19, 2026 | Sale | $3.10M | |
| Feb 13, 2026 | Sale | $1.60M | |
| Feb 13, 2026 | Sale | $37.12K | |
| Feb 12, 2026 | Sale | $3.49M | |
| Feb 10, 2026 | Sale | $1.58M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $22.92B | 0.33% | +1.8% |
| 2 | BlackRock, Inc. | $20.97B | 0.31% | +1.4% |
| 3 | STATE STREET CORP | $18.10B | 0.54% | +3.1% |
| 4 | Capital Research Global Investors | $9.93B | 1.39% | +0.0% |
| 5 | Fisher Asset Management, LLC | $4.34B | 1.29% | +2.8% |
| 6 | FMR LLC | $1.87B | 0.08% | -25.0% |
| 7 | PRICE T ROWE ASSOCIATES INC /MD/ | $658.48M | 0.07% | +7.9% |
| 8 | Point72 Asset Management, L.P. | $625.75M | 0.96% | +61.1% |
| 9 | AQR CAPITAL MANAGEMENT LLC | $496.61M | 0.17% | +44.2% |
| 10 | CITADEL ADVISORS LLC | $361.86M | 0.21% | +68.9% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Buy | $15,001 - $50,000 | |
| Jan 9, 2026 |
| $500.00K |
| Kevin DaSilva | $1.02M |
| Troy Brunk | $1.80M |
| Buy |
| $1,001 - $15,000 |
| Dec 29, 2025 | Buy | $15,001 - $50,000 |
| Dec 22, 2025 | Buy | $1,001 - $15,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Aug 18, 2025 | Sell | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| May 30, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| Apr 23, 2025 | Buy | $1,001 - $15,000 |
| Apr 21, 2025 | Sell | $1,001 - $15,000 |
| Apr 11, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $1,001 - $15,000 |
| Mar 24, 2025 | Sell | $50,001 - $100,000 |
| Mar 3, 2025 | Buy | $1,001 - $15,000 |
| Feb 24, 2025 | Buy | $15,001 - $50,000 |
| Feb 14, 2025 | Buy | $1,001 - $15,000 |
| Sep 4, 2024 | Sell | $1,001 - $15,000 |
| Jun 13, 2024 | Buy | $1,001 - $15,000 |