Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
15
Buy Value
$0
Sell Value
$41.76M
Open-Market Trades (365d)
15
Buy Hit Rate (90d)
—
Sell Timing (90d)
+76.92%
Weighted Return (90d)
+10.05%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 18, 2026 | Sale | $2.97M | |
| Jun 15, 2026 | Sale | $2.39M | |
| Mar 13, 2026 | Sale | $4.82K | |
| Mar 6, 2026 | Sale | $909.66K | |
| Mar 2, 2026 | Sale | $7.44K | |
| Feb 19, 2026 | Sale | $965.68K | |
| Feb 19, 2026 | Sale | $1.70M | |
| Feb 19, 2026 | Sale | $1.14M | |
| Feb 19, 2026 | Sale | $961.01K | |
| Feb 12, 2026 | Sale | $2.82M | |
| Feb 9, 2026 | Sale | $4.60M | |
| Feb 9, 2026 | Sale | $2.37M | |
| Feb 9, 2026 | Sale | $2.98M | |
| Feb 5, 2026 | Sale | $8.35M | |
| Feb 5, 2026 | Sale | $9.60M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | $51.28B | 17.14% | - |
| 2 | VANGUARD GROUP INC | $17.06B | 0.25% | +0.2% |
| 3 | BlackRock, Inc. | $14.21B | 0.21% | +0.2% |
| 4 | STATE STREET CORP | $9.84B | 0.29% | -0.5% |
| 5 | Fisher Asset Management, LLC | $3.19B | 0.95% | +1.9% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $2.37B | 0.24% | +0.2% |
| 7 | FMR LLC | $2.03B | 0.09% | -35.2% |
| 8 | WELLINGTON MANAGEMENT GROUP LLP | $1.09B | 0.19% | -23.1% |
| 9 | Capital Research Global Investors | $250.86M | 0.03% | -76.6% |
| 10 | MARKEL GROUP INC. | $165.89M | 1.26% | - |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 8, 2026 | Buy | $1,001 - $15,000 | |
| Apr 7, 2026 |
| Sell |
| $1,001 - $15,000 |
| Mar 31, 2026 | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $1,001 - $15,000 |
| Mar 11, 2026 | Buy | $1,001 - $15,000 |
| Dec 29, 2025 | Buy | $1,001 - $15,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 10, 2025 | Buy | $1,001 - $15,000 |
| Oct 10, 2025 | Buy | $15,001 - $50,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Jul 1, 2025 | Buy | $15,001 - $50,000 |
| Jun 17, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| May 8, 2025 | Buy | $15,001 - $50,000 |
| May 5, 2025 | Buy | $1,001 - $15,000 |
| Apr 21, 2025 | Sell | $1,001 - $15,000 |