Loading...
Loading...
| Date | Member | Ticker | Type | Amount | Delay | |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Senate | FDS | Sell (Full) | $1,001 - $15,000 | 4d | |
| Mar 26, 2026 | Senate | FDS | Sell (Partial) | $1,001 - $15,000 | 9d | |
| Mar 25, 2026 | Senate | FDS | Sell (Partial) | $1,001 - $15,000 | 10d | |
| Mar 12, 2026 | Senate | PNC | Buy | $1,001 - $15,000 | 23d | |
| Mar 11, 2026 | Senate | AXP | Buy | $1,001 - $15,000 | 24d | |
| Mar 30, 2026 | Senate | MU | Buy | $1,001 - $15,000 | 4d | |
| Mar 30, 2026 | Senate | ERIE | Buy | $1,001 - $15,000 | 4d | |
| Mar 30, 2026 | Senate | GOOG | Buy | $1,001 - $15,000 | 4d | |
| Mar 30, 2026 | Senate | AMZN | Buy | $1,001 - $15,000 | 4d | |
| Mar 30, 2026 | Senate | MSFT | Buy | $1,001 - $15,000 | 4d | |
| Mar 27, 2026 | Senate | ERIE | Buy | $1,001 - $15,000 | 7d | |
| Mar 27, 2026 | Senate | T | Sell (Full) | $1,001 - $15,000 | 7d | |
| Mar 27, 2026 | Senate | MSFT | Buy | $1,001 - $15,000 | 7d | |
| Mar 31, 2026 | Senate | MMM | Sell (Full) | $50,001 - $100,000 | 2d | |
| Mar 31, 2026 | Senate | BRK.B | Sell (Full) | $100,001 - $250,000 | 2d | |
| Mar 24, 2026 | House · OH | KR | Sell (Partial) | $1,001 - $15,000 | 1d | |
| Mar 24, 2026 | House · OH | IBP | Buy | $1,001 - $15,000 | 1d | |
| Mar 10, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 15d | |
| Mar 10, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 15d | |
| Mar 10, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 15d | |
| Mar 10, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 15d | |
| Mar 10, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 15d | |
| Mar 10, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 15d | |
| Mar 10, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 15d | |
| Mar 10, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 15d | |
| Mar 10, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 15d | |
| Mar 10, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 15d | |
| Mar 10, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 15d | |
| Mar 3, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 22d | |
| Mar 3, 2026 | Senate | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | 22d |
Data sourced from STOCK Act periodic transaction reports filed by Members of Congress.