Loading...
Loading...
Every stock trade by a U.S. senator or representative must be disclosed under the STOCK Act — but they get up to 45 days to report it. We track those periodic transaction reports across every member who trades, rank them by the actual return of their picks, and simulate what copying each member would have earned. Spoiler from our own backtest: following the famous names is harder than it looks — see the congress copy-trading study.
Members ranked by the amount-weighted return of their disclosed stock purchases, held to the latest close (2026-07-02). A rough proxy for who's timing the market — not a claim of causation.
| # | Member | Return |
|---|---|---|
| 1 | House · PA | +233.0% |
| 2 | House · TX | +209.5% |
| 3 | Senate | +148.9% |
| 4 | House · KY | +93.2% |
| 5 | House · GA | +87.4% |
| 6 | House · MI | +85.4% |
| 7 | House · OH | +79.2% |
| 8 | Senate | +64.9% |
| 9 | House · NC | +60.0% |
| 10 | House · GA | +55.2% |
| 11 | House · CA | +54.4% |
| 12 | House · NC | +51.2% |
| 13 | House · IN | +47.0% |
| 14 | House · PA | +43.5% |
| 15 | House · TX | +41.9% |
Only purchases we can price against market data are scored (large-cap equities). Options, bonds, and thinly-traded names are excluded.
Simulated return of copying every disclosed trade at its disclosure date (buys at amount midpoint, sales trim/close). Time-weighted NAV vs SPY as of 2026-07-02 — see each member's page for the full curve.
| # | Member | Copy CAGR | Alpha |
|---|---|---|---|
| 1 | John FettermanSen. · since 2025-06 | +116.4% | +92.4pt |
| 2 | Thomas H TubervilleSen. · since 2024-04 | +78.1% | +57.6pt |
| 3 | Dwight EvansRep. · since 2024-01 | +64.8% | +43.5pt |
| 4 | Tim MooreRep. · since 2025-02 | +58.1% | +40.8pt |
| 5 | Morgan McGarveyRep. · since 2024-07 | +49.5% | +31.8pt |
| 6 | Shelley M CapitoSen. · since 2024-05 | +51.1% | +31.5pt |
| 7 | Marjorie Taylor GreeneRep. · since 2024-04 | +41.2% | +20.3pt |
| 8 | Marjorie Taylor GreeneRep. · since 2025-01 | +38.2% | +18.6pt |
| 9 | Virginia FoxxRep. · since 2024-02 | +31.8% | +11.5pt |
| 10 | Bruce WestermanRep. · since 2025-03 | +35.5% | +10.6pt |
| 52 | John McGuireRep. · since 2025-05 | +4.1% | -20.0pt |
| 53 | April McClain DelaneyRep. · since 2025-03 | -1.0% | -22.4pt |
| 54 | John W HickenlooperSen. · since 2024-06 | -12.1% | -30.8pt |
| Date | Member | Ticker | Type | Amount | Delay | |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | Senate | WAB | Sell (Full) | $1,001 - $15,000 | 37d | |
| Jun 8, 2026 | Senate | ACN - Accenture plc Class A Ordinary Shares (Ireland) | Sell (Full) | $1,001 - $15,000 | 38d | |
| Jun 8, 2026 | Senate | AWK | Sell (Full) | $15,001 - $50,000 | 38d | |
| Jun 8, 2026 | Senate | ACN - Accenture plc Class A Ordinary Shares (Ireland) | Sell (Full) | $1,001 - $15,000 | 38d | |
| Jun 8, 2026 | Senate | CSX | Sell (Full) | $15,001 - $50,000 | 38d | |
| Jun 8, 2026 | Senate | DUK | Sell (Full) | $15,001 - $50,000 | 38d | |
| Jun 8, 2026 | Senate | LMT | Sell (Full) | $15,001 - $50,000 | 38d | |
| Jun 8, 2026 | Senate | MA | Sell (Full) | $15,001 - $50,000 | 38d | |
| Jun 8, 2026 | Senate | NEE | Sell (Full) | $15,001 - $50,000 | 38d | |
| Jun 8, 2026 | Senate | PFE | Sell (Full) | $15,001 - $50,000 | 38d | |
| Jun 8, 2026 | Senate | PG | Sell (Full) | $15,001 - $50,000 | 38d | |
| Jun 8, 2026 | Senate | TSCO | Sell (Full) | $1,001 - $15,000 | 38d | |
| Jun 8, 2026 | Senate | ACN - Accenture plc Class A Ordinary Shares (Ireland) | Sell (Full) | $1,001 - $15,000 | 38d | |
| Jun 17, 2026 | House · FL | ICHR | Sell (Partial) | $2,722 | 27d | |
| Jun 29, 2026 | House · NJ | SPGI | Sell (Partial) | $1,001 - $15,000 | 14d | |
| Jun 29, 2026 | House · NJ | JNJ | Sell (Partial) | $1,001 - $15,000 | 14d | |
| Jun 29, 2026 | House · NJ | MKL | Sell (Partial) | $1,001 - $15,000 | 14d | |
| Jun 25, 2026 | Senate | FTGC | Sell (Partial) | $1,001 - $15,000 | 18d | |
| Jun 25, 2026 | Senate | IGV | Buy | $1,001 - $15,000 | 18d | |
| Jun 25, 2026 | Senate | PALL | Buy | $1,001 - $15,000 | 18d | |
| Jun 25, 2026 | Senate | TPYP | Sell (Partial) | $1,001 - $15,000 | 18d | |
| Jun 17, 2026 | Senate | SCHP - Schwab U.S. TIPS ETF | Buy | $1,001 - $15,000 | 26d | |
| Jun 17, 2026 | Senate | IEF | Sell (Partial) | $1,001 - $15,000 | 26d | |
| Jun 17, 2026 | Senate | SCHP - Schwab U.S. TIPS ETF | Buy | $1,001 - $15,000 | 26d | |
| Jun 17, 2026 | Senate | SCHP - Schwab U.S. TIPS ETF | Buy | $1,001 - $15,000 | 26d | |
| Jun 17, 2026 | Senate | SCHP - Schwab U.S. TIPS ETF | Buy | $1,001 - $15,000 | 26d | |
| Jun 17, 2026 | Senate | SCHP - Schwab U.S. TIPS ETF | Buy | $1,001 - $15,000 | 26d | |
| Jun 12, 2026 | Senate | CEG - Constellation Energy Corporation - Common Stock When-Issued | Buy | $1,001 - $15,000 | 31d | |
| Jun 12, 2026 | Senate | ATO | Sell (Full) | $1,001 - $15,000 | 31d | |
| Jun 12, 2026 | Senate | CEG - Constellation Energy Corporation - Common Stock When-Issued | Buy | $1,001 - $15,000 | 31d |
Every member of Congress with disclosed trades on record — 255 in total.
Yes. Members of Congress may buy and sell stocks, but the STOCK Act of 2012 requires them to disclose every transaction over $1,000 in a periodic transaction report within 45 days. This page tracks those disclosures for every member who trades.
Members have up to 45 days after a trade to file their disclosure, and many use most of that window. That delay matters: by the time a trade becomes public, the price has often already moved. Our data shows the disclosure lag for every trade.
We tested it honestly: simulating a copy of every disclosed trade at its disclosure date, most members do not beat simply holding the S&P 500, though a few stand out. See our congress copy-trading study for the full results, including the effect of the 45-day disclosure delay.
Activity is highly concentrated: a small group of members accounts for most disclosed transactions. The Most Active Members section above ranks them by disclosed trade count, and each member page shows their full trading history with returns since each trade.
Data sourced from STOCK Act periodic transaction reports filed by Members of Congress.