Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
24
Buy Value
$0
Sell Value
$125.01M
Open-Market Trades (365d)
24
Buy Hit Rate (90d)
—
Sell Timing (90d)
+0.00%
Weighted Return (90d)
-4.74%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 21, 2026 | Sale | $144.91K | |
| Aug 19, 2026 | Sale | $146.60K | |
| Aug 19, 2026 | Sale | $26.80K | |
| Aug 19, 2026 | Sale | $780.06K | |
| Aug 19, 2026 | Sale | $5.66M | |
| Aug 19, 2026 | Sale | $3.67M | |
| Aug 19, 2026 | Sale | $276.50K | |
| Aug 19, 2026 | Sale | $1.12M | |
| Aug 19, 2026 | Sale | $3.81M | |
| Aug 19, 2026 | Sale | $66.79K | |
| Aug 19, 2026 | Sale | $107.77K | |
| Aug 19, 2026 | Sale | $13.27K | |
| Aug 19, 2026 | Sale | $1.32M | |
| Aug 18, 2026 | Sale | $44.22M | |
| Aug 18, 2026 | Sale | $277.79K | |
| Aug 18, 2026 | Sale | $971.47K | |
| Aug 18, 2026 | Sale | $742.77K | |
| Aug 18, 2026 | Sale | $2.81M | |
| Aug 18, 2026 | Sale | $8.55M | |
| Aug 18, 2026 | Sale | $36.81M | |
| Aug 18, 2026 | Sale | $5.48M | |
| Aug 18, 2026 | Sale | $1.18M | |
| May 28, 2026 | Sale | $36.51K | |
| May 26, 2026 | Sale | $6.78M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $11.92B | 0.17% | +0.4% |
| 2 | BlackRock, Inc. | $8.63B | 0.13% | -0.7% |
| 3 | STATE STREET CORP | $4.90B | 0.15% | +1.2% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $3.75B | 0.38% | +18.7% |
| 5 | WELLINGTON MANAGEMENT GROUP LLP | $2.57B | 0.44% | +0.6% |
| 6 | Fundsmith LLP | $917.39M | 6.72% | -4.8% |
| 7 | FMR LLC | $535.98M | 0.02% | -28.0% |
| 8 | Capital Research Global Investors | $509.15M | 0.07% | -71.2% |
| 9 | AQR CAPITAL MANAGEMENT LLC | $149.76M | 0.05% | -51.0% |
| 10 | Point72 Asset Management, L.P. | $135.41M | 0.21% | +1604.0% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 22, 2026 | Sell | $1,001 - $15,000 | |
| Jun 2, 2026 |
| $117.25M |
| Sell |
| $1,001 - $15,000 |
| Mar 27, 2026 | Sell | $15,001 - $50,000 |
| Jan 23, 2026 | Sell | $15,001 - $50,000 |
| Dec 10, 2025 | Buy | $1,001 - $15,000 |
| Nov 20, 2025 | Sell | $15,001 - $50,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Oct 16, 2025 | Sell | $1,001 - $15,000 |
| Sep 12, 2025 | Sell | $15,001 - $50,000 |
| Aug 25, 2025 | Sell | $1,001 - $15,000 |
| Jul 31, 2025 | Sell | $15,001 - $50,000 |
| Jun 26, 2025 | Sell | $15,001 - $50,000 |
| May 12, 2025 | Sell | $50,001 - $100,000 |
| Apr 17, 2025 | Buy | $15,001 - $50,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Buy | $1,001 - $15,000 |
| Mar 13, 2025 | Sell | $50,001 - $100,000 |
| Feb 26, 2025 | Sell | $15,001 - $50,000 |
| Jan 15, 2025 | Buy | $1,001 - $15,000 |