Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
4
Buy Value
$0
Sell Value
$4.86M
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 4 sells, 4 open-market trades.
| Date | Insider | Type | Value |
|---|---|---|---|
| Sep 1, 2026 | Sale | $1.63M | |
| Aug 31, 2026 | Sale | $1.95M | |
| Aug 18, 2026 | Sale | $972.00K | |
| Jul 22, 2026 | Sale | $306.68K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $6.55B | 0.10% | +11.1% |
| 2 | FMR LLC | $4.34B | 0.19% | -51.4% |
| 3 | STATE STREET CORP | $3.39B | 0.10% | +10.9% |
| 4 | VANGUARD GROUP INC | $2.98B | 0.04% | -1.0% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $1.22B | 0.12% | +99.8% |
| 6 | Whale Rock Capital Management LLC | $482.06M | 3.87% | +25.3% |
| 7 | SRS Investment Management, LLC | $366.84M | 3.43% | New |
| 8 | WELLINGTON MANAGEMENT GROUP LLP | $356.09M | 0.06% | -33.8% |
| 9 | Atreides Management, LP | $253.29M | 2.27% | +1.7% |
| 10 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $125.99M | 0.18% | +28.8% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 25, 2026 | Buy | $15,001 - $50,000 | |
| Mar 25, 2026 |
| $634.34K |
| JULIE S ENG | $1.97M |
| ENRICO DIGIROLAMO | $634.34K |
| Sherri Luther | $1.05M |
| Sherri Luther | $317.22K |
| Buy |
| $1,001 - $15,000 |
| Feb 4, 2026 | Sell | $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $15,001 - $50,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Jun 17, 2025 | Buy | $1,001 - $15,000 |
| Feb 3, 2025 | Buy | $1,001 - $15,000 |
| Jan 2, 2025 | Buy | $15,001 - $50,000 |
| May 3, 2018 | Sell | $50,001 - $100,000 |
| Oct 12, 2017 | Buy | $1,001 - $15,000 |
| Aug 30, 2017 | Buy | $50,001 - $100,000 |