Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
26
Real Trades (P/S)
26
Buy Value
$0
Sell Value
$134.79M
Open-Market Trades (365d)
26
Buy Hit Rate (90d)
—
Sell Timing (90d)
+13.64%
Weighted Return (90d)
-2.93%
| Date | Insider | Type | Value |
|---|---|---|---|
| May 7, 2026 | Sale | $823.07K | |
| May 7, 2026 | Sale | $2.42M | |
| May 5, 2026 | Sale | $1.15M | |
| May 5, 2026 | Sale | $504.02K | |
| Feb 10, 2026 | Sale | $110.56K | |
| Feb 10, 2026 | Sale | $259.25K | |
| Feb 10, 2026 | Sale | $945.03K | |
| Feb 10, 2026 | Sale | $1.22M | |
| Feb 9, 2026 | Sale | $464.23K | |
| Feb 6, 2026 | Sale | $751.60K | |
| Feb 2, 2026 | Sale | $20.62M | |
| Feb 2, 2026 | Sale | $8.80M | |
| Feb 2, 2026 | Sale | $3.28M | |
| Jan 29, 2026 | Sale | $8.14M | |
| Jan 29, 2026 | Sale | $633.18K | |
| Jan 16, 2026 | Sale | $2.07M | |
| Jan 15, 2026 | Sale | $1.82M | |
| Jan 15, 2026 | Sale | $2.70K | |
| Jan 15, 2026 | Sale | $998.04K | |
| Jan 2, 2026 | Sale | $931.37K | |
| Jan 2, 2026 | Sale | $24.05M | |
| Jan 2, 2026 | Sale | $586.38K | |
| Jan 2, 2026 | Sale | $13.51M | |
| Dec 1, 2025 | Sale | $15.21M | |
| Dec 1, 2025 | Sale | $3.94M | |
| Dec 1, 2025 | Sale | $21.56M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $36.57B | 0.53% | +912.5% |
| 2 | BlackRock, Inc. | $33.29B | 0.58% | -0.5% |
| 3 | FMR LLC | $19.68B | 1.04% | +4.5% |
| 4 | STATE STREET CORP | $16.50B | 0.57% | -2.9% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $9.52B | 1.10% | +15.1% |
| 6 | Capital Research Global Investors | $6.54B | 1.01% | +60.6% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $3.40B | 0.64% | +68.2% |
| 8 | BAILLIE GIFFORD & CO | $2.10B | 2.14% | -41.0% |
| 9 | Fisher Asset Management, LLC | $1.96B | 0.66% | -0.8% |
| 10 | SRS Investment Management, LLC | $1.46B | 15.42% | - |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 20, 2026 | Buy | $1,001 - $15,000 | |
| Feb 13, 2026 |
| Sell |
| $1,001 - $15,000 |
| Jan 20, 2026 | Buy | $50,001 - |
| Jan 20, 2026 | Buy | $50,001 - $100,000 |
| Jan 8, 2026 | Buy | $1,001 - $15,000 |
| Dec 12, 2025 | Sell | $1,001 - $15,000 |
| Dec 10, 2025 | Sell | $1,001 - $15,000 |
| Dec 8, 2025 | Sell | $50,001 - $100,000 |
| Dec 3, 2025 | Buy | $1,001 - $15,000 |
| Nov 20, 2025 | Buy | $100,001 - $250,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 3, 2025 | Buy | $100,001 - $250,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 31, 2025 | Buy | $100,001 - $250,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 24, 2025 | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Oct 7, 2025 | Sell | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |