Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
15
Buy Value
$0
Sell Value
$20.27M
Open-Market Trades (365d)
15
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 24, 2026 | Sale | $79.04K | |
| Aug 24, 2026 | Sale | $1.02M | |
| Aug 24, 2026 | Sale | $235.36K | |
| Aug 24, 2026 | Sale | $220.53K | |
| Aug 24, 2026 | Sale | $242.94K | |
| Aug 24, 2026 | Sale | $335.21K | |
| Aug 24, 2026 | Sale | $78.31K | |
| Aug 24, 2026 | Sale | $837.70K | |
| Aug 24, 2026 | Sale | $347.12K | |
| Aug 24, 2026 | Sale | $1.73M | |
| Aug 21, 2026 | Sale | $7.51M | |
| Aug 21, 2026 | Sale | $1.53M | |
| Aug 21, 2026 | Sale | $4.36M | |
| Aug 21, 2026 | Sale | $1.72M | |
| Aug 21, 2026 | Sale | $26.16K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $11.76B | 0.18% | +1.3% |
| 2 | VANGUARD GROUP INC | $10.51B | 0.15% | +0.9% |
| 3 | STATE STREET CORP | $6.91B | 0.21% | +2.4% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $4.79B | 0.48% | -4.3% |
| 5 | FMR LLC | $4.75B | 0.21% | +14.7% |
| 6 | GATES FOUNDATION TRUST | $2.26B | 6.56% | - |
| 7 | Fisher Asset Management, LLC | $2.02B | 0.60% | +5.0% |
| 8 | WELLINGTON MANAGEMENT GROUP LLP | $1.96B | 0.34% | +84.3% |
| 9 | MARKEL GROUP INC. | $556.88M | 4.24% | - |
| 10 | Stockbridge Partners LLC | $359.95M | 7.57% | +0.4% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 10, 2026 | Sell | $1,001 - $15,000 | |
| Mar 27, 2026 |
| $15.15M |
| WALKER KELLYE L. | $1.02M |
| GOLDMAN BARRY R | $438.78K |
| Buy |
| $1,001 - $15,000 |
| Dec 29, 2025 | Buy | $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Oct 22, 2025 | Sell | $1,001 - $15,000 |
| Oct 21, 2025 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Sep 22, 2025 | Sell | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Aug 8, 2025 | Sell | $1,001 - $15,000 |
| Jul 16, 2025 | Sell | $1,001 - $15,000 |
| Jun 24, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $50,001 - $100,000 |
| Apr 21, 2025 | Sell | $1,001 - $15,000 |
| Apr 11, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Mar 3, 2025 | Buy | $1,001 - $15,000 |
| Feb 25, 2025 | Buy | $15,001 - $50,000 |