Loading...
Loading...
CEO/CFO putting skin in the game
2+ insiders buying within 7 days
No cluster buying
Largest purchase in last 3 days
No large purchases
Insiders + institutions both buying
Multi-source consensus
| Company | Insider & Title | Value | |
|---|---|---|---|
| SCHW SCHWAB CHARLES CORP | Richard A Wurster President & CEO | +$1.85M 21,959 shares | |
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| BX Blackstone Digital Infrastructure Trust Inc. | +$7.50M 375,000 shares | ||
| NKE NIKE, Inc. | Elliott Hill PRESIDENT & CEO | +$999.99K 23,660 shares | |
| NKE NIKE, Inc. | TIMOTHY D COOK Director | +$1.06M 25,000 shares | |
| GS Sweetgreen, Inc. | +$3.22M 566,000 shares | ||
| GS Sweetgreen, Inc. | +$3.22M 566,000 shares | ||
| BX Blackstone Private Real Estate Credit & Income Fund | +$50.00M 1,912,045 shares | ||
| BX Blackstone Private Real Estate Credit & Income Fund | +$50.00M 1,912,045 shares | ||
| BX Blackstone Private Real Estate Credit & Income Fund | +$50.00M 1,912,045 shares | ||
| BX Blackstone Private Real Estate Credit & Income Fund | +$50.00M 1,912,045 shares | ||
| BX Blackstone Private Real Estate Credit & Income Fund | +$50.00M 1,912,045 shares | ||
| BX Blackstone Private Real Estate Credit & Income Fund | +$50.00M 1,912,045 shares | ||
| BX Blackstone Private Real Estate Credit & Income Fund | +$50.00M 1,912,045 shares | ||
| BX Blackstone Private Real Estate Credit & Income Fund | +$50.00M 1,912,045 shares |
“Insiders might sell their shares for any number of reasons, but they buy for only one reason: they think the price will go up.” — Peter Lynch