Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
20
Buy Value
$0
Sell Value
$4.67M
Open-Market Trades (365d)
20
Buy Hit Rate (90d)
—
Sell Timing (90d)
+43.75%
Weighted Return (90d)
-3.70%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 18, 2026 | Sale | $49.12K | |
| Aug 18, 2026 | Sale | $204.60K | |
| Jul 29, 2026 | Sale | $77.68K | |
| Jul 29, 2026 | Sale | $42.53K | |
| Jun 3, 2026 | Sale | $23.54K | |
| Jun 3, 2026 | Sale | $144.58K | |
| Jun 3, 2026 | Sale | $196.19K | |
| Apr 29, 2026 | Sale | $36.20K | |
| Apr 29, 2026 | Sale | $66.13K | |
| Mar 3, 2026 | Sale | $56.38K | |
| Mar 3, 2026 | Sale | $98.76K | |
| Mar 3, 2026 | Sale | $180.73K | |
| Mar 3, 2026 | Sale | $408.49K | |
| Mar 3, 2026 | Sale | $32.76K | |
| Mar 3, 2026 | Sale | $402.25K | |
| Mar 3, 2026 | Sale | $902.75K | |
| Feb 18, 2026 | Sale | $1.30M | |
| Feb 18, 2026 | Sale | $258.34K | |
| Feb 17, 2026 | Sale | $49.11K | |
| Feb 6, 2026 | Sale | $139.82K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $5.28B | 0.08% | +6.5% |
| 2 | BlackRock, Inc. | $3.24B | 0.05% | +1.7% |
| 3 | STATE STREET CORP | $1.78B | 0.05% | -1.8% |
| 4 | CITADEL ADVISORS LLC | $186.99M | 0.11% | -42.1% |
| 5 | AQR CAPITAL MANAGEMENT LLC | $173.46M | 0.06% | -3.1% |
| 6 | FMR LLC | $159.13M | 0.01% | -46.4% |
| 7 | Gotham Asset Management, LLC | $66.41M | 0.15% | +16.5% |
| 8 | PRICE T ROWE ASSOCIATES INC /MD/ | $62.10M | 0.01% | -7.8% |
| 9 | COATUE MANAGEMENT LLC | $53.70M | 0.11% | - |
| 10 | RENAISSANCE TECHNOLOGIES LLC | $52.69M | 0.07% | +531.6% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 30, 2026 | Buy | $1,001 - $15,000 | |
| May 15, 2026 |
| $42.69K |
| CHRISTOPHER NATALI | $77.97K |
| Sell |
| $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $1,001 - $15,000 |
| Mar 16, 2026 | Sell | $1,001 - $15,000 |
| Mar 13, 2026 | Buy | $1,001 - $15,000 |
| Mar 13, 2026 | Buy | $1,001 - $15,000 |
| Feb 13, 2026 | Sell | $1,001 - $15,000 |
| Feb 10, 2026 | Sell | $1,001 - $15,000 |
| Jan 29, 2026 | Buy | $1,001 - $15,000 |
| Dec 30, 2025 | Sell | $250,001 - $500,000 |
| Nov 21, 2025 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Sep 11, 2025 | Sell | $1,001 - $15,000 |
| Aug 4, 2025 | Buy | $1,001 - $15,000 |
| Jul 21, 2025 | Buy | $1,001 - $15,000 |
| Jul 3, 2025 | Sell | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| Apr 15, 2025 | Sell | $15,001 - $50,000 |
| Apr 11, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |