Loading...
Loading...
All Transactions
21
Real Trades (P/S)
3
Buy Value
$0
Sell Value
$1.24M
Open-Market Trades (365d)
13
Buy Hit Rate (90d)
—
Sell Timing (90d)
+90.00%
Weighted Return (90d)
+15.83%
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | S | Sale | 2,042 | $372.54K | +27.52% | — | — | |
| Mar 10, 2026 | S | Sale | 550 | $100.34K | +27.52% | — | — | |
| Mar 10, 2026 | S | Sale | 4,183 | $763.15K | +27.52% | — | — | |
| Mar 9, 2026 | F | Tax Payment | 3,032 | $547.22K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 401 | $72.37K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 9,327 | $1.68M | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 136 | $24.55K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 139 | $25.09K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 4,398 | $793.75K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 543 | $98.00K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 11,928 | $2.15M | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 1,328 | $239.68K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 4,109 | $741.59K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 366 | $66.06K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 729 | $131.57K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 6,630 | $1.20M | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 558 | $100.71K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 904 | $163.15K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 1,938 | $349.77K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 427 | $77.06K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 272 | $49.09K | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $6.60B | 0.10% | New |
| 2 | BlackRock, Inc. | $4.22B | 0.07% | -0.9% |
| 3 | FMR LLC | $1.62B | 0.09% | -22.2% |
| 4 | STATE STREET CORP | $1.16B | 0.04% | +3.3% |
| 5 | CITADEL ADVISORS LLC | $1.01B | 0.16% | -11.8% |
| 6 | Altimeter Capital Management, LP | $290.52M | 5.10% | -5.0% |
| 7 | Point72 Asset Management, L.P. | $88.14M | 0.11% | -60.6% |
| 8 | STATE STREET CORP | $29.21M | 0.00% | +1.7% |
| 9 | STATE STREET CORP | $29.16M | 0.00% | -2.5% |
| 10 | BlackRock, Inc. | $22.66M | 0.00% | -42.7% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 17, 2025 | Buy | $1,001 - $15,000 | |
| Jun 6, 2025 |
| Buy |
| $1,001 - $15,000 |
| May 23, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| Mar 19, 2025 | Sell | $1,001 - $15,000 |
| Mar 3, 2025 | Buy | $1,001 - $15,000 |
| Feb 26, 2025 | Buy | $1,001 - $15,000 |
| Feb 21, 2025 | Buy | $1,001 - $15,000 |
| Feb 13, 2025 | Buy | $1,001 - $15,000 |
| Feb 12, 2025 | Buy | $1,001 - $15,000 |
| Aug 15, 2024 | Sell | $1,001 - $15,000 |