Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
22
Buy Value
$0
Sell Value
$10.51M
Open-Market Trades (365d)
22
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 18, 2026 | Sale | $102.81K | |
| Aug 10, 2026 | Sale | $490.02K | |
| Aug 10, 2026 | Sale | $69.41K | |
| Aug 6, 2026 | Sale | $31.20K | |
| Aug 6, 2026 | Sale | $266.63K | |
| Aug 6, 2026 | Sale | $142.04K | |
| Aug 6, 2026 | Sale | $210.37K | |
| Aug 6, 2026 | Sale | $31.14K | |
| Aug 6, 2026 | Sale | $161.23K | |
| Aug 6, 2026 | Sale | $373.90K | |
| Aug 5, 2026 | Sale | $248.99K | |
| Aug 5, 2026 | Sale | $409.71K | |
| Aug 5, 2026 | Sale | $132.72K | |
| Aug 5, 2026 | Sale | $157.67K | |
| Aug 5, 2026 | Sale | $256.94K | |
| Jul 7, 2026 | Sale | $1.14M | |
| Jul 6, 2026 | Sale | $1.04M | |
| Jun 18, 2026 | Sale | $94.21K | |
| Jun 17, 2026 | Sale | $208.23K | |
| Jun 5, 2026 | Sale | $3.41M | |
| Jun 5, 2026 | Sale | $736.29K | |
| Jun 4, 2026 | Sale | $796.14K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $5.02B | 0.07% | +0.8% |
| 2 | BlackRock, Inc. | $4.41B | 0.07% | -3.0% |
| 3 | STATE STREET CORP | $2.44B | 0.07% | -2.1% |
| 4 | FMR LLC | $889.61M | 0.04% | +54.2% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $355.21M | 0.04% | -10.1% |
| 6 | AQR CAPITAL MANAGEMENT LLC | $123.00M | 0.04% | +9.1% |
| 7 | CITADEL ADVISORS LLC | $114.18M | 0.07% | -58.1% |
| 8 | MILLENNIUM MANAGEMENT LLC | $67.16M | 0.05% | -40.6% |
| 9 | Gotham Asset Management, LLC | $41.99M | 0.10% | +3.9% |
| 10 | Grantham, Mayo, Van Otterloo & Co. LLC | $34.67M | 0.08% | -41.5% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Buy | $1,001 - $15,000 | |
| Jun 24, 2025 |
| $2.47M |
| James Joseph Iannone | $2.53M |
| Sell |
| $1,001 - $15,000 |
| Jun 17, 2025 | Buy | $1,001 - $15,000 |
| Jan 14, 2025 | Sell | $1,001 - $15,000 |
| Sep 4, 2024 | Sell | $1,001 - $15,000 |
| Apr 7, 2020 | Sell | $100,001 - $250,000 |
| Jul 21, 2015 | Sell | $1,001 - $15,000 |
| Jul 17, 2015 | Sell | $15,001 - $50,000 |
| Aug 8, 2014 | Sell | $1,001 - $15,000 |
| Apr 29, 2014 | Sell | $15,001 - $50,000 |
| Jan 28, 2014 | Sell | $1,001 - $15,000 |