Loading...
Loading...
Recent trades from the last 90 days, plus historical signal scoring over 365 days
All Transactions
53
Real Trades (P/S)
29
Buy Value
$244.91K
Sell Value
$21.07M
Open-Market Trades (365d)
31
Buy Hit Rate (90d)
—
Sell Timing (90d)
+0.00%
Weighted Return (90d)
-3.49%
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | J | Other | 101 | $0 | — | — | — | |
| May 29, 2026 | J | Other | 101 | $0 | — | — | — | |
| May 20, 2026 | P | Purchase | 680 | $5.00K | — | — | — | |
| May 20, 2026 | P | Purchase | 680 | $5.00K | — | — | — | |
| May 20, 2026 | P | Purchase | 3,200 | $32.83K | — | — | — | |
| May 20, 2026 | P | Purchase | 3,200 | $32.83K | — | — | — | |
| May 19, 2026 | S | Sale | 1,000 | $10.53K | — | — | — | |
| May 19, 2026 | P | Purchase | 3,000 | $33.84K | — | — | — | |
| May 19, 2026 | P | Purchase | 3,000 | $33.84K | — | — | — | |
| May 19, 2026 | S | Sale | 1,000 | $10.53K | — | — | — | |
| May 18, 2026 | P | Purchase | 1,000 | $10.61K | — | — | — | |
| May 18, 2026 | P | Purchase | 1,000 | $10.61K | — | — | — | |
| May 15, 2026 | P | Purchase | 407 | $4.96K | — | — | — | |
| May 15, 2026 | M | Exercise | 18,083 | $0 | — | — | — | |
| May 15, 2026 | P | Purchase | 407 | $4.96K | — | — | — | |
| May 14, 2026 | S | Sale | 407 | $5.02K | — | — | — | |
| May 14, 2026 | S | Sale | 407 | $5.02K | — | — | — | |
| May 8, 2026 | S | Sale | 407 | $5.03K | — | — | — | |
| May 8, 2026 | S | Sale | 407 | $5.03K | — | — | — | |
| May 5, 2026 | S | Sale | 126,756 | $6.72M | — | — | — | |
| May 4, 2026 | A | Award | 5,365 | $0 | — | — | — | |
| May 4, 2026 | A | Award | 8,718 | $0 | — | — | — | |
| May 4, 2026 | A | Award | 5,365 | $0 | — | — | — | |
| May 4, 2026 | A | Award | 5,365 | $0 | — | — | — | |
| May 4, 2026 | A | Award | 5,365 | $0 | — | — | — | |
| May 4, 2026 | A | Award | 5,365 | $0 | — | — | — | |
| May 4, 2026 | A | Award | 5,365 | $0 | — | — | — | |
| May 4, 2026 | A | Award | 5,365 | $0 | — | — | — | |
| May 4, 2026 | A | Award | 5,365 | $0 | — | — | — | |
| May 4, 2026 | A | Award | 5,365 | $0 | — | — | — | |
| Apr 30, 2026 | J | Other | 1,469 | $0 | — | — | — | |
| Apr 30, 2026 | J | Other | 1,469 | $0 | — | — | — | |
| Apr 30, 2026 | J | Other | 1,469 | $0 | — | — | — | |
| Apr 30, 2026 | P | Purchase | 407 | $5.02K | +317.76% | — | — | |
| Apr 30, 2026 | J | Other | 1,469 | $0 | — | — | — | |
| Apr 30, 2026 | P | Purchase | 407 | $5.02K | +317.76% | — | — | |
| Apr 22, 2026 | F | Tax Payment | 1,096 | $58.22K | — | — | — | |
| Apr 15, 2026 | M | Exercise | 18,083 | $0 | — | — | — | |
| Apr 2, 2026 | J | Other | 200 | $0 | — | — | — | |
| Apr 2, 2026 | P | Purchase | 3,359 | $29.16K | +501.27% | — | — | |
| Apr 2, 2026 | J | Other | 200 | $0 | — | — | — | |
| Apr 2, 2026 | P | Purchase | 3,359 | $29.16K | +501.27% | — | — | |
| Mar 25, 2026 | J | Other | 170 | $0 | — | — | — | |
| Mar 25, 2026 | J | Other | 170 | $0 | — | — | — | |
| Mar 19, 2026 | P | Purchase | 50 | $528 | +410.41% | — | — | |
| Mar 19, 2026 | P | Purchase | 50 | $528 | +410.41% | — | — | |
| Mar 15, 2026 | M | Exercise | 18,082 | $0 | — | — | — | |
| Mar 13, 2026 | P | Purchase | 65 | $503 | +588.86% | — | — | |
| Mar 13, 2026 | P | Purchase | 65 | $503 | +588.86% | — | — | |
| Mar 12, 2026 | S | Sale | 94,000 | $4.41M | -13.65% | — | — | |
| Mar 12, 2026 | S | Sale | 94,000 | $4.41M | -13.65% | — | — | |
| Mar 5, 2026 | S | Sale | 60,000 | $2.99M | -0.30% | — | — | |
| Mar 5, 2026 | S | Sale | 50,000 | $2.49M | -0.48% | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $35.81B | 0.52% | New |
| 2 | BlackRock, Inc. | $26.30B | 0.46% | -0.8% |
| 3 | BERKSHIRE HATHAWAY INC | $25.04B | 9.52% | -0.7% |
| 4 | STATE STREET CORP | $14.38B | 0.50% | -1.2% |
| 5 | FMR LLC | $9.68B | 0.51% | -7.6% |
| 6 | CITADEL ADVISORS LLC | $967.49M | 0.16% | -10.8% |
| 7 | Point72 Asset Management, L.P. | $275.54M | 0.35% | +5.2% |
| 8 | Himalaya Capital Management LLC | $146.15M | 4.57% | -71.3% |
| 9 | RENAISSANCE TECHNOLOGIES LLC | $67.51M | 0.11% | +0.0% |
| 10 | Bridgewater Associates, LP | $50.84M | 0.23% | +3.2% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Dec 18, 2025 | Sell | $1,001 - $15,000 | |
| Nov 13, 2025 |
| Sell |
| $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Jul 21, 2025 | Buy | $1,001 - $15,000 |
| Jul 11, 2025 | Sell | $1,001 - $15,000 |
| Jun 17, 2025 | Buy | $1,001 - $15,000 |
| Jun 6, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| May 8, 2025 | Buy | $15,001 - $50,000 |
| May 5, 2025 | Buy | $1,001 - $15,000 |
| Apr 21, 2025 | Sell | $1,001 - $15,000 |
| Apr 15, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $50,001 - $100,000 |
| Mar 24, 2025 | Sell | $15,001 - $50,000 |
| Mar 3, 2025 | Buy | $1,001 - $15,000 |