Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
22
Buy Value
$0
Sell Value
$448.45M
Open-Market Trades (365d)
22
Buy Hit Rate (90d)
—
Sell Timing (90d)
+25.00%
Weighted Return (90d)
-4.05%
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 18, 2026 | Sale | $66.97M | |
| Jun 4, 2026 | Sale | $21.77M | |
| Jun 3, 2026 | Sale | $3.34M | |
| Jun 2, 2026 | Sale | $111.19M | |
| May 27, 2026 | Sale | $133.75K | |
| Mar 20, 2026 | Sale | $122.99K | |
| Mar 20, 2026 | Sale | $17.26M | |
| Mar 20, 2026 | Sale | $206.40K | |
| Mar 19, 2026 | Sale | $1.50M | |
| Mar 13, 2026 | Sale | $555.44K | |
| Mar 10, 2026 | Sale | $50.19M | |
| Mar 10, 2026 | Sale | $4.57M | |
| Feb 4, 2026 | Sale | $222.06K | |
| Jan 21, 2026 | Sale | $36.01M | |
| Jan 13, 2026 | Sale | $1.89M | |
| Jan 7, 2026 | Sale | $13.30M | |
| Jan 2, 2026 | Sale | $4.38M | |
| Dec 19, 2025 | Sale | $70.76K | |
| Dec 15, 2025 | Sale | $44.33M | |
| Dec 9, 2025 | Sale | $4.50M | |
| Dec 5, 2025 | Sale | $63.60M | |
| Dec 2, 2025 | Sale | $2.34M |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $422.74B | 6.13% | +1.9% |
| 2 | BlackRock, Inc. | $388.56B | 5.79% | +0.9% |
| 3 | FMR LLC | $205.30B | 8.91% | +3.2% |
| 4 | STATE STREET CORP | $202.05B | 5.99% | +1.6% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $74.00B | 7.41% | -0.1% |
| 6 | Capital Research Global Investors | $40.56B | 5.66% | +5.0% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $24.43B | 4.21% | -8.8% |
| 8 | Fisher Asset Management, LLC | $18.20B | 5.42% | +2.7% |
| 9 | BAILLIE GIFFORD & CO | $8.38B | 7.60% | +2.8% |
| 10 | AQR CAPITAL MANAGEMENT LLC | $7.48B | 2.61% | +17.8% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 21, 2026 | Sell | $15,001 - $50,000 | |
| Jul 10, 2026 |
| Sell |
| $1,001 - $15,000 |
| Jun 30, 2026 | Sell | $15,001 - $50,000 |
| Jun 26, 2026 | Buy | $1,001 - $15,000 |
| Jun 25, 2026 | Buy | $1,001 - $15,000 |
| Jun 16, 2026 | Sell | $1,001 - $15,000 |
| May 27, 2026 | Sell | $1,001 - $15,000 |
| May 8, 2026 | Sell | $100,001 - $250,000 |
| Apr 24, 2026 | Sell | $1,001 - $15,000 |
| Apr 15, 2026 | Buy | $1,001 - $15,000 |
| Apr 14, 2026 | Sell | $1,001 - $15,000 |
| Apr 8, 2026 | Sell | $1,001 - $15,000 |
| Mar 30, 2026 | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $50,001 - $100,000 |
| Mar 25, 2026 | Sell | $1,001 - $15,000 |
| Mar 25, 2026 | Sell | $1,001 - $15,000 |
| Mar 24, 2026 | Sell | $15,001 - $50,000 |
| Mar 19, 2026 | Buy | $1,001 - $15,000 |
| Mar 13, 2026 | Buy | $1,001 - $15,000 |
| Feb 25, 2026 | Sell | $1,001 - $15,000 |