Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
23
Real Trades (P/S)
23
Buy Value
$0
Sell Value
$498.64M
Open-Market Trades (365d)
23
Buy Hit Rate (90d)
—
Sell Timing (90d)
+22.22%
Weighted Return (90d)
-8.24%
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 18, 2026 | Sale | $66.97M | |
| Jun 4, 2026 | Sale | $21.77M | |
| Jun 3, 2026 | Sale | $3.34M | |
| Jun 2, 2026 | Sale | $111.19M | |
| May 27, 2026 | Sale | $133.75K | |
| Mar 20, 2026 | Sale | $17.26M | |
| Mar 20, 2026 | Sale | $122.99K | |
| Mar 20, 2026 | Sale | $206.40K | |
| Mar 19, 2026 | Sale | $1.50M | |
| Mar 13, 2026 | Sale | $555.44K | |
| Mar 10, 2026 | Sale | $50.19M | |
| Mar 10, 2026 | Sale | $50.19M | |
| Mar 10, 2026 | Sale | $4.57M | |
| Feb 4, 2026 | Sale | $222.06K | |
| Jan 21, 2026 | Sale | $36.01M | |
| Jan 13, 2026 | Sale | $1.89M | |
| Jan 7, 2026 | Sale | $13.30M | |
| Jan 2, 2026 | Sale | $4.38M | |
| Dec 19, 2025 | Sale | $70.76K | |
| Dec 15, 2025 | Sale | $44.33M | |
| Dec 9, 2025 | Sale | $4.50M | |
| Dec 5, 2025 | Sale | $63.60M | |
| Dec 2, 2025 | Sale | $2.34M |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $422.74B | 6.13% | +1.9% |
| 2 | BlackRock, Inc. | $335.81B | 5.89% | -0.9% |
| 3 | STATE STREET CORP | $173.34B | 5.98% | +0.2% |
| 4 | FMR LLC | $173.33B | 9.13% | +2.3% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $64.55B | 7.46% | -0.8% |
| 6 | Capital Research Global Investors | $33.66B | 5.22% | +12.5% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $23.34B | 4.36% | -4.9% |
| 8 | Fisher Asset Management, LLC | $15.44B | 5.24% | +2.9% |
| 9 | MILLENNIUM MANAGEMENT LLC | $7.25B | 3.02% | -8.2% |
| 10 | BAILLIE GIFFORD & CO | $7.11B | 7.26% | -7.1% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30, 2026 | Sell | $15,001 - $50,000 | |
| Jun 26, 2026 |
| Buy |
| $1,001 - $15,000 |
| Jun 16, 2026 | Sell | $1,001 - $15,000 |
| May 27, 2026 | Sell | $1,001 - $15,000 |
| May 8, 2026 | Sell | $100,001 - $250,000 |
| Apr 24, 2026 | Sell | $1,001 - $15,000 |
| Apr 15, 2026 | Buy | $1,001 - $15,000 |
| Apr 14, 2026 | Sell | $1,001 - $15,000 |
| Apr 8, 2026 | Sell | $1,001 - $15,000 |
| Mar 25, 2026 | Sell | $1,001 - $15,000 |
| Mar 25, 2026 | Sell | $1,001 - $15,000 |
| Mar 24, 2026 | Sell | $15,001 - $50,000 |
| Mar 19, 2026 | Buy | $1,001 - $15,000 |
| Mar 13, 2026 | Buy | $1,001 - $15,000 |
| Feb 25, 2026 | Sell | $1,001 - $15,000 |
| Jan 30, 2026 | Sell | $1,001 - $15,000 |
| Jan 30, 2026 | Buy | $1,001 - $15,000 |
| Jan 30, 2026 | Buy | $1,001 - $15,000 |
| Jan 16, 2026 | Buy | $250,001 - $500,000 |
| Jan 14, 2026 | Sell | $1,001 - $15,000 |