Loading...
Loading...
All Transactions
26
Real Trades (P/S)
9
Buy Value
$0
Sell Value
$34.09M
Open-Market Trades (365d)
14
Buy Hit Rate (90d)
—
Sell Timing (90d)
+20.00%
Weighted Return (90d)
-12.25%
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 22, 2026 | S | Sale | 9,270 | $2.49M | — | — | — | |
| May 21, 2026 | M | Exercise | 50,000 | $0 | — | — | — | |
| May 21, 2026 | M | Exercise | 4,860 | $0 | — | — | — | |
| May 21, 2026 | M | Exercise | 7,500 | $0 | — | — | — | |
| May 21, 2026 | M | Exercise | 9,920 | $0 | — | — | — | |
| May 21, 2026 | M | Exercise | 9,920 | $0 | — | — | — | |
| May 21, 2026 | M | Exercise | 1,820 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 1,602 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 13,500 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 1,984 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 9,353 | $0 | — | — | — | |
| May 4, 2026 | S | Sale | 31,352 | $8.62M | — | — | — | |
| May 4, 2026 | S | Sale | 27,500 | $7.56M | — | — | — | |
| May 4, 2026 | G | Gift | 220,200 | $0 | — | — | — | |
| May 1, 2026 | S | Sale | 1,000 | $265.65K | +1.65% | — | — | |
| May 1, 2026 | G | Gift | 1,033,597 | $0 | — | — | — | |
| Apr 30, 2026 | S | Sale | 3,706 | $1.01M | +4.31% | — | — | |
| Apr 24, 2026 | S | Sale | 3,849 | $1.00M | -2.03% | — | — | |
| Apr 17, 2026 | S | Sale | 31,000 | $7.91M | -3.87% | — | — | |
| Apr 14, 2026 | S | Sale | 20,500 | $5.02M | -9.07% | — | — | |
| Apr 8, 2026 | A | Award | 218,535 | $0 | — | — | — | |
| Apr 8, 2026 | A | Award | 174,741 | $0 | — | — | — | |
| Apr 8, 2026 | A | Award | 106,374 | $0 | — | — | — | |
| Apr 8, 2026 | A | Award | 106,374 | $0 | — | — | — | |
| Apr 8, 2026 | A | Award | 20,309 | $0 | — | — | — | |
| Apr 1, 2026 | S | Sale | 1,000 | $210.50K | -27.44% | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $195.14B | 2.83% | New |
| 2 | BlackRock, Inc. | $153.43B | 2.68% | +0.2% |
| 3 | STATE STREET CORP | $81.32B | 2.81% | +0.5% |
| 4 | FMR LLC | $74.71B | 3.94% | +8.2% |
| 5 | CITADEL ADVISORS LLC | $10.74B | 1.74% | -9.8% |
| 6 | Pershing Square Capital Management, L.P. | $2.39B | 17.39% | +19.2% |
| 7 | TIGER GLOBAL MANAGEMENT LLC | $2.08B | 9.12% | -0.1% |
| 8 | COATUE MANAGEMENT LLC | $1.65B | 5.68% | -20.2% |
| 9 | Point72 Asset Management, L.P. | $1.17B | 1.50% | -4.7% |
| 10 | Bridgewater Associates, LP | $914.04M | 4.08% | +125.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 30, 2026 | Buy | $1,001 - $15,000 | |
| Mar 16, 2026 |
| Sell |
| $1,001 - $15,000 |
| Feb 26, 2026 | Buy | $1,001 - $15,000 |
| Feb 11, 2026 | Sell | $1,001 - $15,000 |
| Feb 10, 2026 | Buy | $1,001 - $15,000 |
| Feb 9, 2026 | Buy | $1,001 - $15,000 |
| Feb 5, 2026 | Buy | $1,001 - $15,000 |
| Jan 30, 2026 | Buy | $1,001 - $15,000 |
| Jan 29, 2026 | Buy | $1,001 - $15,000 |
| Jan 16, 2026 | Buy | $500,001 - $1,000,000 |
| Dec 30, 2025 | Buy | $100,001 - $250,000 |
| Dec 29, 2025 | Buy | $100,001 - $250,000 |
| Dec 24, 2025 | Sell | $1,001 - $15,000 |
| Dec 24, 2025 | Sell | $1,000,001 - $5,000,000 |
| Dec 19, 2025 | Sell | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $15,001 - $50,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Buy | $1,001 - $15,000 |
| Nov 7, 2025 | Sell | $1,001 - $15,000 |
| Oct 24, 2025 | Buy | $1,001 - $15,000 |