Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
1
Real Trades (P/S)
1
Buy Value
$172.18K
Sell Value
$0
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 1 buys, 0 sells, 1 open-market trades.
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 5, 2026 | Purchase | $172.18K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $9.02B | 0.16% | -3.7% |
| 2 | VANGUARD GROUP INC | $7.79B | 0.11% | +1.0% |
| 3 | STATE STREET CORP | $4.21B | 0.15% | -0.1% |
| 4 | FMR LLC | $4.11B | 0.22% | -10.0% |
| 5 | WELLINGTON MANAGEMENT GROUP LLP | $951.71M | 0.18% | -5.8% |
| 6 | Capital Research Global Investors | $777.05M | 0.12% | +449.3% |
| 7 | Fisher Asset Management, LLC | $775.74M | 0.26% | -5.1% |
| 8 | PRICE T ROWE ASSOCIATES INC /MD/ | $474.59M | 0.05% | -8.3% |
| 9 | CITADEL ADVISORS LLC | $180.46M | 0.13% | -44.1% |
| 10 | AQR CAPITAL MANAGEMENT LLC | $179.61M | 0.08% | -14.6% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Sep 23, 2025 | Sell | $1,001 - $15,000 | |
| May 12, 2025 |
| Sell |
| $50,001 - $100,000 |
| Apr 7, 2025 | Buy | $50,001 - $100,000 |
| Mar 5, 2025 | Sell | $15,001 - $50,000 |
| Jan 30, 2025 | Sell | $1,001 - $15,000 |
| Dec 23, 2024 | Sell | $1,001 - $15,000 |
| Dec 5, 2024 | Sell | $1,001 - $15,000 |
| Oct 29, 2024 | Buy | $1,001 - $15,000 |
| Sep 27, 2024 | Sell | $1,001 - $15,000 |
| Sep 4, 2024 | Sell | $1,001 - $15,000 |
| Jul 1, 2024 | Sell | $1,001 - $15,000 |
| Nov 10, 2023 | Buy | $1,001 - $15,000 |
| Sep 30, 2020 | Sell | $15,001 - $50,000 |