Loading...
Loading...
All Transactions
80
Real Trades (P/S)
22
Buy Value
$0
Sell Value
$657.59M
Open-Market Trades (365d)
43
Buy Hit Rate (90d)
—
Sell Timing (90d)
+66.67%
Weighted Return (90d)
+7.70%
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | G | Gift | 424 | $0 | — | — | — | |
| May 28, 2026 | S | Sale | 207,649 | $24.71M | — | — | — | |
| May 28, 2026 | S | Sale | 19,416 | $2.30M | — | — | — | |
| May 28, 2026 | S | Sale | 11,000 | $1.31M | — | — | — | |
| May 27, 2026 | S | Sale | 254,178 | $30.26M | — | — | — | |
| May 26, 2026 | J | Other | 1,551,000 | $0 | — | — | — | |
| May 22, 2026 | S | Sale | 638,881 | $76.45M | — | — | — | |
| May 21, 2026 | S | Sale | 12,100 | $1.50M | — | — | — | |
| May 21, 2026 | S | Sale | 2,900 | $359.37K | — | — | — | |
| May 19, 2026 | F | Tax Payment | 15,254 | $2.03M | — | — | — | |
| May 15, 2026 | S | Sale | 1,250 | $167.21K | — | — | — | |
| May 5, 2026 | F | Tax Payment | 388 | $50.57K | — | — | — | |
| May 5, 2026 | F | Tax Payment | 9,247 | $1.21M | — | — | — | |
| May 5, 2026 | F | Tax Payment | 121 | $15.77K | — | — | — | |
| May 5, 2026 | F | Tax Payment | 228 | $29.71K | — | — | — | |
| Apr 23, 2026 | S | Sale | 19,416 | $2.57M | +10.32% | — | — | |
| Apr 16, 2026 | S | Sale | 2,003 | $249.11K | -7.21% | — | — | |
| Apr 16, 2026 | S | Sale | 6,703 | $835.39K | -6.99% | — | — | |
| Apr 15, 2026 | S | Sale | 1,335 | $166.38K | -5.47% | — | — | |
| Apr 7, 2026 | F | Tax Payment | 316 | $40.06K | — | — | — | |
| Apr 7, 2026 | F | Tax Payment | 120 | $15.21K | — | — | — | |
| Apr 7, 2026 | F | Tax Payment | 663 | $84.06K | — | — | — | |
| Apr 7, 2026 | F | Tax Payment | 198 | $25.10K | — | — | — | |
| Apr 7, 2026 | F | Tax Payment | 178 | $22.57K | — | — | — | |
| Mar 31, 2026 | A | Award | 458 | $56.92K | — | — | — | |
| Mar 31, 2026 | A | Award | 231 | $28.71K | — | — | — | |
| Mar 31, 2026 | A | Award | 231 | $28.71K | — | — | — | |
| Mar 31, 2026 | A | Award | 282 | $35.05K | — | — | — | |
| Mar 31, 2026 | A | Award | 302 | $37.53K | — | — | — | |
| Mar 31, 2026 | A | Award | 282 | $35.05K | — | — | — | |
| Mar 31, 2026 | A | Award | 382 | $47.47K | — | — | — | |
| Mar 31, 2026 | A | Award | 231 | $28.71K | — | — | — | |
| Mar 31, 2026 | A | Award | 141 | $17.52K | — | — | — | |
| Mar 31, 2026 | A | Award | 213 | $26.47K | — | — | — | |
| Mar 26, 2026 | S | Sale | 19,416 | $2.39M | -3.60% | — | — | |
| Mar 25, 2026 | S | Sale | 1,069,299 | $131.22M | -5.87% | — | — | |
| Mar 24, 2026 | S | Sale | 299,237 | $36.60M | -7.93% | — | — | |
| Mar 19, 2026 | S | Sale | 13,125 | $1.60M | -4.89% | — | — | |
| Mar 17, 2026 | G | Gift | 35,000 | $0 | — | — | — | |
| Mar 16, 2026 | S | Sale | 1,325 | $167.33K | +1.21% | — | — | |
| Mar 13, 2026 | J | Other | 35,000 | $0 | — | — | — | |
| Mar 13, 2026 | J | Other | 35,000 | $0 | — | — | — | |
| Mar 11, 2026 | S | Sale | 995,288 | $122.92M | -2.65% | — | — | |
| Mar 11, 2026 | S | Sale | 376,237 | $46.88M | -1.75% | — | — | |
| Mar 11, 2026 | S | Sale | 18,267 | $2.29M | -1.30% | — | — | |
| Mar 10, 2026 | F | Tax Payment | 178 | $22.13K | — | — | — | |
| Mar 10, 2026 | F | Tax Payment | 663 | $82.44K | — | — | — | |
| Mar 10, 2026 | F | Tax Payment | 316 | $39.29K | — | — | — | |
| Mar 10, 2026 | F | Tax Payment | 120 | $14.92K | — | — | — | |
| Mar 10, 2026 | F | Tax Payment | 198 | $24.62K | — | — | — | |
| Mar 10, 2026 | F | Tax Payment | 178 | $22.13K | — | — | — | |
| Mar 10, 2026 | F | Tax Payment | 663 | $82.44K | — | — | — | |
| Mar 10, 2026 | F | Tax Payment | 316 | $39.29K | — | — | — | |
| Mar 10, 2026 | F | Tax Payment | 120 | $14.92K | — | — | — | |
| Mar 10, 2026 | F | Tax Payment | 198 | $24.62K | — | — | — | |
| Mar 9, 2026 | A | Award | 53,174 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 110,971 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 7,634 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 43,971 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 55,485 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 66,192 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 23,744 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 65,684 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 20,227 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 90,164 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 7,634 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 43,971 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 55,485 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 53,174 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 66,192 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 110,971 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 23,744 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 65,684 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 20,227 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 90,164 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 109,328 | $0 | — | — | — | |
| Mar 9, 2026 | A | Award | 209,611 | $0 | — | — | — | |
| Mar 9, 2026 | S | Sale | 1,332,649 | $165.55M | -2.44% | — | — | |
| Mar 9, 2026 | S | Sale | 57,145 | $7.11M | -2.29% | — | — | |
| Mar 6, 2026 | G | Gift | 394,000 | $0 | — | — | — |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jan 20, 2026 | Sell | $1,001 - $15,000 | |
| Jan 13, 2026 |
| Buy |
| $50,001 - $100,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 5, 2025 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Oct 14, 2025 | Sell | $15,001 - $50,000 |
| Oct 6, 2025 | Buy | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Jul 31, 2025 | Buy | $1,001 - $15,000 |
| Jul 28, 2025 | Sell | $1,001 - $15,000 |
| Jul 11, 2025 | Sell | $1,001 - $15,000 |
| Jun 17, 2025 | Buy | $1,001 - $15,000 |
| Jun 16, 2025 | Sell | $15,001 - $50,000 |
| May 12, 2025 | Sell | $100,001 - $250,000 |
| May 5, 2025 | Buy | $1,001 - $15,000 |
| Apr 21, 2025 | Sell | $1,001 - $15,000 |