Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
10
Buy Value
$0
Sell Value
$6.91M
Open-Market Trades (365d)
10
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 31, 2026 | Sale | $476.37K | |
| Aug 19, 2026 | Sale | $1.10M | |
| Aug 17, 2026 | Sale | $1.08M | |
| Aug 7, 2026 | Sale | $183.36K | |
| Aug 4, 2026 | Sale | $89.42K | |
| Jul 31, 2026 | Sale | $776.60K | |
| Jul 30, 2026 | Sale | $298.55K | |
| Jul 28, 2026 | Sale | $1.05M | |
| Jul 28, 2026 | Sale | $920.00K | |
| Jul 28, 2026 | Sale | $942.45K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $2.20B | 0.03% | +5.5% |
| 2 | VANGUARD GROUP INC | $1.39B | 0.02% | +2.7% |
| 3 | STATE STREET CORP | $492.75M | 0.01% | +3.7% |
| 4 | VIKING GLOBAL INVESTORS LP | $256.62M | 0.73% | -16.9% |
| 5 | AQR CAPITAL MANAGEMENT LLC | $220.88M | 0.08% | -20.4% |
| 6 | Point72 Asset Management, L.P. | $174.56M | 0.27% | +135.6% |
| 7 | CITADEL ADVISORS LLC | $165.91M | 0.10% | +65.0% |
| 8 | FMR LLC | $146.07M | 0.01% | -24.5% |
| 9 | Gotham Asset Management, LLC | $57.38M | 0.13% | +7.0% |
| 10 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $37.39M | 0.05% | +22.7% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Buy | $1,001 - $15,000 | |
| Oct 31, 2025 |
| $1.10M |
| JOHN F HIGHT | $1.08M |
| GINA GOETTER | $776.60K |
| Hamren Elizabeth | $284.96K |
| JOHN F HIGHT | $298.55K |
| GINA GOETTER | $1.05M |
| TIMOTHY KILPIN | $1.86M |
| Sell |
| $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Jun 17, 2025 | Buy | $1,001 - $15,000 |
| Apr 1, 2025 | Sell | $1,001 - $15,000 |
| Jan 15, 2025 | Buy | $1,001 - $15,000 |
| Feb 12, 2019 | Sell | $15,001 - $50,000 |
| Oct 26, 2016 | Buy | $1,001 - $15,000 |
| Aug 22, 2016 | Buy | $50,001 - $100,000 |
| Jul 7, 2016 | Buy | $1,001 - $15,000 |
| May 7, 2014 | Sell | $1,001 - $15,000 |