Loading...
Loading...
All Transactions
31
Real Trades (P/S)
0
Buy Value
$0
Sell Value
$0
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 2 sells, 2 open-market trades.
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 28, 2026 | J | Other | 714 | $0 | — | — | — | |
| May 21, 2026 | A | Award | 796 | $0 | — | — | — | |
| May 21, 2026 | A | Award | 796 | $0 | — | — | — | |
| May 21, 2026 | A | Award | 796 | $0 | — | — | — | |
| May 21, 2026 | A | Award | 796 | $0 | — | — | — | |
| May 21, 2026 | A | Award | 796 | $0 | — | — | — | |
| May 21, 2026 | A | Award | 796 | $0 | — | — | — | |
| May 21, 2026 | A | Award | 796 | $0 | — | — | — | |
| May 21, 2026 | A | Award | 796 | $0 | — | — | — | |
| May 21, 2026 | A | Award | 796 | $0 | — | — | — | |
| May 21, 2026 | A | Award | 796 | $0 | — | — | — | |
| May 20, 2026 | A | Award | 51,516 | $0 | — | — | — | |
| Apr 3, 2026 | F | Tax Payment | 2,972 | $955.88K | — | — | — | |
| Mar 25, 2026 | A | Award | 11,548 | $0 | — | — | — | |
| Mar 25, 2026 | A | Award | 2,467 | $0 | — | — | — | |
| Mar 25, 2026 | A | Award | 2,440 | $0 | — | — | — | |
| Mar 25, 2026 | A | Award | 3,022 | $0 | — | — | — | |
| Mar 25, 2026 | A | Award | 2,345 | $0 | — | — | — | |
| Mar 25, 2026 | A | Award | 4,691 | $0 | — | — | — | |
| Mar 25, 2026 | A | Award | 3,969 | $0 | — | — | — | |
| Mar 25, 2026 | A | Award | 2,255 | $0 | — | — | — | |
| Mar 25, 2026 | A | Award | 3,518 | $0 | — | — | — | |
| Mar 25, 2026 | A | Award | 902 | $0 | — | — | — | |
| Mar 24, 2026 | F | Tax Payment | 126 | $41.69K | — | — | — | |
| Mar 24, 2026 | F | Tax Payment | 109 | $36.07K | — | — | — | |
| Mar 24, 2026 | F | Tax Payment | 514 | $170.09K | — | — | — | |
| Mar 24, 2026 | F | Tax Payment | 38 | $12.57K | — | — | — | |
| Mar 24, 2026 | F | Tax Payment | 160 | $52.95K | — | — | — | |
| Mar 24, 2026 | F | Tax Payment | 107 | $35.41K | — | — | — | |
| Mar 24, 2026 | F | Tax Payment | 155 | $51.29K | — | — | — | |
| Mar 22, 2026 | F | Tax Payment | 239 | $76.66K | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $34.28B | 0.50% | New |
| 2 | BlackRock, Inc. | $25.91B | 0.45% | +2.5% |
| 3 | STATE STREET CORP | $15.35B | 0.53% | -0.5% |
| 4 | FMR LLC | $4.51B | 0.24% | +29.9% |
| 5 | CITADEL ADVISORS LLC | $1.23B | 0.20% | -14.8% |
| 6 | Point72 Asset Management, L.P. | $440.74M | 0.56% | +37.8% |
| 7 | MARKEL GROUP INC. | $302.58M | 2.53% | - |
| 8 | VIKING GLOBAL INVESTORS LP | $165.85M | 0.46% | New |
| 9 | Fundsmith LLP | $9.41M | 0.07% | -64.3% |
| 10 | RENAISSANCE TECHNOLOGIES LLC | $0 | 0.00% | -100.0% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 12, 2026 | Buy | $1,001 - $15,000 | |
| Feb 23, 2026 |
| Sell |
| $1,001 - $15,000 |
| Jan 30, 2026 | Buy | $1,001 - $15,000 |
| Jan 16, 2026 | Sell | $1,001 - $15,000 |
| Jan 9, 2026 | Sell | $1,001 - $15,000 |
| Dec 29, 2025 | Buy | $15,001 - $50,000 |
| Dec 24, 2025 | Sell | $1,001 - $15,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Dec 18, 2025 | Buy | $1,001 - $15,000 |
| Dec 10, 2025 | Buy | $1,001 - $15,000 |
| Nov 19, 2025 | Sell | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Nov 11, 2025 | Buy | $1,001 - $15,000 |
| Nov 5, 2025 | Buy | $1,001 - $15,000 |
| Oct 28, 2025 | Sell | $1,001 - $15,000 |
| Oct 24, 2025 | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Sep 26, 2025 | Sell | $15,001 - $50,000 |
| Sep 12, 2025 | Buy | $1,001 - $15,000 |