Loading...
Loading...
All Transactions
57
Real Trades (P/S)
9
Buy Value
$0
Sell Value
$2.99M
Open-Market Trades (365d)
31
Buy Hit Rate (90d)
—
Sell Timing (90d)
+40.91%
Weighted Return (90d)
-4.33%
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | G | Gift | 87,652 | $0 | — | — | — | |
| May 29, 2026 | S | Sale | 102 | $38.86K | — | — | — | |
| May 25, 2026 | C | Conversion | 1,995 | $0 | — | — | — | |
| May 25, 2026 | C | Conversion | 3,666 | $0 | — | — | — | |
| May 25, 2026 | C | Conversion | 1,624 | $0 | — | — | — | |
| May 25, 2026 | C | Conversion | 1,624 | $0 | — | — | — | |
| May 25, 2026 | C | Conversion | 1,763 | $0 | — | — | — | |
| May 19, 2026 | G | Gift | 179 | $0 | — | — | — | |
| May 18, 2026 | G | Gift | 452 | $0 | — | — | — | |
| May 15, 2026 | 2019 GP, L.L.C. GVEntity | J | Other | 87,475 | $0 | — | — | — |
| May 15, 2026 | 2021 GP, L.L.C. GVEntity | J | Other | 87,475 | $0 | — | — | — |
| May 15, 2026 | 2019, L.P. GVEntity | J | Other | 87,475 | $0 | — | — | — |
| May 15, 2026 | 2021 GP, L.P. GVEntity | J | Other | 87,475 | $0 | — | — | — |
| May 15, 2026 | S | Sale | 37 | $14.50K | — | — | — | |
| May 15, 2026 | 2019 GP, L.P. GVEntity | J | Other | 87,475 | $0 | — | — | — |
| May 15, 2026 | 2021, L.P. GVEntity | J | Other | 87,475 | $0 | — | — | — |
| May 15, 2026 | J | Other | 87,475 | $0 | — | — | — | |
| May 14, 2026 | 2019 GP, L.L.C. GVEntity | J | Other | 60,077 | $0 | — | — | — |
| May 14, 2026 | 2019, L.P. GVEntity | J | Other | 60,077 | $0 | — | — | — |
| May 14, 2026 | J | Other | 60,077 | $0 | — | — | — | |
| May 14, 2026 | 2019 GP, L.P. GVEntity | J | Other | 60,077 | $0 | — | — | — |
| May 14, 2026 | 2021 GP, L.L.C. GVEntity | J | Other | 60,077 | $0 | — | — | — |
| May 14, 2026 | 2021 GP, L.P. GVEntity | J | Other | 60,077 | $0 | — | — | — |
| May 14, 2026 | 2021, L.P. GVEntity | J | Other | 60,077 | $0 | — | — | — |
| Apr 30, 2026 | S | Sale | 102 | $37.84K | -1.45% | — | — | |
| Apr 25, 2026 | C | Conversion | 7,051 | $0 | — | — | — | |
| Apr 25, 2026 | C | Conversion | 3,666 | $0 | — | — | — | |
| Apr 25, 2026 | C | Conversion | 7,980 | $0 | — | — | — | |
| Apr 25, 2026 | C | Conversion | 6,495 | $0 | — | — | — | |
| Apr 25, 2026 | C | Conversion | 6,495 | $0 | — | — | — | |
| Apr 15, 2026 | S | Sale | 105 | $34.71K | -20.04% | — | — | |
| Apr 8, 2026 | A | Award | 83,899 | $0 | — | — | — | |
| Apr 8, 2026 | A | Award | 106,272 | $0 | — | — | — | |
| Apr 8, 2026 | A | Award | 87,255 | $0 | — | — | — | |
| Apr 8, 2026 | A | Award | 83,899 | $0 | — | — | — | |
| Apr 1, 2026 | S | Sale | 617 | $178.70K | -33.17% | — | — | |
| Mar 31, 2026 | G | Gift | 8,993 | $0 | — | — | — | |
| Mar 30, 2026 | S | Sale | 102 | $28.07K | -27.16% | — | — | |
| Mar 27, 2026 | S | Sale | 2,677 | $733.26K | -27.90% | — | — | |
| Mar 25, 2026 | C | Conversion | 4,741 | $0 | — | — | — | |
| Mar 25, 2026 | C | Conversion | 338 | $0 | — | — | — | |
| Mar 25, 2026 | C | Conversion | 4,740 | $0 | — | — | — | |
| Mar 25, 2026 | C | Conversion | 10,998 | $0 | — | — | — | |
| Mar 25, 2026 | C | Conversion | 4,125 | $0 | — | — | — | |
| Mar 25, 2026 | C | Conversion | 6,057 | $0 | — | — | — | |
| Mar 18, 2026 | S | Sale | 6,193 | $1.90M | -11.58% | — | — | |
| Mar 16, 2026 | A | Award | 26 | $0 | — | — | — | |
| Mar 16, 2026 | A | Award | 23 | $0 | — | — | — | |
| Mar 16, 2026 | A | Award | 34 | $0 | — | — | — | |
| Mar 16, 2026 | A | Award | 26 | $0 | — | — | — | |
| Mar 16, 2026 | A | Award | 1 | $0 | — | — | — | |
| Mar 16, 2026 | A | Award | 1 | $0 | — | — | — | |
| Mar 16, 2026 | S | Sale | 105 | $31.76K | -11.45% | — | — | |
| Mar 16, 2026 | A | Award | 9 | $0 | — | — | — | |
| Mar 16, 2026 | A | Award | 183 | $0 | — | — | — | |
| Mar 16, 2026 | A | Award | 1 | $0 | — | — | — | |
| Mar 16, 2026 | G | Gift | 53,305 | $0 | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $165.57B | 2.40% | New |
| 2 | BlackRock, Inc. | $128.53B | 2.25% | +1.1% |
| 3 | FMR LLC | $68.02B | 3.58% | +2.1% |
| 4 | STATE STREET CORP | $65.06B | 2.25% | -0.9% |
| 5 | BERKSHIRE HATHAWAY INC | $15.60B | 5.93% | +204.0% |
| 6 | CITADEL ADVISORS LLC | $10.17B | 1.64% | -4.7% |
| 7 | TIGER GLOBAL MANAGEMENT LLC | $3.06B | 13.38% | - |
| 8 | COATUE MANAGEMENT LLC | $1.24B | 4.27% | -37.0% |
| 9 | Fundsmith LLP | $850.08M | 6.63% | -15.5% |
| 10 | Whale Rock Capital Management LLC | $768.31M | 9.92% | +27.2% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 26, 2026 | Buy | $1,001 - $15,000 | |
| Feb 5, 2026 |
| Sell |
| $15,001 - |
| Feb 5, 2026 | Sell | $15,001 - $50,000 |
| Feb 3, 2026 | Buy | $100,001 - $250,000 |
| Jan 16, 2026 | Buy | $500,001 - $1,000,000 |
| Jan 16, 2026 | Sell | $1,001 - $15,000 |
| Dec 30, 2025 | Buy | $250,001 - $500,000 |
| Dec 30, 2025 | Sell | $1,000,001 - $5,000,000 |
| Dec 29, 2025 | Buy | $100,001 - $250,000 |
| Dec 26, 2025 | Buy | $50,001 - $100,000 |
| Dec 26, 2025 | Buy | $50,001 - |
| Dec 17, 2025 | Sell | $1,001 - $15,000 |
| Dec 16, 2025 | Sell | $1,001 - $15,000 |
| Dec 15, 2025 | Buy | $15,001 - $50,000 |
| Dec 11, 2025 | Sell | $1,001 - $15,000 |
| Dec 11, 2025 | Buy | $100,001 - $250,000 |
| Dec 9, 2025 | Buy | $50,001 - $100,000 |
| Dec 1, 2025 | Buy | $50,001 - $100,000 |
| Nov 26, 2025 | Sell | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |