Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
29
Buy Value
$0
Sell Value
$15.33M
Open-Market Trades (365d)
29
Buy Hit Rate (90d)
—
Sell Timing (90d)
+44.83%
Weighted Return (90d)
-6.23%
| Date | Insider | Type | Value |
|---|---|---|---|
| May 29, 2026 | Sale | $38.86K | |
| May 15, 2026 | Sale | $14.50K | |
| Apr 30, 2026 | Sale | $37.84K | |
| Apr 15, 2026 | Sale | $34.71K | |
| Apr 1, 2026 | Sale | $178.70K | |
| Mar 30, 2026 | Sale | $28.07K | |
| Mar 27, 2026 | Sale | $733.26K | |
| Mar 18, 2026 | Sale | $1.90M | |
| Mar 16, 2026 | Sale | $31.76K | |
| Mar 4, 2026 | Sale | $392.04K | |
| Mar 3, 2026 | Sale | $284.59K | |
| Mar 2, 2026 | Sale | $33.94K | |
| Feb 18, 2026 | Sale | $1.59M | |
| Feb 17, 2026 | Sale | $565.63K | |
| Feb 13, 2026 | Sale | $28.16K | |
| Feb 4, 2026 | Sale | $198.08K | |
| Feb 2, 2026 | Sale | $314.00K | |
| Jan 29, 2026 | Sale | $34.68K | |
| Jan 21, 2026 | Sale | $203.74K | |
| Jan 13, 2026 | Sale | $10.05K | |
| Jan 7, 2026 | Sale | $157.69K | |
| Dec 31, 2025 | Sale | $31.97K | |
| Dec 30, 2025 | Sale | $3.54M | |
| Dec 15, 2025 | Sale | $10.12K | |
| Dec 15, 2025 | Sale | $867.57K | |
| Dec 15, 2025 | Sale | $3.39M | |
| Dec 3, 2025 | Sale | $346.68K | |
| Dec 2, 2025 | Sale | $302.42K | |
| Dec 1, 2025 | Sale | $32.40K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $165.57B | 2.40% | +2.4% |
| 2 | BlackRock, Inc. | $164.74B | 2.45% | +3.1% |
| 3 | FMR LLC | $89.60B | 3.89% | +6.0% |
| 4 | STATE STREET CORP | $85.40B | 2.53% | +5.6% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $36.21B | 3.62% | +25.8% |
| 6 | BERKSHIRE HATHAWAY INC | $28.16B | 9.41% | +45.2% |
| 7 | Capital Research Global Investors | $22.35B | 3.12% | +8.7% |
| 8 | WELLINGTON MANAGEMENT GROUP LLP | $15.87B | 2.74% | -6.8% |
| 9 | Fisher Asset Management, LLC | $14.29B | 4.26% | +2.4% |
| 10 | HARRIS ASSOCIATES L P | $2.24B | 2.98% | -25.4% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Aug 24, 2026 | Sell | $50,001 - $100,000 | |
| Aug 11, 2026 |
| Buy |
| $1,001 - $15,000 |
| Jul 22, 2026 | Sell | $1,001 - $15,000 |
| Jul 17, 2026 | Buy | $1,001 - $15,000 |
| Jul 10, 2026 | Sell | $1,001 - $15,000 |
| Jun 29, 2026 | Buy | $1,001 - $15,000 |
| Jun 25, 2026 | Buy | $1,001 - $15,000 |
| Jun 24, 2026 | Sell | $15,001 - $50,000 |
| Jun 16, 2026 | Sell | $1,001 - $15,000 |
| Jun 5, 2026 | Buy | $1,001 - $15,000 |
| Jun 2, 2026 | Sell | $1,001 - $15,000 |
| May 15, 2026 | Sell | $15,001 - $50,000 |
| May 15, 2026 | Sell | $1,001 - $15,000 |
| May 5, 2026 | Sell | $1,001 - $15,000 |
| Apr 8, 2026 | Sell | $1,001 - $15,000 |
| Feb 26, 2026 | Buy | $1,001 - $15,000 |
| Feb 5, 2026 | Sell | $15,001 - |
| Feb 5, 2026 | Sell | $15,001 - $50,000 |
| Feb 3, 2026 | Buy | $100,001 - $250,000 |
| Jan 16, 2026 | Buy | $500,001 - $1,000,000 |