Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
17
Buy Value
$0
Sell Value
$29.98M
Open-Market Trades (365d)
17
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 13, 2026 | Sale | $1.35M | |
| Aug 12, 2026 | Sale | $1.46M | |
| Aug 12, 2026 | Sale | $10.72M | |
| Aug 12, 2026 | Sale | $79.22K | |
| Aug 11, 2026 | Sale | $973.16K | |
| Aug 11, 2026 | Sale | $718.26K | |
| Aug 10, 2026 | Sale | $2.71M | |
| Aug 6, 2026 | Sale | $105.47K | |
| Aug 6, 2026 | Sale | $1.97M | |
| Aug 6, 2026 | Sale | $39.31K | |
| Aug 6, 2026 | Sale | $643.99K | |
| Aug 5, 2026 | Sale | $1.74M | |
| Aug 5, 2026 | Sale | $812.34K | |
| Aug 5, 2026 | Sale | $4.47M | |
| Aug 5, 2026 | Sale | $1.25M | |
| Aug 5, 2026 | Sale | $345.74K | |
| Aug 5, 2026 | Sale | $592.35K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $29.17B | 0.43% | +0.5% |
| 2 | VANGUARD GROUP INC | $26.77B | 0.39% | +0.9% |
| 3 | STATE STREET CORP | $15.57B | 0.46% | +0.9% |
| 4 | WELLINGTON MANAGEMENT GROUP LLP | $11.08B | 1.91% | +2.3% |
| 5 | FMR LLC | $5.84B | 0.25% | +2.1% |
| 6 | Fisher Asset Management, LLC | $4.95B | 1.47% | +45.7% |
| 7 | PRICE T ROWE ASSOCIATES INC /MD/ | $2.38B | 0.24% | -19.6% |
| 8 | HARRIS ASSOCIATES L P | $1.55B | 2.06% | -2.4% |
| 9 | AQR CAPITAL MANAGEMENT LLC | $1.04B | 0.36% | -5.7% |
| 10 | Grantham, Mayo, Van Otterloo & Co. LLC | $871.87M | 1.96% | -3.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Sell | $15,001 - $50,000 | |
| Feb 4, 2026 |
| $1.54M |
| JENNIFER L ZACHARY | $10.72M |
| RICHARD ROBERT DELUCA JR | $1.69M |
| RICHARD ROBERT DELUCA JR | $2.71M |
| CHIRFI GUINDO | $1.97M |
| RICHARD ROBERT DELUCA JR | $788.77K |
| DAVID M WILLIAMS | $6.81M |
| DAVID MARALDO | $2.41M |
| Buy |
| $1,001 - $15,000 |
| Dec 19, 2025 | Buy | $1,001 - $15,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Aug 28, 2025 | Buy | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Aug 5, 2025 | Buy | $1,001 - $15,000 |
| Aug 4, 2025 | Sell | $1,001 - $15,000 |
| Jul 11, 2025 | Sell | $1,001 - $15,000 |
| Jun 24, 2025 | Buy | $1,001 - $15,000 |
| Jun 16, 2025 | Sell | $1,001 - $15,000 |
| Jun 13, 2025 | Buy | $1,001 - $15,000 |
| May 30, 2025 | Sell | $1,001 - $15,000 |
| May 15, 2025 | Sell | $15,001 - $50,000 |
| May 5, 2025 | Buy | $1,001 - $15,000 |
| Apr 29, 2025 | Buy | $1,001 - $15,000 |
| Apr 17, 2025 | Sell | $15,001 - $50,000 |