Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
14
Buy Value
$0
Sell Value
$18.88M
Open-Market Trades (365d)
14
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+5.96%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 11, 2026 | Sale | $1.98M | |
| Aug 11, 2026 | Sale | $1.81M | |
| Jul 24, 2026 | Sale | $984.05K | |
| Jul 24, 2026 | Sale | $625.78K | |
| Jul 24, 2026 | Sale | $447.83K | |
| Jul 24, 2026 | Sale | $805.95K | |
| Jul 23, 2026 | Sale | $356.98K | |
| Jul 23, 2026 | Sale | $170.82K | |
| Feb 3, 2026 | Sale | $248.09K | |
| Feb 2, 2026 | Sale | $1.22M | |
| Jan 30, 2026 | Sale | $318.89K | |
| Jan 30, 2026 | Sale | $6.58M | |
| Jan 30, 2026 | Sale | $2.73M | |
| Jan 30, 2026 | Sale | $608.34K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $33.32B | 0.50% | -1.7% |
| 2 | VANGUARD GROUP INC | $28.56B | 0.41% | +0.8% |
| 3 | FMR LLC | $18.32B | 0.80% | -5.0% |
| 4 | TCI Fund Management Ltd | $17.73B | 33.59% | -0.2% |
| 5 | STATE STREET CORP | $17.38B | 0.52% | +2.6% |
| 6 | Capital Research Global Investors | $11.56B | 1.61% | -10.9% |
| 7 | PRICE T ROWE ASSOCIATES INC /MD/ | $7.71B | 0.77% | -13.7% |
| 8 | Fisher Asset Management, LLC | $4.33B | 1.29% | +73850.5% |
| 9 | WELLINGTON MANAGEMENT GROUP LLP | $2.54B | 0.44% | +97.3% |
| 10 | TRIAN FUND MANAGEMENT, L.P. | $1.51B | 35.61% | - |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 16, 2026 | Sell | $1,001 - $15,000 | |
| Jun 16, 2026 |
| $527.81K |
| Sell |
| $1,001 - $15,000 |
| Mar 31, 2026 | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $15,001 - $50,000 |
| Mar 24, 2026 | Buy | $1,001 - $15,000 |
| Mar 23, 2026 | Buy | $1,001 - $15,000 |
| Feb 17, 2026 | Sell | $1,001 - $15,000 |
| Feb 10, 2026 | Sell | $15,001 - $50,000 |
| Feb 10, 2026 | Sell | $15,001 - |
| Jan 9, 2026 | Buy | $15,001 - $50,000 |
| Jan 9, 2026 | Buy | $15,001 - |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Jul 31, 2025 | Buy | $1,001 - $15,000 |
| Jun 16, 2025 | Sell | $1,001 - $15,000 |
| May 23, 2025 | Sell | $1,001 - $15,000 |
| May 15, 2025 | Sell | $1,001 - $15,000 |
| May 12, 2025 | Sell | $50,001 - $100,000 |
| May 8, 2025 | Buy | $50,001 - $100,000 |
| Apr 7, 2025 | Sell | $15,001 - $50,000 |
| Mar 4, 2025 | Sell | $1,001 - $15,000 |