Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
78
Buy Value
$0
Sell Value
$98.57M
Open-Market Trades (365d)
78
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+3.67%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 21, 2026 | Sale | $336.31K | |
| Aug 21, 2026 | Sale | $1.02M | |
| Aug 21, 2026 | Sale | $649.40K | |
| Aug 21, 2026 | Sale | $626.88K | |
| Aug 21, 2026 | Sale | $2.83M | |
| Aug 21, 2026 | Sale | $993.04K | |
| Aug 21, 2026 | Sale | $255.31K | |
| Aug 21, 2026 | Sale | $1.33M | |
| Aug 21, 2026 | Sale | $1.10M | |
| Aug 21, 2026 | Sale | $2.84M | |
| Aug 21, 2026 | Sale | $4.15M | |
| Aug 21, 2026 | Sale | $1.53M | |
| Aug 21, 2026 | Sale | $4.07M | |
| Aug 21, 2026 | Sale | $138.12K | |
| Aug 21, 2026 | Sale | $5.08M | |
| Aug 21, 2026 | Sale | $292.81K | |
| Aug 21, 2026 | Sale | $1.07M | |
| Aug 21, 2026 | Sale | $82.77K | |
| Aug 21, 2026 | Sale | $790.42K | |
| Aug 21, 2026 | Sale | $3.31M | |
| Aug 21, 2026 | Sale | $836.21K | |
| Aug 21, 2026 | Sale | $842.07K | |
| Aug 21, 2026 | Sale | $703.05K | |
| Aug 21, 2026 | Sale | $346.82K | |
| Aug 21, 2026 | Sale | $2.76M | |
| Aug 21, 2026 | Sale | $328.30K | |
| Aug 21, 2026 | Sale | $448.84K | |
| Aug 18, 2026 | Sale | $14.01M | |
| Jul 24, 2026 | Sale | $102.68K | |
| Jul 24, 2026 | Sale | $591.56K | |
| Jul 24, 2026 | Sale | $952 | |
| Jul 24, 2026 | Sale | $548.74K | |
| Jul 24, 2026 | Sale | $620.85K | |
| Jul 24, 2026 | Sale | $990.01K | |
| Jul 24, 2026 | Sale | $50.70K | |
| Jul 24, 2026 | Sale | $935.19K | |
| Jul 24, 2026 | Sale | $1.78M | |
| Jul 24, 2026 | Sale | $910.61K | |
| Jul 24, 2026 | Sale | $1.24M | |
| Jul 24, 2026 | Sale | $1.19M | |
| Jul 24, 2026 | Sale | $222.22K | |
| Jul 24, 2026 | Sale | $732.43K | |
| Jul 24, 2026 | Sale | $575.35K | |
| Jul 24, 2026 | Sale | $541.82K | |
| Jul 24, 2026 | Sale | $412.32K | |
| Jul 24, 2026 | Sale | $726.28K | |
| Jul 24, 2026 | Sale | $2.41M | |
| Jul 24, 2026 | Sale | $903.30K | |
| Jul 24, 2026 | Sale | $754.58K | |
| Jul 24, 2026 | Sale | $1.46M | |
| Jul 24, 2026 | Sale | $549.92K | |
| Jul 24, 2026 | Sale | $915 | |
| Jul 24, 2026 | Sale | $5.55K | |
| Jul 24, 2026 | Sale | $387.45K | |
| Jul 24, 2026 | Sale | $2.97M | |
| Jul 24, 2026 | Sale | $356.49K | |
| Jul 24, 2026 | Sale | $1.33M | |
| Jul 24, 2026 | Sale | $1.29M | |
| Jul 24, 2026 | Sale | $1.47M | |
| Jul 24, 2026 | Sale | $944.83K | |
| Jul 24, 2026 | Sale | $303.36K | |
| Jul 24, 2026 | Sale | $967.78K | |
| Jul 24, 2026 | Sale | $1.14M | |
| Jul 24, 2026 | Sale | $691.79K | |
| Jul 24, 2026 | Sale | $3.64K | |
| Jul 24, 2026 | Sale | $275.56K | |
| Jul 24, 2026 | Sale | $1.23M | |
| Jul 24, 2026 | Sale | $2.04M | |
| Jul 24, 2026 | Sale | $2.46M | |
| Jul 24, 2026 | Sale | $1.17M | |
| Jul 23, 2026 | Sale | $879.00K | |
| Jul 1, 2026 | Sale | $4.61M | |
| Jun 30, 2026 | Sale | $1.50M | |
| Jun 26, 2026 | Sale | $28.31K | |
| Jun 26, 2026 | Sale | $274.20K | |
| Jun 26, 2026 | Sale | $580.62K | |
| May 29, 2026 | Sale | $545.30K | |
| May 29, 2026 | Sale | $98.92K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $121.00B | 1.80% | +1.6% |
| 2 | STATE STREET CORP | $57.80B | 1.71% | -4.1% |
| 3 | FMR LLC | $30.84B | 1.34% | -16.6% |
| 4 | VANGUARD GROUP INC | $30.43B | 0.44% | +1.9% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $16.35B | 1.64% | +165.3% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $5.82B | 1.00% | +28.7% |
| 7 | Situational Awareness LP | $5.57B | 27.64% | +27712.4% |
| 8 | AQR CAPITAL MANAGEMENT LLC | $4.43B | 1.54% | -15.2% |
| 9 | Capital Research Global Investors | $4.42B | 0.62% | -7.9% |
| 10 | COATUE MANAGEMENT LLC | $3.63B | 7.46% | +1793.7% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 10, 2026 | Buy | $1,001 - $15,000 | |
| Jun 25, 2026 |
| $14.01M |
| MEHROTRA SANJAY | $37.29M |
| SCOTT ALLEN | $879.00K |
| April S. Arnzen | $43.35M |
| Lynn A. Dugle | $1.50M |
| Buy |
| $1,001 - $15,000 |
| Jun 25, 2026 | Buy | $1,001 - $15,000 |
| Jun 5, 2026 | Sell | $1,001 - $15,000 |
| May 21, 2026 | Buy | $1,001 - $15,000 |
| May 15, 2026 | Sell | $1,001 - $15,000 |
| Mar 30, 2026 | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $15,001 - $50,000 |
| Mar 25, 2026 | Buy | $1,001 - $15,000 |
| Mar 24, 2026 | Sell | $15,001 - $50,000 |
| Feb 10, 2026 | Sell | $1,001 - $15,000 |
| Feb 3, 2026 | Buy | $100,001 - $250,000 |
| Jan 26, 2026 | Sell | $1,001 - $15,000 |
| Jan 8, 2026 | Sell | $1,001 - $15,000 |
| Oct 1, 2025 | Sell | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Sep 17, 2025 | Sell | $1,001 - $15,000 |
| Sep 17, 2025 | Sell | $1,001 - $15,000 |
| Aug 22, 2025 | Sell | $1,001 - $15,000 |
| Aug 4, 2025 | Sell | $1,001 - $15,000 |