Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
4
Sell Trades
7
Buy Value
$2.73M
Sell Value
$1.77M
Open-Market Trades (365d)
11
Buy Hit Rate (90d)
+75.00%
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+6.08%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 7, 2026 | Sale | $204.66K | |
| Aug 5, 2026 | Sale | $21.80K | |
| Aug 5, 2026 | Sale | $34.15K | |
| Aug 5, 2026 | Sale | $102.46K | |
| Aug 5, 2026 | Sale | $37.02K | |
| Jun 12, 2026 | Sale | $803.44K | |
| Apr 13, 2026 | Purchase | $999.99K | |
| Apr 10, 2026 | Purchase | $1.06M | |
| Apr 9, 2026 | Purchase | $173.36K | |
| Apr 7, 2026 | Purchase | $499.99K | |
| Feb 12, 2026 | Sale | $565.02K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $7.45B | 0.11% | +1.5% |
| 2 | BlackRock, Inc. | $3.36B | 0.05% | -10.9% |
| 3 | STATE STREET CORP | $2.64B | 0.08% | +6.8% |
| 4 | WELLINGTON MANAGEMENT GROUP LLP | $911.68M | 0.16% | -42.1% |
| 5 | FMR LLC | $868.89M | 0.04% | +0.8% |
| 6 | HARRIS ASSOCIATES L P | $591.27M | 0.79% | -2.5% |
| 7 | RENAISSANCE TECHNOLOGIES LLC | $167.08M | 0.23% | +1191.7% |
| 8 | MILLENNIUM MANAGEMENT LLC | $134.66M | 0.09% | -7.0% |
| 9 | PRICE T ROWE ASSOCIATES INC /MD/ | $113.56M | 0.01% | -20.9% |
| 10 | CITADEL ADVISORS LLC | $61.19M | 0.04% | -75.2% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 14, 2026 | Sell | $1,001 - $15,000 | |
| Mar 27, 2026 |
| $102.46K |
| Leinwand Robert | $34.15K |
| McCartney Philip | $21.80K |
| Alagirisamy Venkatesh | $37.02K |
| McCartney Philip | $803.44K |
| Buy |
| $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Jun 4, 2025 | Sell | $1,001 - $15,000 |
| Apr 10, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |
| Apr 4, 2025 | Buy | $1,001 - $15,000 |
| Mar 31, 2025 | Sell | $15,001 - $50,000 |
| Mar 20, 2025 | Sell | $1,001 - $15,000 |
| Mar 3, 2025 | Buy | $1,001 - $15,000 |
| Jan 15, 2025 | Sell | $1,001 - $15,000 |
| Sep 20, 2024 | Sell | $1,001 - $15,000 |
| Sep 11, 2024 | Sell | $1,001 - $15,000 |
| Aug 28, 2024 | Buy | $1,001 - $15,000 |
| Jul 2, 2024 | Sell | $15,001 - $50,000 |
| Jul 2, 2024 | Sell | $1,001 - $15,000 |
| Jun 12, 2024 | Sell | $15,001 - $50,000 |
| Jun 6, 2024 | Buy | $1,001 - $15,000 |
| Apr 19, 2024 | Sell | $1,001 - $15,000 |