Loading...
Loading...
Recent trades from the last 90 days, plus historical signal scoring over 365 days
All Transactions
42
Real Trades (P/S)
17
Buy Value
$0
Sell Value
$67.34M
Open-Market Trades (365d)
36
Buy Hit Rate (90d)
—
Sell Timing (90d)
+89.47%
Weighted Return (90d)
+1.45%
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 20, 2026 | S | Sale | 5,468 | $1.64M | — | — | — | |
| May 15, 2026 | S | Sale | 5,659 | $1.70M | — | — | — | |
| May 15, 2026 | S | Sale | 6,648 | $1.98M | — | — | — | |
| May 15, 2026 | S | Sale | 6,427 | $1.92M | — | — | — | |
| May 15, 2026 | S | Sale | 3,165 | $949.66K | — | — | — | |
| May 14, 2026 | G | Gift | 135,027 | $0 | — | — | — | |
| May 5, 2026 | S | Sale | 3,022 | $935.03K | — | — | — | |
| May 5, 2026 | S | Sale | 4,070 | $1.26M | — | — | — | |
| May 5, 2026 | S | Sale | 4,919 | $1.52M | — | — | — | |
| Apr 15, 2026 | S | Sale | 9,136 | $2.80M | +2.85% | — | — | |
| Apr 15, 2026 | S | Sale | 5,611 | $1.72M | +2.85% | — | — | |
| Apr 15, 2026 | S | Sale | 5,660 | $1.74M | +2.86% | — | — | |
| Apr 15, 2026 | S | Sale | 7,558 | $2.32M | +2.85% | — | — | |
| Apr 15, 2026 | S | Sale | 6,427 | $1.97M | +2.86% | — | — | |
| Apr 15, 2026 | S | Sale | 130,488 | $40.00M | +2.85% | — | — | |
| Apr 15, 2026 | S | Sale | 12,345 | $3.78M | +2.86% | — | — | |
| Apr 15, 2026 | S | Sale | 3,166 | $970.66K | +2.86% | — | — | |
| Mar 31, 2026 | A | Award | 135 | $39.71K | — | — | — | |
| Mar 31, 2026 | A | Award | 152 | $44.71K | — | — | — | |
| Mar 31, 2026 | A | Award | 135 | $39.71K | — | — | — | |
| Mar 31, 2026 | A | Award | 191 | $56.18K | — | — | — | |
| Mar 25, 2026 | M | Exercise | 48,929 | $0 | — | — | — | |
| Mar 25, 2026 | M | Exercise | 320,473 | $0 | — | — | — | |
| Mar 25, 2026 | M | Exercise | 72,965 | $0 | — | — | — | |
| Mar 25, 2026 | M | Exercise | 84,983 | $0 | — | — | — | |
| Mar 25, 2026 | M | Exercise | 28,327 | $0 | — | — | — | |
| Mar 25, 2026 | M | Exercise | 57,514 | $0 | — | — | — | |
| Mar 25, 2026 | M | Exercise | 24,894 | $0 | — | — | — | |
| Mar 25, 2026 | M | Exercise | 38,629 | $0 | — | — | — | |
| Mar 25, 2026 | M | Exercise | 50,647 | $0 | — | — | — | |
| Mar 25, 2026 | M | Exercise | 57,514 | $0 | — | — | — | |
| Mar 23, 2026 | S | Sale | 433 | $127.76K | -6.09% | — | — | |
| Mar 17, 2026 | A | Award | 47,213 | $0 | — | — | — | |
| Mar 17, 2026 | A | Award | 24,894 | $0 | — | — | — | |
| Mar 17, 2026 | A | Award | 57,514 | $0 | — | — | — | |
| Mar 17, 2026 | A | Award | 38,629 | $0 | — | — | — | |
| Mar 17, 2026 | A | Award | 50,647 | $0 | — | — | — | |
| Mar 17, 2026 | A | Award | 28,327 | $0 | — | — | — | |
| Mar 17, 2026 | A | Award | 84,983 | $0 | — | — | — | |
| Mar 17, 2026 | A | Award | 72,965 | $0 | — | — | — | |
| Mar 17, 2026 | A | Award | 57,514 | $0 | — | — | — | |
| Mar 17, 2026 | A | Award | 48,929 | $0 | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $85.63B | 1.24% | New |
| 2 | BlackRock, Inc. | $61.26B | 1.07% | -1.7% |
| 3 | STATE STREET CORP | $36.56B | 1.26% | -0.9% |
| 4 | FMR LLC | $9.25B | 0.49% | -12.0% |
| 5 | CITADEL ADVISORS LLC | $3.56B | 0.58% | +0.0% |
| 6 | VIKING GLOBAL INVESTORS LP | $795.41M | 2.23% | +41.9% |
| 7 | RENAISSANCE TECHNOLOGIES LLC | $202.48M | 0.32% | +32663.0% |
| 8 | MARKEL GROUP INC. | $74.29M | 0.62% | - |
| 9 | Point72 Asset Management, L.P. | $48.10M | 0.06% | -5.8% |
| 10 | CITADEL ADVISORS LLC | $0 | 0.00% | -100.0% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jan 29, 2026 | Buy | $1,001 - $15,000 | |
| Jan 28, 2026 |
| Sell |
| $1,001 - $15,000 |
| Jan 20, 2026 | Buy | $1,001 - $15,000 |
| Dec 29, 2025 | Buy | $50,001 - $100,000 |
| Dec 22, 2025 | Buy | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Jul 24, 2025 | Sell | $1,001 - $15,000 |
| Jul 21, 2025 | Buy | $1,001 - $15,000 |
| Jul 18, 2025 | Sell | $1,001 - $15,000 |
| Jul 11, 2025 | Sell | $1,001 - $15,000 |
| Jul 2, 2025 | Sell | $1,001 - $15,000 |
| Jun 30, 2025 | Buy | $15,001 - $50,000 |
| Jun 17, 2025 | Buy | $1,001 - $15,000 |
| Jun 16, 2025 | Sell | $15,001 - $50,000 |
| Jun 11, 2025 | Sell | $1,001 - $15,000 |