Loading...
Loading...
Recent trades from the last 90 days, plus historical signal scoring over 365 days
All Transactions
34
Real Trades (P/S)
0
Buy Value
$0
Sell Value
$0
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 3 sells, 3 open-market trades.
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | G | Gift | 89 | $0 | — | — | — | |
| Apr 28, 2026 | A | Award | 3,436 | $280.03K | — | — | — | |
| Apr 28, 2026 | A | Award | 3,436 | $280.03K | — | — | — | |
| Apr 28, 2026 | A | Award | 3,436 | $280.03K | — | — | — | |
| Apr 28, 2026 | A | Award | 3,436 | $280.03K | — | — | — | |
| Apr 28, 2026 | A | Award | 3,436 | $280.03K | — | — | — | |
| Apr 28, 2026 | A | Award | 3,436 | $280.03K | — | — | — | |
| Apr 28, 2026 | A | Award | 3,436 | $280.03K | — | — | — | |
| Apr 28, 2026 | A | Award | 3,436 | $280.03K | — | — | — | |
| Apr 28, 2026 | A | Award | 3,436 | $280.03K | — | — | — | |
| Apr 28, 2026 | A | Award | 3,436 | $280.03K | — | — | — | |
| Apr 27, 2026 | FARGO & COMPANY/MN WELLSEntity | J | Other | 4,504 | $0 | — | — | — |
| Apr 27, 2026 | J | Other | 2,175 | $0 | — | — | — | |
| Apr 27, 2026 | FARGO & COMPANY/MN WELLSEntity | J | Other | 2,329 | $0 | — | — | — |
| Apr 27, 2026 | J | Other | 4,504 | $0 | — | — | — | |
| Apr 27, 2026 | J | Other | 2,329 | $0 | — | — | — | |
| Apr 27, 2026 | FARGO & COMPANY/MN WELLSEntity | J | Other | 2,175 | $0 | — | — | — |
| Apr 1, 2026 | A | Award | 496 | $39.96K | — | — | — | |
| Apr 1, 2026 | A | Award | 341 | $27.47K | — | — | — | |
| Apr 1, 2026 | A | Award | 418 | $33.68K | — | — | — | |
| Apr 1, 2026 | A | Award | 1,117 | $90.00K | — | — | — | |
| Mar 16, 2026 | J | Other | 39 | $39.00K | — | — | — | |
| Mar 11, 2026 | FARGO & COMPANY/MN WELLSEntity | J | Other | 500 | $0 | — | — | — |
| Mar 11, 2026 | J | Other | 500 | $0 | — | — | — | |
| Mar 5, 2026 | M | Exercise | 379,767 | $0 | — | — | — | |
| Mar 5, 2026 | M | Exercise | 97,258 | $0 | — | — | — | |
| Mar 5, 2026 | M | Exercise | 88,175 | $0 | — | — | — | |
| Mar 5, 2026 | M | Exercise | 60,914 | $0 | — | — | — | |
| Mar 5, 2026 | M | Exercise | 58,141 | $0 | — | — | — | |
| Mar 5, 2026 | M | Exercise | 47,479 | $0 | — | — | — | |
| Mar 5, 2026 | M | Exercise | 125,481 | $0 | — | — | — | |
| Mar 5, 2026 | M | Exercise | 101,035 | $0 | — | — | — | |
| Mar 5, 2026 | M | Exercise | 98,678 | $0 | — | — | — | |
| Mar 5, 2026 | M | Exercise | 66,453 | $0 | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $27.63B | 0.40% | New |
| 2 | BlackRock, Inc. | $20.77B | 0.36% | -0.6% |
| 3 | FMR LLC | $12.87B | 0.68% | -12.9% |
| 4 | STATE STREET CORP | $10.79B | 0.37% | -1.2% |
| 5 | CITADEL ADVISORS LLC | $990.84M | 0.16% | -17.5% |
| 6 | Bridgewater Associates, LP | $75.04M | 0.33% | -17.4% |
| 7 | Point72 Asset Management, L.P. | $38.19M | 0.05% | +43.5% |
| 8 | MARKEL GROUP INC. | $16.28M | 0.14% | - |
| 9 | RENAISSANCE TECHNOLOGIES LLC | $2.66M | 0.00% | New |
| 10 | BERKSHIRE HATHAWAY INC | $0 | 0.00% | - |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 1, 2026 | Buy | $1,001 - $15,000 | |
| Dec 17, 2025 |
| Buy |
| $1,001 - $15,000 |
| Dec 1, 2025 | Buy | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Sep 1, 2025 | Buy | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Jun 18, 2025 | Sell | $1,001 - $15,000 |
| Jun 6, 2025 | Buy | $1,001 - $15,000 |
| Jun 1, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $50,001 - $100,000 |
| Mar 13, 2025 | Buy | $15,001 - $50,000 |
| Mar 3, 2025 | Buy | $1,001 - $15,000 |
| Feb 12, 2025 | Buy | $1,001 - $15,000 |
| Jan 6, 2025 | Sell | $1,001 - $15,000 |
| Dec 2, 2024 | Buy | $1,001 - $15,000 |
| Oct 29, 2024 | Buy | $1,001 - $15,000 |
| Oct 23, 2024 | Buy | $1,001 - $15,000 |
| Sep 4, 2024 | Sell | $1,001 - $15,000 |