Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
10
Buy Value
$0
Sell Value
$65.41M
Open-Market Trades (365d)
10
Buy Hit Rate (90d)
—
Sell Timing (90d)
+66.67%
Weighted Return (90d)
-0.87%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 17, 2026 | Sale | $3.95M | |
| Aug 13, 2026 | Sale | $5.50M | |
| Aug 13, 2026 | Sale | $26.70M | |
| Aug 6, 2026 | Sale | $2.41M | |
| Aug 6, 2026 | Sale | $1.68M | |
| Aug 5, 2026 | Sale | $10.83M | |
| Aug 5, 2026 | Sale | $1.69M | |
| Feb 27, 2026 | Sale | $1.01M | |
| Feb 20, 2026 | Sale | $324.76K | |
| Jan 26, 2026 | Sale | $11.32M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $53.87B | 0.80% | -0.6% |
| 2 | VANGUARD GROUP INC | $49.74B | 0.72% | +1.6% |
| 3 | STATE STREET CORP | $33.98B | 1.01% | +0.2% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $5.84B | 0.58% | +39.5% |
| 5 | FMR LLC | $5.74B | 0.25% | -8.8% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $5.74B | 0.99% | +12.5% |
| 7 | Fisher Asset Management, LLC | $3.38B | 1.01% | +43.6% |
| 8 | Capital Research Global Investors | $2.07B | 0.29% | -6.6% |
| 9 | Grantham, Mayo, Van Otterloo & Co. LLC | $1.81B | 4.07% | -2.3% |
| 10 | AQR CAPITAL MANAGEMENT LLC | $738.49M | 0.26% | -17.9% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 30, 2026 | Sell | $1,001 - $15,000 | |
| Jun 29, 2026 |
| $32.20M |
| Forminard Elizabeth | $4.09M |
| Joaquin Duato | $12.36M |
| Broadhurst Vanessa | $5.79M |
| Wengel Kathryn E | $2.40M |
| Sell |
| $1,001 - $15,000 |
| Jun 9, 2026 | Buy | $1,001 - $15,000 |
| Jun 2, 2026 | Sell | $1,001 - $15,000 |
| Mar 30, 2026 | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $15,001 - $50,000 |
| Mar 26, 2026 | Sell | $1,001 - $15,000 |
| Mar 19, 2026 | Sell | $1,001 - $15,000 |
| Mar 19, 2026 | Sell | $1,001 - $15,000 |
| Mar 10, 2026 | Buy | $1,001 - $15,000 |
| Jan 23, 2026 | Sell | $15,001 - |
| Jan 23, 2026 | Sell | $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Dec 9, 2025 | Buy | $1,001 - $15,000 |
| Nov 20, 2025 | Sell | $15,001 - $50,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Nov 5, 2025 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |