Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
12
Buy Value
$0
Sell Value
$52.41M
Open-Market Trades (365d)
12
Buy Hit Rate (90d)
—
Sell Timing (90d)
+71.43%
Weighted Return (90d)
+3.84%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 31, 2026 | Sale | $773.38K | |
| Aug 21, 2026 | Sale | $2.16M | |
| Aug 21, 2026 | Sale | $6.65M | |
| Jul 30, 2026 | Sale | $7.29M | |
| Jul 30, 2026 | Sale | $13.61M | |
| May 12, 2026 | Sale | $3.46M | |
| Mar 11, 2026 | Sale | $201.25K | |
| Jan 2, 2026 | Sale | $3.66M | |
| Dec 11, 2025 | Sale | $3.57M | |
| Dec 11, 2025 | Sale | $699.32K | |
| Dec 2, 2025 | Sale | $2.50M | |
| Dec 2, 2025 | Sale | $7.84M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $56.46B | 0.82% | +0.7% |
| 2 | BlackRock, Inc. | $47.23B | 0.70% | +1.1% |
| 3 | STATE STREET CORP | $28.43B | 0.84% | +0.7% |
| 4 | FMR LLC | $14.73B | 0.64% | -4.4% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $12.17B | 1.22% | -13.6% |
| 6 | TCI Fund Management Ltd | $10.46B | 19.83% | +0.1% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $3.38B | 0.58% | -3.7% |
| 8 | Fisher Asset Management, LLC | $2.62B | 0.78% | +0.8% |
| 9 | VIKING GLOBAL INVESTORS LP | $2.19B | 6.25% | +1.0% |
| 10 | Capital Research Global Investors | $1.40B | 0.20% | -32.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 27, 2026 | Buy | $1,001 - $15,000 | |
| Apr 24, 2026 |
| $773.38K |
| MCINERNEY RYAN | $2.16M |
| Taneja Rajat | $6.65M |
| MAHON TULLIER KELLY | $20.90M |
| ROTTENBERG JULIE B | $729.72K |
| MCINERNEY RYAN | $3.61M |
| Sell |
| $50,001 - $100,000 |
| Mar 27, 2026 | Buy | $15,001 - $50,000 |
| Feb 26, 2026 | Buy | $1,001 - $15,000 |
| Feb 18, 2026 | Sell | $1,001 - $15,000 |
| Feb 9, 2026 | Buy | $1,001 - $15,000 |
| Jan 16, 2026 | Buy | $1,001 - $15,000 |
| Jan 15, 2026 | Buy | $1,001 - $15,000 |
| Dec 3, 2025 | Buy | $1,001 - $15,000 |
| Nov 12, 2025 | Buy | $1,001 - $15,000 |
| Nov 7, 2025 | Buy | $1,001 - $15,000 |
| Nov 5, 2025 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 24, 2025 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Aug 13, 2025 | Buy | $1,001 - $15,000 |
| Aug 12, 2025 | Sell | $1,001 - $15,000 |
| Aug 1, 2025 | Sell | $1,001 - $15,000 |