Loading...
Loading...
All Transactions
4
Real Trades (P/S)
3
Buy Value
$0
Sell Value
$3.86M
Open-Market Trades (365d)
8
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+6.67%
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 12, 2026 | S | Sale | 10,639 | $3.46M | — | — | — | |
| Apr 29, 2026 | M | Exercise | 31,455 | $3.45M | — | — | — | |
| Mar 11, 2026 | S | Sale | 650 | $201.25K | +1.70% | — | — | |
| Mar 11, 2026 | S | Sale | 650 | $201.25K | +1.70% | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $56.46B | 0.82% | New |
| 2 | BlackRock, Inc. | $41.16B | 0.72% | -2.8% |
| 3 | STATE STREET CORP | $24.88B | 0.86% | -0.6% |
| 4 | FMR LLC | $13.57B | 0.71% | -3.9% |
| 5 | VIKING GLOBAL INVESTORS LP | $1.91B | 5.35% | +58.8% |
| 6 | CITADEL ADVISORS LLC | $1.61B | 0.26% | -39.5% |
| 7 | Fundsmith LLP | $938.18M | 7.31% | -12.2% |
| 8 | ValueAct Holdings, L.P. | $700.06M | 12.26% | +34.8% |
| 9 | AKO CAPITAL LLP | $358.74M | 7.02% | -17.5% |
| 10 | MARKEL GROUP INC. | $303.55M | 2.54% | +0.5% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 26, 2026 | Buy | $1,001 - $15,000 | |
| Feb 18, 2026 |
| Sell |
| $1,001 - $15,000 |
| Feb 9, 2026 | Buy | $1,001 - $15,000 |
| Jan 16, 2026 | Buy | $1,001 - $15,000 |
| Jan 15, 2026 | Buy | $1,001 - $15,000 |
| Dec 3, 2025 | Buy | $1,001 - $15,000 |
| Nov 12, 2025 | Buy | $1,001 - $15,000 |
| Nov 7, 2025 | Buy | $1,001 - $15,000 |
| Nov 5, 2025 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 24, 2025 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Aug 13, 2025 | Buy | $1,001 - $15,000 |
| Aug 12, 2025 | Sell | $1,001 - $15,000 |
| Aug 1, 2025 | Sell | $1,001 - $15,000 |
| Jul 24, 2025 | Buy | $1,001 - $15,000 |
| Jul 14, 2025 | Sell | $1,001 - $15,000 |
| Jun 26, 2025 | Sell | $1,001 - $15,000 |