Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
18
Real Trades (P/S)
18
Buy Value
$0
Sell Value
$5.47M
Open-Market Trades (365d)
18
Buy Hit Rate (90d)
—
Sell Timing (90d)
+0.00%
Weighted Return (90d)
-43.57%
| Date | Insider | Type | Value |
|---|---|---|---|
| Jul 14, 2026 | Sale | $103.57K | |
| Jun 11, 2026 | Sale | $56.98K | |
| May 21, 2026 | Sale | $167.27K | |
| May 12, 2026 | Sale | $12.15K | |
| May 5, 2026 | Sale | $1.85M | |
| May 4, 2026 | Sale | $569.02K | |
| May 4, 2026 | Sale | $1.80M | |
| Apr 30, 2026 | Sale | $33.02K | |
| Apr 13, 2026 | Sale | $256.47K | |
| Apr 2, 2026 | Sale | $10.67K | |
| Mar 12, 2026 | Sale | $125.92K | |
| Mar 12, 2026 | Sale | $52.42K | |
| Mar 12, 2026 | Sale | $95.70K | |
| Mar 12, 2026 | Sale | $48.68K | |
| Mar 12, 2026 | Sale | $8.08K | |
| Mar 12, 2026 | Sale | $77.56K | |
| Mar 12, 2026 | Sale | $77.56K | |
| Mar 12, 2026 | Sale | $125.92K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $19.52B | 0.28% | +0.6% |
| 2 | BlackRock, Inc. | $13.65B | 0.24% | +5.9% |
| 3 | STATE STREET CORP | $6.71B | 0.23% | -1.6% |
| 4 | WELLINGTON MANAGEMENT GROUP LLP | $1.08B | 0.20% | -50.1% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $972.37M | 0.11% | -30.4% |
| 6 | FMR LLC | $970.01M | 0.05% | -0.5% |
| 7 | MILLENNIUM MANAGEMENT LLC | $283.24M | 0.12% | -28.6% |
| 8 | AQR CAPITAL MANAGEMENT LLC | $279.11M | 0.13% | +59.7% |
| 9 | Capital Research Global Investors | $184.66M | 0.03% | -2.3% |
| 10 | COATUE MANAGEMENT LLC | $178.66M | 0.61% | New |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 13, 2026 | Buy | $1,001 - $15,000 | |
| May 13, 2026 |
| $507.40K |
| Buy |
| $15,001 - $50,000 |
| May 7, 2026 | Sell | $500,001 - $1,000,000 |
| May 6, 2026 | Sell | $500,001 - $1,000,000 |
| Mar 31, 2026 | Sell | $15,001 - $50,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Sep 10, 2025 | Buy | $15,001 - $50,000 |
| Jul 11, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $15,001 - $50,000 |
| Apr 7, 2025 | Buy | $1,001 - $15,000 |
| Apr 4, 2025 | Buy | $1,001 - $15,000 |
| Feb 24, 2025 | Buy | $15,001 - $50,000 |
| Feb 20, 2025 | Sell | $1,001 - $15,000 |
| Feb 11, 2025 | Sell | $15,001 - $50,000 |
| Nov 20, 2024 | Buy | $1,001 - $15,000 |
| Nov 8, 2024 | Buy | $1,001 - $15,000 |
| Oct 31, 2024 | Buy | $1,001 - $15,000 |
| Oct 29, 2024 | Buy | $1,001 - $15,000 |
| Sep 26, 2024 | Buy | $1,001 - $15,000 |