Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
24
Buy Value
$0
Sell Value
$6.28M
Open-Market Trades (365d)
24
Buy Hit Rate (90d)
—
Sell Timing (90d)
+42.86%
Weighted Return (90d)
+6.58%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 31, 2026 | Sale | $35.36K | |
| Aug 21, 2026 | Sale | $101.78K | |
| Aug 12, 2026 | Sale | $176.52K | |
| Aug 12, 2026 | Sale | $42.06K | |
| Aug 12, 2026 | Sale | $27.11K | |
| Aug 12, 2026 | Sale | $121.59K | |
| Aug 12, 2026 | Sale | $40.85K | |
| Aug 3, 2026 | Sale | $470.53K | |
| Jul 14, 2026 | Sale | $103.57K | |
| Jun 11, 2026 | Sale | $56.98K | |
| May 21, 2026 | Sale | $167.27K | |
| May 12, 2026 | Sale | $12.15K | |
| May 5, 2026 | Sale | $1.85M | |
| May 4, 2026 | Sale | $1.80M | |
| May 4, 2026 | Sale | $569.02K | |
| Apr 30, 2026 | Sale | $33.02K | |
| Apr 13, 2026 | Sale | $256.47K | |
| Apr 2, 2026 | Sale | $10.67K | |
| Mar 12, 2026 | Sale | $8.08K | |
| Mar 12, 2026 | Sale | $48.68K | |
| Mar 12, 2026 | Sale | $95.70K | |
| Mar 12, 2026 | Sale | $52.42K | |
| Mar 12, 2026 | Sale | $77.56K | |
| Mar 12, 2026 | Sale | $125.92K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $19.52B | 0.28% | +0.6% |
| 2 | BlackRock, Inc. | $17.58B | 0.26% | -10.2% |
| 3 | STATE STREET CORP | $9.75B | 0.29% | +1.3% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $2.33B | 0.23% | +67.2% |
| 5 | WELLINGTON MANAGEMENT GROUP LLP | $1.13B | 0.20% | -26.5% |
| 6 | FMR LLC | $811.80M | 0.04% | -41.7% |
| 7 | Altimeter Capital Management, LP | $347.87M | 3.54% | New |
| 8 | VIKING GLOBAL INVESTORS LP | $279.81M | 0.80% | New |
| 9 | CITADEL ADVISORS LLC | $265.78M | 0.15% | +94.5% |
| 10 | COATUE MANAGEMENT LLC | $256.36M | 0.53% | - |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 13, 2026 | Buy | $1,001 - $15,000 | |
| May 13, 2026 |
| $101.78K |
| Akash Palkhiwala | $407.68K |
| ACE HEATHER S | $470.53K |
| Akash Palkhiwala | $445.25K |
| Akash Palkhiwala | $507.40K |
| Buy |
| $15,001 - $50,000 |
| May 7, 2026 | Sell | $500,001 - $1,000,000 |
| May 6, 2026 | Sell | $500,001 - $1,000,000 |
| Mar 31, 2026 | Sell | $15,001 - $50,000 |
| Mar 27, 2026 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Sep 10, 2025 | Buy | $15,001 - $50,000 |
| Jul 11, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $15,001 - $50,000 |
| Apr 7, 2025 | Buy | $1,001 - $15,000 |
| Apr 4, 2025 | Buy | $1,001 - $15,000 |
| Feb 24, 2025 | Buy | $15,001 - $50,000 |
| Feb 20, 2025 | Sell | $1,001 - $15,000 |
| Feb 11, 2025 | Sell | $15,001 - $50,000 |
| Nov 20, 2024 | Buy | $1,001 - $15,000 |
| Nov 8, 2024 | Buy | $1,001 - $15,000 |
| Oct 31, 2024 | Buy | $1,001 - $15,000 |
| Oct 29, 2024 | Buy | $1,001 - $15,000 |