Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
2
Real Trades (P/S)
2
Buy Value
$0
Sell Value
$365.40K
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 2 sells, 2 open-market trades.
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 15, 2026 | Sale | $208.80K | |
| Jun 3, 2026 | Sale | $156.60K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $1.90B | 0.03% | -1.3% |
| 2 | BlackRock, Inc. | $1.32B | 0.02% | -1.4% |
| 3 | STATE STREET CORP | $680.18M | 0.02% | -2.7% |
| 4 | FMR LLC | $203.79M | 0.01% | -21.5% |
| 5 | MILLENNIUM MANAGEMENT LLC | $82.89M | 0.03% | +253.6% |
| 6 | AQR CAPITAL MANAGEMENT LLC | $46.75M | 0.02% | -28.3% |
| 7 | Point72 Asset Management, L.P. | $36.22M | 0.06% | New |
| 8 | Gotham Asset Management, LLC | $33.19M | 0.10% | +42.6% |
| 9 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $25.33M | 0.04% | -51.4% |
| 10 | PRICE T ROWE ASSOCIATES INC /MD/ | $21.14M | 0.00% | -4.2% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 12, 2025 | Sell | $15,001 - $50,000 | |
| May 8, 2025 |
| Sell |
| $15,001 - $50,000 |
| Apr 7, 2025 | Buy | $15,001 - $50,000 |
| Apr 1, 2025 | Sell | $1,001 - $15,000 |
| Feb 12, 2025 | Buy | $1,001 - $15,000 |
| Feb 11, 2025 | Sell | $1,001 - $15,000 |
| Sep 4, 2024 | Sell | $1,001 - $15,000 |
| Nov 10, 2023 | Buy | $1,001 - $15,000 |
| Dec 27, 2018 | Sell | $15,001 - $50,000 |
| Nov 16, 2018 | Sell | $15,001 - $50,000 |
| Oct 8, 2018 | Buy | $15,001 - $50,000 |
| Jun 28, 2018 | Buy | $15,001 - $50,000 |