Loading...
Loading...
Of the 47 tracked institutions holding AMZN, 38 have a 3-year clone track record — 25 of them beat the S&P. Average holder's clone alpha: +3.7pt. It's a gauge of who owns the name, not just how many.
Among the 47 tracked institutional investors we monitor, AMZN (AMAZON COM INC) is held with a combined value of $608.08B across 2,828,199,780 shares. The largest holder is VANGUARD GROUP INC with a position worth $195.14B (2.83% of their portfolio). 2 funds opened new positions in the most recent quarter. 23 funds increased their holdings. 21 funds reduced their position.
Total Institutional Value
$608.08B
Total Shares Held
2,828,199,780
Institutional Holders
47
% of Shares Outstanding
26.3%
of 10.76B shares · SEC 2026-04-22
Days to Cover
2.8+6.2%
106.57M shares short · FINRA 2026-07-15
Tracked 13F institutions hold 26.3% of AMZN's shares outstanding. This is a floor: 13F filings arrive on a ~45-day lag and we track only a subset of institutional filers, so true institutional ownership is higher. Shares-outstanding is the latest SEC cover-page figure (as of 2026-04-22), not a live float.
Ranked by estimated dollars moved (share change × implied price). 13F data lags up to 45 days.
0
$0
16
$35.98M
Total Transactions
16
Last 12 months
| Date | Insider | Code | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 1, 2026 | Douglas J Herrington | S | Sale | 1,000 | $239.77K |
| Jun 1, 2026 | Douglas J Herrington | S | Sale | 1,000 | $266.19K |
| May 22, 2026 | David Zapolsky | S | Sale | 9,270 | $2.49M |
| May 4, 2026 | Andrew R Jassy | S | Sale | 31,352 | $8.62M |
| May 4, 2026 | Douglas J Herrington | S | Sale | 27,500 | $7.56M |
| May 1, 2026 | Douglas J Herrington | S | Sale | 1,000 | $265.65K |
| Apr 30, 2026 | JONATHAN RUBINSTEIN | S | Sale | 3,706 | $1.01M |
| Apr 24, 2026 | JONATHAN RUBINSTEIN | S | Sale | 3,849 | $1.00M |
| Apr 17, 2026 | Andrew R Jassy | S | Sale | 31,000 | $7.91M |
| Apr 14, 2026 | Douglas J Herrington | S | Sale | 20,500 | $5.02M |
Showing 10 of 16 transactions
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $195.14B | 2.83% | -0.6% |
| 2 | BlackRock, Inc. | $153.20B | 2.69% | +0.2% |
| 3 | STATE STREET CORP | $81.32B | 2.81% | +0.5% |
| 4 | FMR LLC | $74.71B | 3.94% | +8.2% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $25.62B | 2.96% | -6.1% |
| 6 | Capital Research Global Investors | $24.66B | 3.83% | +31.5% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $13.00B | 2.43% | -5.8% |
| 8 | Fisher Asset Management, LLC | $7.12B | 2.41% | +1.8% |
| 9 | BAILLIE GIFFORD & CO | $5.85B | 5.98% | -4.4% |
| 10 | MILLENNIUM MANAGEMENT LLC | $3.80B | 1.58% | +12.2% |
| Description | Amount |
|---|---|
AWS PROSERVE PROFESSIONAL SERVICES | $348K |
AWS CLOUD SERVICES DATA LAKE | $190K |
MULTI LID ITL/SW AWS CLOUD SERVICES | $236K |
SEE CONTINUATION PAGE |
| Member | Type | Date |
|---|---|---|
| Matthew Robert Van Epps | Sell | Jun 16, 2026 |
| David J. Taylor | Sell | Jun 5, 2026 |
| Daniel Crenshaw | Sell | Jun 1, 2026 |
| Gilbert Cisneros | Buy |
As of the latest SEC 13F filings, VANGUARD GROUP INC is the largest institutional holder of AMZN with a position worth $195.14B, representing 2.83% of their portfolio. In total, 47 institutional investors hold AMZN with a combined value of $608.08B.
In the most recent quarter, 2 funds opened a new position in AMZN. Additionally, 23 increased their holdings and 21 reduced their positions.
Institutional investors hold $608.08B worth of AMZN stock across 47 positions. The largest institutional holder is VANGUARD GROUP INC with $195.14B in holdings.
A 13F filing is a quarterly report required by the SEC from institutional investment managers with over $100 million in assets. It discloses their holdings in U.S. equities. For AMZN, these filings reveal which major funds are accumulating or reducing positions, providing insights into institutional sentiment.
Get notified when hedge funds change their AMZN positions.
Alpha = the manager's 3-year clone return minus the S&P 500. A skilled roster is a stronger tell than a crowded one — though even skilled managers' edge doesn't reliably survive the 13F disclosure lag. Why →
Drug Enforcement Administration
| $6.0M |
PURPOSE: PROVIDE PROFESSIONAL SERVICES TO SUPPORT A CRITICAL IT MODERNIZATION INITIATIVE FOR THE NATIONAL ENVIRONMENTAL SATELLITE, DATA, AND INFORMATION SERVICE (NESDIS) AND NOAA NCEI | $7.1M |
AMAZON WEB SERVICES FOR ESC | $5K |
OLYMPUS ANALYTICS INFRASTRUCTURE | $429K |
AWS CLOUD SERVICES - GOVCLOUD REGIONS | $47K |
COMMERCIAL CLOUD SERVICES | $150K |
USMS AWS CLOUD SERVICES | $1.4M |
AMAZON CLOUD | $2.0M |
AWS CLOUD SERVICES - GOVCLOUD REGIONS | $25K |
FY26-27 AWS DATA CNTR CLOUD BASE | $500 |
CENTRALIZED AMAZON WEB SERVICES (AWS) CLOUD SERVICES FOR WESTERN AREA POWER ADMINISTRATION INFORMATION TECHNOLOGY | $174K |
AMAZON WEB SERVICES (AWS) PROFFESIONAL SERVICES UNCLASSIFIED AND CLASSIFIED CLOUD CONSULTING AND SUPPORT AUTOMATED CENTRALIZED LOGISTICS DELIVERY/FINANCIAL REPORTING SYSTEM (ACLDS) | $1.0M |
THIS TASK ORDER IS FOR AMAZON WEB SERVICES UNCLASSIFIED AND CLASSIFIED CLOUD SERVICE OFFERINGS AND ENTERPRISE SUPPORT IN SUPPORT OF THE USAF CLOUD ONE OFFICE, THEIR CURRENT AND FUTURE CUSTOMERS AND THE DEPARTMENT OF THE AIR FORCE. | $35.0M |
FY26 AWS BPA CLOUD CONSUMPTION ORDER | $34.5M |
AWS GENESIS DEMONSTRATOR | $10.0M |
AFLCMC/HNCD REQUIRES A RANGE OF STORAGE SOLUTIONS TO SUPPORT THE USAF, INCLUDING OBJECT STORAGE FOR LARGE-SCALE DATA INGESTION, BLOCK STORAGE FOR HIGH-PERFORMANCE DATABASES, AND FILE STORAGE FOR SHARED ACCESS AND COLLABORATIVE ENVIRONMENTS. | $23.4M |
SCALABLE HOMELAND INNOVATIVE ENTERPRISE LAYERED DEFENSE (SHIELD) INITIAL ORDER. | $500 |
Source: USASpending.gov · Federal contract awards for AMZN
| Apr 22, 2026 |
| Gilbert Cisneros | Buy | Apr 14, 2026 |
| John Fetterman | Buy | Mar 30, 2026 |
| Alan Armstrong | Buy | Mar 27, 2026 |
| Mark Alford | Sell | Mar 16, 2026 |
Showing 8 of 181. STOCK Act disclosures lag up to 45 days.
Last Close
$232.11
2026-07-24
YTD
+2.5%
44% of 52-week range