Loading...
Loading...
Among the 31 tracked institutional investors we monitor, AMZN (AMAZON COM INC) is held with a combined value of $533.67B across 2,470,865,618 shares. The largest holder is VANGUARD GROUP INC with a position worth $195.14B (2.83% of their portfolio). 2 funds opened new positions in the most recent quarter. 15 funds increased their holdings. 13 funds reduced their position.
Total Institutional Value
$533.67B
Total Shares Held
2,470,865,618
Institutional Holders
31
0
$0
10
$34.36M
Total Transactions
27
Last 90 days
| Date | Insider | Code | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 1, 2026 | Douglas J Herrington | S | Sale | 1,000 | $266.19K |
| May 22, 2026 | David Zapolsky | S | Sale | 9,270 | $2.49M |
| May 21, 2026 | Shelley Reynolds | M | Exercise | 1,820 | $0 |
| May 21, 2026 | Brian T Olsavsky | M | Exercise | 9,920 | $0 |
| May 21, 2026 | David Zapolsky | M | Exercise | 9,920 | $0 |
| May 21, 2026 | Matthew S Garman | M | Exercise | 4,860 | $0 |
| May 21, 2026 | Douglas J Herrington | M | Exercise | 7,500 | $0 |
| May 21, 2026 | Andrew R Jassy | M | Exercise | 50,000 | $0 |
| May 15, 2026 | INDRA K NOOYI | M | Exercise | 1,602 | $0 |
| May 15, 2026 | Matthew S Garman | M | Exercise | 13,500 | $0 |
Showing 10 of 27 transactions
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $195.14B | 2.83% | New |
| 2 | BlackRock, Inc. | $153.43B | 2.68% | +0.2% |
| 3 | STATE STREET CORP | $81.32B | 2.81% | +0.5% |
| 4 | FMR LLC | $74.71B | 3.94% | +8.2% |
| 5 | CITADEL ADVISORS LLC | $10.74B | 1.74% | -9.8% |
| 6 | MILLENNIUM MANAGEMENT LLC | $3.80B | 1.58% | +12.2% |
| 7 | Pershing Square Capital Management, L.P. | $2.39B | 17.39% | +19.2% |
| 8 | TIGER GLOBAL MANAGEMENT LLC | $2.08B | 9.12% | -0.1% |
| 9 | COATUE MANAGEMENT LLC | $1.65B | 5.68% | -20.2% |
| 10 | Point72 Asset Management, L.P. | $1.17B | 1.50% | -4.7% |
| Description | Amount |
|---|---|
COMMERCIAL CLOUD SERVICES | $150K |
FY26-27 AWS DATA CNTR CLOUD BASE | $500 |
CENTRALIZED AMAZON WEB SERVICES (AWS) CLOUD SERVICES FOR WESTERN AREA POWER ADMINISTRATION INFORMATION TECHNOLOGY | $174K |
AMAZON WEB SERVICES (AWS) PROFFESIONAL SERVICES UNCLASSIFIED AND CLASSIFIED CLOUD CONSULTING AND SUPPORT AUTOMATED CENTRALIZED LOGISTICS DELIVERY/FINANCIAL REPORTING SYSTEM (ACLDS) |
As of the latest SEC 13F filings, VANGUARD GROUP INC is the largest institutional holder of AMZN with a position worth $195.14B, representing 2.83% of their portfolio. In total, 31 institutional investors hold AMZN with a combined value of $533.67B.
In the most recent quarter, 2 funds opened a new position in AMZN. Additionally, 15 increased their holdings and 13 reduced their positions.
Institutional investors hold $533.67B worth of AMZN stock across 31 positions. The largest institutional holder is VANGUARD GROUP INC with $195.14B in holdings.
A 13F filing is a quarterly report required by the SEC from institutional investment managers with over $100 million in assets. It discloses their holdings in U.S. equities. For AMZN, these filings reveal which major funds are accumulating or reducing positions, providing insights into institutional sentiment.
Get notified when hedge funds change their AMZN positions.
| $1.0M |
AWS GENESIS DEMONSTRATOR | $10.0M |
AFLCMC/HNCD REQUIRES A RANGE OF STORAGE SOLUTIONS TO SUPPORT THE USAF, INCLUDING OBJECT STORAGE FOR LARGE-SCALE DATA INGESTION, BLOCK STORAGE FOR HIGH-PERFORMANCE DATABASES, AND FILE STORAGE FOR SHARED ACCESS AND COLLABORATIVE ENVIRONMENTS. | $5.0M |
SCALABLE HOMELAND INNOVATIVE ENTERPRISE LAYERED DEFENSE (SHIELD) INITIAL ORDER. | $500 |
FUNDING FOR AMAZON WEB SERVICES CLOUD UTILITY COST, PROSERVE SUPPORT AND TRAINING IS REQUIRED TO MOVE DEA'S CLOUD PROGRAM FORWARD AND FUND ALL EXISTING PROJECTS CURRENTLY RUNNING IN AWS RA TO DOJ FUNDING FOR AMAZON WEB SERVICES CLOUD UTILITY COST, | $4.4M |
FY 25_AMAZON WEB SERVICES_ ICLOUD SYSTEM (JJSTARS) | $861K |
ESTABLISHMENT OF AWS GOVERNMENT SUBSCRIPTION FOR DC COURTS. | $44K |
AMAZON WEB SERVICES (AWS) FOR THE LIVE MISSION OPERATIONS CAPABILITY (LMOC) PROGRAM AT HILL AFB, UTAH. | $124K |
LID JD325101 - SUBLID JD325101.02 AWS LANDING ZONE SUPPORT | $320K |
JOINT OPERATIONAL EDGE SUSTAINMENT | $2.7M |
ADVANA | $9.4M |
AWS CLOUD STORAGE CIVIL DIV | $510K |
NON-CLASSIFIED INTERNET PROTOCOL ROUTER (NIPR) DATA CLOUD PLATFORM | $1.8M |
CLOUD NATIVE SECURE CLOUD COMPUTING ARCHITECTURE | $1.0M |
HYBRID CLOUD 01 | $442K |
AWS CLOUD AND PROFESSIONAL SERVICES | $346K |
ARTIFICIAL INTELLIGENCE SOLUTIONS FOR CYBERSECURITY AND ENHANCED NETWORK DEFENSE FOR DEFENSIVE CYBER OPERATIONS | $545K |
Source: USASpending.gov · Federal contract awards for AMZN