Loading...
Loading...
Among the 27 tracked institutional investors we monitor, GOOGL (ALPHABET INC) is held with a combined value of $466.63B across 1,575,930,865 shares. The largest holder is VANGUARD GROUP INC with a position worth $165.57B (2.40% of their portfolio). 5 funds opened new positions in the most recent quarter. 11 funds increased their holdings. 9 funds reduced their position.
Total Institutional Value
$466.63B
Total Shares Held
1,575,930,865
Institutional Holders
27
0
$0
8
$2.96M
Total Transactions
50
Last 90 days
| Date | Insider | Code | Type | Shares | Value |
|---|---|---|---|---|---|
| May 29, 2026 | FRANCES ARNOLD | S | Sale | 102 | $38.86K |
| May 29, 2026 | Kavitark Ram Shriram | G | Gift | 87,652 | $0 |
| May 25, 2026 | Ruth Porat | C | Conversion | 1,624 | $0 |
| May 25, 2026 | JOHN KENT WALKER | C | Conversion | 1,624 | $0 |
| May 25, 2026 | Sundar Pichai | C | Conversion | 3,666 | $0 |
| May 25, 2026 | Anat Ashkenazi | C | Conversion | 1,763 | $0 |
| May 25, 2026 | Philipp Schindler | C | Conversion | 1,995 | $0 |
| May 19, 2026 | Philipp Schindler | G | Gift | 179 | $0 |
| May 18, 2026 | Philipp Schindler | G | Gift | 452 | $0 |
| May 15, 2026 | 2021 GP, L.L.C. GV | J | Other Acq/Disp | 87,475 | $0 |
Showing 10 of 50 transactions
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $165.57B | 2.40% | New |
| 2 | BlackRock, Inc. | $128.53B | 2.25% | +1.1% |
| 3 | FMR LLC | $68.02B | 3.58% | +2.1% |
| 4 | STATE STREET CORP | $65.06B | 2.25% | -0.9% |
| 5 | BERKSHIRE HATHAWAY INC | $15.60B | 5.93% | +204.0% |
| 6 | CITADEL ADVISORS LLC | $10.17B | 1.64% | -4.7% |
| 7 | TIGER GLOBAL MANAGEMENT LLC | $3.06B | 13.38% | - |
| 8 | MILLENNIUM MANAGEMENT LLC | $3.03B | 1.26% | +6.7% |
| 9 | COATUE MANAGEMENT LLC | $1.24B | 4.27% | -37.0% |
| 10 | Fundsmith LLP | $850.08M | 6.63% | -15.5% |
As of the latest SEC 13F filings, VANGUARD GROUP INC is the largest institutional holder of GOOGL with a position worth $165.57B, representing 2.40% of their portfolio. In total, 27 institutional investors hold GOOGL with a combined value of $466.63B.
In the most recent quarter, 5 funds opened a new position in GOOGL. Additionally, 11 increased their holdings and 9 reduced their positions.
Institutional investors hold $466.63B worth of GOOGL stock across 27 positions. The largest institutional holder is VANGUARD GROUP INC with $165.57B in holdings.
A 13F filing is a quarterly report required by the SEC from institutional investment managers with over $100 million in assets. It discloses their holdings in U.S. equities. For GOOGL, these filings reveal which major funds are accumulating or reducing positions, providing insights into institutional sentiment.
Get notified when hedge funds change their GOOGL positions.