XN LP
NEW YORK, NY · CIK 0001756558
Portfolio Value: $2.20B
Positions: 19
Period: 2025-03-31
Filed: 2025-05-15
Q4 2025Q3 2025Q2 2025Q1 2025Q4 2024Q3 2024Q2 2024Q1 2024Q4 2023Q3 2023Q2 2023Q1 2023Q4 2022Q3 2022Q2 2022Q1 2022Q4 2021
Portfolio Value
$2.20B
Positions
19
New
4
Increased
9
Decreased
6
Sold Out
38
XN LP Q1 2025 13F Filing Summary
XN LP (NEW YORK, NY) reported a portfolio value of $2.20B across 19 positions in their Q1 2025 SEC 13F filing (period ending 2025-03-31). Top holdings include TKO ($397.40M), SHW ($176.10M), TRU ($162.97M). The top 10 positions account for 74.6% of the portfolio. This quarter saw 4 new positions, 9 increases, 6 reductions, 38 complete exits. Notable new buys: GEV ($83.38M), SPOT ($61.70M), WDAY ($58.43M). Notable exits: ENDEAVOR GROUP HLDGS INC, FND, VMC.
All Holdings
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | TKOTKO GROUP HOLDINGS INC CL A | $397.40M | 18.07% | -1.1% |
| 2 | SHWSHERWIN WILLIAMS CO COM | $176.10M | 8.01% | +32.1% |
| 3 | TRUTRANSUNION COM | $162.97M | 7.41% | +2.9% |
| 4 | TSMTAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS | $160.26M | 7.29% | +734.6% |
| 5 | TOSTTOAST INC CL A | $158.81M | 7.22% | +3.4% |
| 6 | PCORPROCORE TECHNOLOGIES INC COM | $152.61M | 6.94% | -60.3% |
| 7 | GEGE AEROSPACE COM NEW | $150.37M | 6.84% | -32.7% |
| 8 | CRMSALESFORCE INC COM | $112.24M | 5.10% | -6.7% |
| 9 | JCIJOHNSON CTLS INTL PLC SHS | $86.03M | 3.91% | +14.0% |
| 10 | GEVGE VERNOVA INC COM | $83.38M | 3.79% | New |
| 11 | METAMETA PLATFORMS INC CL A | $81.73M | 3.72% | +0.0% |
| 12 | AMZNAMAZON COM INC COM | $77.19M | 3.51% | -1.8% |
| 13 | GOOGALPHABET INC CAP STK CL C | $75.67M | 3.44% | -8.0% |
| 14 | PPLAPPLIED MATLS INC COM | $73.90M | 3.36% | +2.6% |
| 15 | SPOTSPOTIFY TECHNOLOGY S A SHS | $61.70M | 2.81% | New |
| 16 | WDAYWORKDAY INC CL A | $58.43M | 2.66% | New |
| 17 | NVDANVIDIA CORPORATION COM | $57.15M | 2.60% | +1.7% |
| 18 | MNDYMONDAY COM LTD SHS | $48.91M | 2.22% | New |
| 19 | FERGFERGUSON ENTERPRISES INC COMMON STOCK NEW | $24.60M | 1.12% | +153.4% |
Position Changes
| Stock | Value | Shares |
|---|---|---|
GEVGE VERNOVA INC | $83.38M | 273,114 |
SPOTSPOTIFY TECHNOLOGY S A | $61.70M | 112,184 |
WDAYWORKDAY INC | $58.43M | 250,183 |
MNDYMONDAY COM LTD | $48.91M | 201,139 |