Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
84
Buy Value
$0
Sell Value
$52.14M
Open-Market Trades (365d)
84
Buy Hit Rate (90d)
—
Sell Timing (90d)
+86.96%
Weighted Return (90d)
+6.28%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 18, 2026 | Sale | $1.01M | |
| Aug 18, 2026 | Sale | $22.38K | |
| Aug 18, 2026 | Sale | $309.94K | |
| Aug 18, 2026 | Sale | $1.02M | |
| Aug 18, 2026 | Sale | $401.45K | |
| Aug 18, 2026 | Sale | $869.92K | |
| Aug 18, 2026 | Sale | $67.28K | |
| Aug 18, 2026 | Sale | $22.23K | |
| Aug 18, 2026 | Sale | $669.53K | |
| Aug 18, 2026 | Sale | $389.54K | |
| Aug 18, 2026 | Sale | $88.70K | |
| Aug 18, 2026 | Sale | $66.97K | |
| Aug 18, 2026 | Sale | $4.38M | |
| Aug 18, 2026 | Sale | $425.02K | |
| Aug 18, 2026 | Sale | $568.34K | |
| Aug 15, 2026 | Sale | $1.47M | |
| Aug 10, 2026 | Sale | $24.24K | |
| Aug 10, 2026 | Sale | $89.40K | |
| Aug 10, 2026 | Sale | $55.58K | |
| Aug 10, 2026 | Sale | $489.60K | |
| Aug 10, 2026 | Sale | $68.40K | |
| Aug 10, 2026 | Sale | $68.07K | |
| Aug 10, 2026 | Sale | $98.40K | |
| Aug 10, 2026 | Sale | $24.29K | |
| Aug 4, 2026 | Sale | $51.26K | |
| Aug 4, 2026 | Sale | $25.98K | |
| Aug 4, 2026 | Sale | $147.04K | |
| Aug 4, 2026 | Sale | $26.63K | |
| Aug 3, 2026 | Sale | $280.78K | |
| Jul 31, 2026 | Sale | $252.21K | |
| Jul 27, 2026 | Sale | $34.65K | |
| Jul 27, 2026 | Sale | $248.00K | |
| Jul 27, 2026 | Sale | $49.84K | |
| Jul 27, 2026 | Sale | $508.77K | |
| Jul 20, 2026 | Sale | $540.58K | |
| Jul 13, 2026 | Sale | $1.01M | |
| Jul 6, 2026 | Sale | $1.25M | |
| Jul 1, 2026 | Sale | $303.88K | |
| Jun 1, 2026 | Sale | $317.16K | |
| Jun 1, 2026 | Sale | $526.72K | |
| May 27, 2026 | Sale | $1.27M | |
| May 26, 2026 | Sale | $509.72K | |
| May 18, 2026 | Sale | $318.04K | |
| May 18, 2026 | Sale | $241.80K | |
| May 18, 2026 | Sale | $510.02K | |
| May 11, 2026 | Sale | $559.83K | |
| May 4, 2026 | Sale | $562.77K | |
| May 1, 2026 | Sale | $251.34K | |
| Apr 27, 2026 | Sale | $621.20K | |
| Apr 20, 2026 | Sale | $629.76K | |
| Apr 15, 2026 | Sale | $386.86K | |
| Apr 13, 2026 | Sale | $321.26K | |
| Mar 23, 2026 | Sale | $560.58K | |
| Mar 16, 2026 | Sale | $585.25K | |
| Mar 16, 2026 | Sale | $366.57K | |
| Mar 9, 2026 | Sale | $259.06K | |
| Mar 9, 2026 | Sale | $587.95K | |
| Mar 9, 2026 | Sale | $52.06K | |
| Mar 9, 2026 | Sale | $36.19K | |
| Mar 2, 2026 | Sale | $590.06K | |
| Feb 27, 2026 | Sale | $912.79K | |
| Feb 25, 2026 | Sale | $252.06K | |
| Feb 24, 2026 | Sale | $1.74M | |
| Feb 23, 2026 | Sale | $604.38K | |
| Feb 20, 2026 | Sale | $12.21M | |
| Feb 18, 2026 | Sale | $2.73M | |
| Feb 17, 2026 | Sale | $370.72K | |
| Feb 9, 2026 | Sale | $342.87K | |
| Feb 2, 2026 | Sale | $369.45K | |
| Jan 26, 2026 | Sale | $343.81K | |
| Jan 20, 2026 | Sale | $314.52K | |
| Jan 15, 2026 | Sale | $358.60K | |
| Jan 12, 2026 | Sale | $337.60K | |
| Jan 5, 2026 | Sale | $336.26K | |
| Dec 30, 2025 | Sale | $341.86K | |
| Dec 29, 2025 | Sale | $340.26K | |
| Dec 23, 2025 | Sale | $342.22K | |
| Dec 22, 2025 | Sale | $341.79K | |
| Dec 16, 2025 | Sale | $333.84K | |
| Dec 15, 2025 | Sale | $374.68K | |
| Dec 15, 2025 | Sale | $333.98K | |
| Dec 8, 2025 | Sale | $346.20K | |
| Dec 2, 2025 | Sale | $333.31K | |
| Dec 1, 2025 | Sale | $330.38K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $132.02B | 1.91% | +3.8% |
| 2 | BlackRock, Inc. | $97.67B | 1.46% | +2.7% |
| 3 | FMR LLC | $54.02B | 2.34% | -17.8% |
| 4 | STATE STREET CORP | $51.84B | 1.54% | +4.0% |
| 5 | Capital Research Global Investors | $22.32B | 3.11% | +28.2% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $17.35B | 1.74% | -6.6% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $4.07B | 0.70% | -38.2% |
| 8 | Fisher Asset Management, LLC | $3.83B | 1.14% | +1.6% |
| 9 | Grantham, Mayo, Van Otterloo & Co. LLC | $1.94B | 4.37% | +12.2% |
| 10 | BAILLIE GIFFORD & CO | $1.80B | 1.64% | -21.9% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 17, 2026 | Buy | $1,001 - $15,000 | |
| Jun 16, 2026 |
| $869.92K |
| Bosworth Andrew | $4.38M |
| Olivan Javier | $1.02M |
| KIMMITT ROBERT M | $280.78K |
| Alford Peggy | $252.21K |
| Olivan Javier | $891.11K |
| Olivan Javier | $946.82K |
| Olivan Javier | $1.43M |
| Olivan Javier | $969.22K |
| Sell |
| $1,001 - $15,000 |
| Jun 4, 2026 | Buy | $1,001 - $15,000 |
| May 6, 2026 | Buy | $1,001 - $15,000 |
| May 5, 2026 | Sell | $1,001 - $15,000 |
| Apr 28, 2026 | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $15,001 - $50,000 |
| Feb 13, 2026 | Sell | $1,001 - $15,000 |
| Feb 12, 2026 | Buy | $1,001 - $15,000 |
| Feb 3, 2026 | Buy | $100,001 - $250,000 |
| Feb 3, 2026 | Buy | $100,001 - |
| Jan 30, 2026 | Buy | $1,001 - $15,000 |
| Jan 20, 2026 | Buy | $50,001 - $100,000 |
| Jan 9, 2026 | Sell | $1,001 - $15,000 |
| Jan 7, 2026 | Buy | $1,001 - $15,000 |
| Dec 29, 2025 | Buy | $50,001 - $100,000 |
| Dec 24, 2025 | Sell | $1,001 - $15,000 |
| Nov 13, 2025 | Buy | $1,001 - $15,000 |
| Nov 11, 2025 | Sell | $1,001 - $15,000 |
| Oct 31, 2025 | Buy | $1,001 - $15,000 |