Loading...
Loading...
Recent trades from the last 90 days, plus historical signal scoring over 365 days
All Transactions
38
Real Trades (P/S)
20
Buy Value
$0
Sell Value
$8.68M
Open-Market Trades (365d)
45
Buy Hit Rate (90d)
—
Sell Timing (90d)
+80.00%
Weighted Return (90d)
+5.37%
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 27, 2026 | S | Sale | 2,079 | $1.27M | — | — | — | |
| May 26, 2026 | S | Sale | 837 | $509.72K | — | — | — | |
| May 18, 2026 | S | Sale | 837 | $510.02K | — | — | — | |
| May 18, 2026 | S | Sale | 400 | $241.80K | — | — | — | |
| May 18, 2026 | S | Sale | 526 | $318.04K | — | — | — | |
| May 15, 2026 | M | Exercise | 2,024 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 6,791 | $0 | — | — | — | |
| May 15, 2026 | C | Conversion | 2,399 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 6,342 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 6,791 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 6,791 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 1,451 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 600 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 109 | $0 | — | — | — | |
| May 15, 2026 | M | Exercise | 109 | $0 | — | — | — | |
| May 11, 2026 | S | Sale | 926 | $559.83K | — | — | — | |
| May 7, 2026 | G | Gift | 8,663,023 | $0 | — | — | — | |
| May 4, 2026 | S | Sale | 926 | $562.77K | — | — | — | |
| May 1, 2026 | S | Sale | 409 | $251.34K | +2.29% | — | — | |
| Apr 27, 2026 | S | Sale | 926 | $621.20K | +5.30% | — | — | |
| Apr 20, 2026 | S | Sale | 926 | $629.76K | +11.03% | — | — | |
| Apr 15, 2026 | S | Sale | 580 | $386.86K | +7.91% | — | — | |
| Apr 13, 2026 | S | Sale | 513 | $321.26K | +1.53% | — | — | |
| Mar 23, 2026 | S | Sale | 926 | $560.58K | -11.45% | — | — | |
| Mar 20, 2026 | A | Award | 79,324 | $0 | — | — | — | |
| Mar 20, 2026 | A | Award | 5,364 | $0 | — | — | — | |
| Mar 20, 2026 | A | Award | 79,324 | $0 | — | — | — | |
| Mar 20, 2026 | A | Award | 43,267 | $0 | — | — | — | |
| Mar 20, 2026 | A | Award | 3,202 | $0 | — | — | — | |
| Mar 20, 2026 | A | Award | 4,803 | $0 | — | — | — | |
| Mar 20, 2026 | A | Award | 79,324 | $0 | — | — | — | |
| Mar 16, 2026 | S | Sale | 580 | $366.57K | -6.26% | — | — | |
| Mar 16, 2026 | S | Sale | 926 | $585.25K | -6.26% | — | — | |
| Mar 9, 2026 | S | Sale | 926 | $587.95K | +3.55% | — | — | |
| Mar 9, 2026 | S | Sale | 82 | $52.06K | +3.55% | — | — | |
| Mar 9, 2026 | S | Sale | 57 | $36.19K | +3.55% | — | — | |
| Mar 9, 2026 | S | Sale | 82 | $52.06K | +3.55% | — | — | |
| Mar 9, 2026 | S | Sale | 408 | $259.06K | +3.55% | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $132.02B | 1.91% | New |
| 2 | BlackRock, Inc. | $96.61B | 1.69% | -1.6% |
| 3 | FMR LLC | $66.72B | 3.51% | -4.7% |
| 4 | STATE STREET CORP | $50.65B | 1.75% | -2.6% |
| 5 | CITADEL ADVISORS LLC | $13.71B | 2.22% | +0.1% |
| 6 | TIGER GLOBAL MANAGEMENT LLC | $1.77B | 7.73% | +12.2% |
| 7 | COATUE MANAGEMENT LLC | $1.61B | 5.54% | -25.6% |
| 8 | Pershing Square Capital Management, L.P. | $1.52B | 11.10% | -0.5% |
| 9 | Altimeter Capital Management, LP | $1.12B | 19.61% | +5.9% |
| 10 | Fundsmith LLP | $756.00M | 5.89% | -3.1% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 13, 2026 | Sell | $1,001 - $15,000 | |
| Feb 12, 2026 |
| Buy |
| $1,001 - $15,000 |
| Feb 3, 2026 | Buy | $100,001 - |
| Feb 3, 2026 | Buy | $100,001 - $250,000 |
| Jan 30, 2026 | Buy | $1,001 - $15,000 |
| Jan 20, 2026 | Buy | $50,001 - $100,000 |
| Jan 7, 2026 | Buy | $1,001 - $15,000 |
| Dec 29, 2025 | Buy | $50,001 - $100,000 |
| Dec 24, 2025 | Sell | $1,001 - $15,000 |
| Nov 13, 2025 | Buy | $1,001 - $15,000 |
| Nov 11, 2025 | Sell | $1,001 - $15,000 |
| Oct 31, 2025 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Oct 14, 2025 | Sell | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $15,001 - $50,000 |
| Sep 17, 2025 | Buy | $15,001 - $50,000 |
| Sep 10, 2025 | Buy | $50,001 - $100,000 |