Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
15
Real Trades (P/S)
15
Buy Value
$0
Sell Value
$47.81M
Open-Market Trades (365d)
15
Buy Hit Rate (90d)
—
Sell Timing (90d)
+11.11%
Weighted Return (90d)
-99.64%
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 10, 2026 | Sale | $1.22M | |
| Jun 2, 2026 | Sale | $4.50M | |
| May 29, 2026 | Sale | $950.56K | |
| May 13, 2026 | Sale | $346.61K | |
| May 8, 2026 | Sale | $10.83M | |
| Apr 24, 2026 | Sale | $10.96M | |
| Apr 16, 2026 | Sale | $7.45M | |
| Apr 6, 2026 | Sale | $740.92K | |
| Mar 12, 2026 | Sale | $3.20M | |
| Mar 11, 2026 | Sale | $1.54M | |
| Mar 11, 2026 | Sale | $1.54M | |
| Mar 4, 2026 | Sale | $606.80K | |
| Feb 18, 2026 | Sale | $56.81K | |
| Feb 11, 2026 | Sale | $1.67M | |
| Dec 4, 2025 | Sale | $2.19M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $33.95B | 0.49% | +1.6% |
| 2 | BlackRock, Inc. | $29.61B | 0.52% | -1.3% |
| 3 | STATE STREET CORP | $15.21B | 0.53% | -0.2% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $5.87B | 0.68% | +41.9% |
| 5 | FMR LLC | $3.11B | 0.16% | +6.8% |
| 6 | MILLENNIUM MANAGEMENT LLC | $1.68B | 0.70% | +30.7% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $1.42B | 0.26% | -21.4% |
| 8 | ARK Investment Management LLC | $551.88M | 4.29% | +5.4% |
| 9 | Capital Research Global Investors | $352.06M | 0.05% | -1.6% |
| 10 | SRS Investment Management, LLC | $293.46M | 3.10% | -11.8% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 5, 2026 | Buy | $1,001 - $15,000 | |
| May 15, 2026 |
| Buy |
| $1,001 - $15,000 |
| May 14, 2026 | Buy | $1,001 - $15,000 |
| May 5, 2026 | Buy | $1,001 - $15,000 |
| Apr 27, 2026 | Buy | $1,001 - $15,000 |
| Apr 23, 2026 | Buy | $1,001 - $15,000 |
| Apr 14, 2026 | Buy | $15,001 - $50,000 |
| Mar 13, 2026 | Sell | $1,001 - $15,000 |
| Feb 18, 2026 | Sell | $1,001 - $15,000 |
| Feb 10, 2026 | Buy | $1,001 - $15,000 |
| Feb 3, 2026 | Buy | $50,001 - |
| Feb 3, 2026 | Buy | $50,001 - $100,000 |
| Feb 2, 2026 | Buy | $1,001 - $15,000 |
| Dec 19, 2025 | Sell | $15,001 - $50,000 |
| Dec 19, 2025 | Sell | $15,001 - |
| Nov 18, 2025 | Buy | $15,001 - $50,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Aug 18, 2025 | Buy | $1,001 - $15,000 |