Loading...
Loading...
BOSTON, MA · CIK 0001061768
New positions
6
Added to
9
Trimmed
4
Exited
6
BAUPOST GROUP LLC/MA (BOSTON, MA) reported a portfolio value of $5.12B across 22 positions in their Q1 2026 SEC 13F filing (period ending 2026-03-31). The top 10 positions account for 73.9% of the portfolio.
Top 22 holdings by portfolio weight. Block width = holding percentage. Green = new/increased, red = reduced, gray = unchanged.
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | AMZNAMAZON COM INC | $649.54M | 12.70% | +47.0% |
| 2 | QSRRESTAURANT BRANDS INTL INC | $597.21M | 11.67% | - |
| 3 | WCCWESCO INTL INC | $393.16M | 7.69% | +1.3% |
| 4 | UNPUNION PAC CORP | $373.88M | 7.31% | -5.3% |
| 5 | ELVELEVANCE HEALTH INC FORMERLY | $373.30M | 7.30% | +0.5% |
| 6 | GOOGALPHABET INC | $338.82M | 6.62% | +8.6% |
| 7 | FERGFERGUSON ENTERPRISES INC | $336.46M | 6.58% | +26.9% |
| 8 | WTWWILLIS TOWERS WATSON PLC LTD | $259.63M | 5.08% | -34.2% |
| 9 | AONAON PLC | $248.22M | 4.85% | New |
| 10 | VVISA INC | $211.98M | 4.14% | New |
| Stock | Value | Shares |
|---|---|---|
| AONAON PLC | $248.22M | 769,000 |
| VVISA INC | $211.98M | 701,355 |
| TFXTELEFLEX INCORPORATED | $190.78M | 1,595,000 |
| NCLHNORWEGIAN CRUISE LINE HLDGS | $67.88M | 3,630,000 |
| PCVXVAXCYTE INC | $46.49M | 800,000 |
| DNOWDNOW INC | $43.17M | 3,625,000 |
Get alerts when BAUPOST GROUP LLC/MA files new 13F holdings.