Loading...
Loading...
BOSTON, MA · CIK 0001061768
New positions
3
Added to
7
Trimmed
12
Exited
3
BAUPOST GROUP LLC/MA (BOSTON, MA) reported a portfolio value of $5.28B across 22 positions in their Q4 2025 SEC 13F filing (period ending 2025-12-31). The top 10 positions account for 72.4% of the portfolio.
Top 22 holdings by portfolio weight. Block width = holding percentage. Green = new/increased, red = reduced, gray = unchanged.
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | QSRRESTAURANT BRANDS INTL INC | $551.33M | 10.44% | -2.1% |
| 2 | AMZNAMAZON COM INC | $489.66M | 9.28% | New |
| 3 | WTWWILLIS TOWERS WATSON PLC LTD | $446.11M | 8.45% | +24.7% |
| 4 | ELVELEVANCE HEALTH INC FORMERLY | $444.95M | 8.43% | -3.8% |
| 5 | UNPUNION PAC CORP | $376.42M | 7.13% | +8.8% |
| 6 | WCCWESCO INTL INC | $347.10M | 6.58% | -5.6% |
| 7 | GOOGALPHABET INC | $341.16M | 6.46% | -41.5% |
| 8 | FISFIDELITY NATL INFORMATION SV | $299.32M | 5.67% | +18.8% |
| 9 | DGDOLLAR GEN CORP NEW | $273.88M | 5.19% | -22.7% |
| 10 | FERGFERGUSON ENTERPRISES INC | $253.14M | 4.80% | -1.6% |
| Stock | Value | Shares |
|---|---|---|
| AMZNAMAZON COM INC | $489.66M | 2,121,391 |
| MOHMOLINA HEALTHCARE INC | $108.46M | 625,000 |
| AEROGRUPO AEROMEXICO SAB DE CV | $106.62M | 4,855,180 |
Get alerts when BAUPOST GROUP LLC/MA files new 13F holdings.