Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
68
Real Trades (P/S)
68
Buy Value
$0
Sell Value
$43.63M
Open-Market Trades (365d)
68
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+77.65%
| Date | Insider | Type | Value |
|---|---|---|---|
| Jul 16, 2026 | Sale | $64.33K | |
| Jul 15, 2026 | Sale | $180.62K | |
| Jul 14, 2026 | Sale | $62.56K | |
| Jul 13, 2026 | Sale | $2.72M | |
| Jul 13, 2026 | Sale | $36.39K | |
| Jul 10, 2026 | Sale | $860.98K | |
| Jul 9, 2026 | Sale | $128.21K | |
| Jul 8, 2026 | Sale | $141.38K | |
| Jul 7, 2026 | Sale | $61.85K | |
| Jul 6, 2026 | Sale | $15.15K | |
| Jul 2, 2026 | Sale | $45.92K | |
| Jul 1, 2026 | Sale | $49.83K | |
| Jul 1, 2026 | Sale | $58.21K | |
| Jun 30, 2026 | Sale | $8.96K | |
| Jun 30, 2026 | Sale | $45.51K | |
| Jun 29, 2026 | Sale | $18.38K | |
| Jun 26, 2026 | Sale | $161.68K | |
| Jun 26, 2026 | Sale | $26.39K | |
| Jun 25, 2026 | Sale | $34.93K | |
| Jun 24, 2026 | Sale | $1.02M | |
| Jun 24, 2026 | Sale | $52.29K | |
| Jun 24, 2026 | Sale | $132.32K | |
| Jun 23, 2026 | Sale | $8.63K | |
| Jun 22, 2026 | Sale | $1.26M | |
| Jun 22, 2026 | Sale | $84.54K | |
| Jun 22, 2026 | Sale | $1.18M | |
| Jun 22, 2026 | Sale | $8.37M | |
| Jun 22, 2026 | Sale | $14.82K | |
| Jun 18, 2026 | Sale | $35.80K | |
| Jun 18, 2026 | Sale | $204.38K | |
| Jun 17, 2026 | Sale | $2.69K | |
| Jun 16, 2026 | Sale | $14.71K | |
| Jun 16, 2026 | Sale | $228.83K | |
| Jun 15, 2026 | Sale | $14.74K | |
| Jun 12, 2026 | Sale | $17.68K | |
| Jun 11, 2026 | Sale | $1.71M | |
| Jun 11, 2026 | Sale | $45.32K | |
| Jun 11, 2026 | Sale | $16.73K | |
| Jun 10, 2026 | Sale | $16.55K | |
| Jun 9, 2026 | Sale | $17.97K | |
| Jun 9, 2026 | Sale | $27.46K | |
| Jun 8, 2026 | Sale | $257.81K | |
| Jun 8, 2026 | Sale | $26.12K | |
| Jun 5, 2026 | Sale | $5.25M | |
| Jun 5, 2026 | Sale | $11.40K | |
| Jun 5, 2026 | Sale | $1.92M | |
| Jun 4, 2026 | Sale | $56.10K | |
| Jun 4, 2026 | Sale | $26.91K | |
| Jun 3, 2026 | Sale | $29.73K | |
| Jun 2, 2026 | Sale | $42.33K | |
| Jun 2, 2026 | Sale | $31.37K | |
| Jun 1, 2026 | Sale | $85.97K | |
| Jun 1, 2026 | Sale | $14.76K | |
| Jun 1, 2026 | Sale | $29.52K | |
| Feb 4, 2026 | Sale | $690.41K | |
| Feb 4, 2026 | Sale | $84.54K | |
| Feb 2, 2026 | Sale | $594.12K | |
| Feb 2, 2026 | Sale | $1.41M | |
| Jan 15, 2026 | Sale | $108.17K | |
| Dec 24, 2025 | Sale | $398.63K | |
| Dec 22, 2025 | Sale | $734.06K | |
| Dec 22, 2025 | Sale | $38.05K | |
| Dec 22, 2025 | Sale | $5.50M | |
| Dec 22, 2025 | Sale | $4.99M | |
| Dec 11, 2025 | Sale | $6.31K | |
| Dec 9, 2025 | Sale | $78.84K | |
| Dec 5, 2025 | Sale | $270.05K | |
| Dec 5, 2025 | Sale | $1.75M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $11.35B | 0.16% | +1.4% |
| 2 | BlackRock, Inc. | $8.34B | 0.15% | +1.0% |
| 3 | STATE STREET CORP | $4.35B | 0.15% | -0.2% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $1.62B | 0.19% | -2.8% |
| 5 | FMR LLC | $1.34B | 0.07% | +5.2% |
| 6 | Capital Research Global Investors | $417.61M | 0.06% | +47.3% |
| 7 | MILLENNIUM MANAGEMENT LLC | $281.28M | 0.12% | +154.6% |
| 8 | CITADEL ADVISORS LLC | $163.59M | 0.12% | +24.4% |
| 9 | AQR CAPITAL MANAGEMENT LLC | $115.87M | 0.05% | -22.8% |
| 10 | WELLINGTON MANAGEMENT GROUP LLP | $81.03M | 0.02% | -44.9% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 15, 2026 | Buy | $1,001 - $15,000 | |
| Apr 14, 2026 |
| $2.71M |
| Potomac Investments LP | $3.86M |
| Sell |
| $1,001 - $15,000 |
| Mar 13, 2026 | Buy | $1,001 - $15,000 |
| Sep 11, 2025 | Buy | $1,001 - $15,000 |
| Aug 4, 2025 | Sell | $1,001 - $15,000 |
| Jul 16, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| Mar 27, 2025 | Sell | $1,001 - $15,000 |
| Mar 7, 2025 | Buy | $1,001 - $15,000 |
| Feb 26, 2025 | Buy | $1,001 - $15,000 |
| Feb 18, 2025 | Buy | $1,001 - $15,000 |
| Jan 28, 2025 | Buy | $1,001 - $15,000 |
| Jan 13, 2025 | Sell | $1,001 - $15,000 |
| Oct 15, 2024 | Sell | $1,001 - $15,000 |
| Sep 20, 2024 | Buy | $1,001 - $15,000 |
| Sep 3, 2024 | Buy | $1,001 - $15,000 |
| Jun 24, 2024 | Buy | $1,001 - $15,000 |
| May 2, 2024 | Sell | $1,001 - $15,000 |
| Dec 18, 2023 | Buy | $1,001 - $15,000 |
| May 23, 2023 | Buy | $1,001 - $15,000 |