Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
21
Real Trades (P/S)
21
Buy Value
$0
Sell Value
$295.99M
Open-Market Trades (365d)
21
Buy Hit Rate (90d)
—
Sell Timing (90d)
+37.50%
Weighted Return (90d)
-10.58%
| Date | Insider | Type | Value |
|---|---|---|---|
| Jul 15, 2026 | Sale | $1.58M | |
| Jun 15, 2026 | Sale | $117.43K | |
| Jun 11, 2026 | Sale | $190.75K | |
| Jun 1, 2026 | Sale | $255.68K | |
| May 29, 2026 | Sale | $250.05K | |
| Mar 2, 2026 | Sale | $6.64M | |
| Mar 2, 2026 | Sale | $7.05M | |
| Mar 2, 2026 | Sale | $31.93M | |
| Mar 2, 2026 | Sale | $60.43M | |
| Mar 2, 2026 | Sale | $104.68M | |
| Mar 2, 2026 | Sale | $71.43M | |
| Mar 2, 2026 | Sale | $7.54M | |
| Feb 20, 2026 | Sale | $261.16K | |
| Feb 20, 2026 | Sale | $35.38K | |
| Feb 20, 2026 | Sale | $227.89K | |
| Feb 2, 2026 | Sale | $106.17K | |
| Feb 2, 2026 | Sale | $60.46K | |
| Jan 2, 2026 | Sale | $616.59K | |
| Jan 2, 2026 | Sale | $218.83K | |
| Jan 2, 2026 | Sale | $2.18M | |
| Dec 1, 2025 | Sale | $183.94K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $38.30B | 0.56% | +0.7% |
| 2 | BlackRock, Inc. | $27.65B | 0.49% | -2.2% |
| 3 | STATE STREET CORP | $14.87B | 0.51% | -0.7% |
| 4 | FMR LLC | $2.78B | 0.15% | +0.1% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $1.89B | 0.22% | -20.2% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $1.34B | 0.25% | +16.4% |
| 7 | RENAISSANCE TECHNOLOGIES LLC | $1.02B | 1.60% | -20.6% |
| 8 | MILLENNIUM MANAGEMENT LLC | $976.64M | 0.41% | +33.4% |
| 9 | AQR CAPITAL MANAGEMENT LLC | $553.11M | 0.25% | -11.3% |
| 10 | ARK Investment Management LLC | $454.91M | 3.54% | -3.8% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 15, 2026 | Buy | $1,001 - $15,000 | |
| May 15, 2026 |
| $24.05M |
| Sell |
| $1,001 - $15,000 |
| May 8, 2026 | Sell | $1,001 - $15,000 |
| Apr 14, 2026 | Buy | $15,001 - $50,000 |
| Mar 16, 2026 | Sell | $1,001 - $15,000 |
| Mar 16, 2026 | Buy | $1,001 - $15,000 |
| Mar 13, 2026 | Sell | $15,001 - $50,000 |
| Feb 18, 2026 | Sell | $15,001 - $50,000 |
| Jan 16, 2026 | Sell | $15,001 - |
| Jan 16, 2026 | Sell | $15,001 - $50,000 |
| Jan 9, 2026 | Buy | $1,001 - $15,000 |
| Dec 22, 2025 | Buy | $15,001 - |
| Dec 22, 2025 | Buy | $15,001 - $50,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 7, 2025 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 10, 2025 | Buy | $15,001 - $50,000 |
| Oct 9, 2025 | Buy | $1,001 - $15,000 |