Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
24
Real Trades (P/S)
24
Buy Value
$35.29M
Sell Value
$32.55M
Open-Market Trades (365d)
24
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Jul 15, 2026 | Sale | $67.78K | |
| Jul 15, 2026 | Robinhood Markets, Inc.Entity | Sale | $247.83K |
| Jul 14, 2026 | Robinhood Markets, Inc.Entity | Sale | $273.80K |
| Jul 13, 2026 | Robinhood Markets, Inc.Entity | Sale | $421.62K |
| Jul 10, 2026 | Robinhood Markets, Inc.Entity | Sale | $218.29K |
| Jul 9, 2026 | Robinhood Markets, Inc.Entity | Sale | $246.02K |
| Jul 8, 2026 | Robinhood Markets, Inc.Entity | Sale | $306.75K |
| Jul 7, 2026 | Robinhood Markets, Inc.Entity | Sale | $314.53K |
| Jul 6, 2026 | Sale | $56.03K | |
| Jul 6, 2026 | Robinhood Markets, Inc.Entity | Sale | $115.60K |
| Jul 2, 2026 | Sale | $215.63K | |
| Jul 2, 2026 | Sale | $2.32M | |
| Jul 2, 2026 | Sale | $1.00M | |
| Jun 30, 2026 | Robinhood Markets, Inc.Entity | Sale | $418.79K |
| Jun 29, 2026 | Robinhood Markets, Inc.Entity | Sale | $104.90K |
| Jun 25, 2026 | Robinhood Markets, Inc.Entity | Sale | $21.64M |
| Jun 15, 2026 | Sale | $393.78K | |
| Jun 5, 2026 | Robinhood Markets, Inc.Entity | Sale | $634.94K |
| Jun 5, 2026 | Purchase | $20.18M | |
| Jun 4, 2026 | Robinhood Markets, Inc.Entity | Sale | $2.23M |
| Jun 3, 2026 | Purchase | $15.10M | |
| Jun 3, 2026 | Sale | $398.78K | |
| Jun 3, 2026 | Robinhood Markets, Inc.Entity | Sale | $181.90K |
| Jun 3, 2026 | Sale | $732.52K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $10.83B | 0.16% | +1.4% |
| 2 | BlackRock, Inc. | $4.40B | 0.08% | -1.1% |
| 3 | STATE STREET CORP | $2.31B | 0.08% | +0.8% |
| 4 | FMR LLC | $1.25B | 0.07% | -15.8% |
| 5 | ARK Investment Management LLC | $416.01M | 3.24% | +24.9% |
| 6 | RENAISSANCE TECHNOLOGIES LLC | $353.72M | 0.55% | +48.6% |
| 7 | MILLENNIUM MANAGEMENT LLC | $277.23M | 0.12% | +141.4% |
| 8 | PRICE T ROWE ASSOCIATES INC /MD/ | $241.92M | 0.03% | -32.2% |
| 9 | CITADEL ADVISORS LLC | $75.90M | 0.05% | +319.3% |
| 10 | Altimeter Capital Management, LP | $62.35M | 1.09% | -30.4% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 14, 2026 | Buy | $1,001 - $15,000 | |
| Mar 13, 2026 |
| $37.15M |
| VLADIMIR TENEV | $42.27M |
| STEVEN QUIRK | $2.11M |
| PAULA LOOP | $905.71K |
| OLUWADARA JOHNSON TRESEDER | $407.44K |
| Baiju Prafulkumar Bhatt Living Trust | $5.67M |
| Sell |
| $1,001 - $15,000 |
| Feb 24, 2026 | Sell | $1,001 - $15,000 |
| Jan 30, 2026 | Buy | $1,001 - $15,000 |
| Jan 20, 2026 | Sell | $1,001 - $15,000 |
| Dec 24, 2025 | Sell | $1,001 - $15,000 |
| Dec 22, 2025 | Sell | $15,001 - $50,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 6, 2025 | Buy | $15,001 - $50,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Oct 8, 2025 | Buy | $15,001 - $50,000 |
| Sep 5, 2025 | Buy | $1,001 - $15,000 |
| Jul 21, 2025 | Buy | $15,001 - $50,000 |
| Jul 17, 2025 | Buy | $15,001 - $50,000 |
| Jul 9, 2025 | Buy | $1,001 - $15,000 |
| May 13, 2025 | Buy | $1,001 - $15,000 |
| May 9, 2025 | Buy | $1,001 - $15,000 |
| Apr 3, 2025 | Sell | $1,001 - $15,000 |
| Mar 20, 2025 | Sell | $1,001 - $15,000 |
| Mar 11, 2025 | Sell | $1,001 - $15,000 |