Loading...
Loading...
SEC Form 144 — an insider's notice of intent to sell restricted or control stock, filed before the trade. A leading indicator to the Form 4 (executed) sales on our insider page.
Recent Notices
50
Largest Planned Sale
$103.9M
| Insider | Ticker | Planned Sale | |
|---|---|---|---|
| Alpha Ally Holdings Limited | SE | $103.9M | |
| MEF Holdings, LLLP | APG | $85.3M | |
| DANIELLA BECKMAN | TNGX | $51.5M | |
| Lightspeed Opportunity Fund, LP | NAVN | $50.0M | |
| Andreas Bechtolsheim | ANET | $41.8M | |
| Andreas Bechtolsheim | ANET | $33.9M | |
| Andreas Bechtolsheim | ANET | $33.9M | |
| Griffin William F Jr | AGX | $32.0M | |
| Andreas Bechtolsheim | ANET | $31.6M | |
| Liran Ira | COCO | $29.9M | |
| DM TRUST AGGREGATOR, LLC | BROS | $29.5M | |
| Callahan-Thernstrom Family Trust | DDOG | $26.4M | |
| MATTHEW RABINOWITZ | NTRA | $21.9M | |
| ARASH ADAM FOROUGHI | APP | $20.4M | |
| ARASH ADAM FOROUGHI | APP | $20.2M | |
| SL SPV-2, L.P. | DELL | $20.0M | |
| BRANDT ERIC | LRCX | $19.6M | |
| BRANDT ERIC | LRCX | $19.1M | |
| Bessemer Venture Partners VIII Institutional, L.P. | TTAN | $18.9M | |
| David W Dorman | DELL | $17.5M | |
| Lightspeed Opportunity Fund, LP | NTSK | $16.1M | |
| Daniel Fleming | CRDO | $15.9M | |
| DM INDIVIDUAL AGGREGATOR, LLC | BROS | $15.7M | |
| Bessemer Venture Partners VIII, L.P. | TTAN | $15.7M | |
| Silver Lake Partners IV, L.P. | DELL | $15.5M | |
| DAVID A. DUFFIELD TRUST U/T/A 7/14/88 | WDAY | $14.0M | |
| SL SPV-2, L.P. | DELL | $13.4M | |
| Silver Lake Partners V DE (AIV), L.P. | DELL | $11.7M | |
| Simonelli Lorenzo | BKR | $11.5M | |
| Cleveland Todd M | IESC | $11.3M | |
| Chinh Chu(1) | GETY | $10.8M | |
| Lin Chih-Hsiang (Thompson) | AAOI | $10.2M | |
| WALLACE RICHARD P | KLAC | $10.0M | |
| Sean O'Connor | SNEX | $9.8M | |
| Ronald J. Kramer | GFF | $9.1M | |
| DAVID CONSTABLE | FLR | $9.0M | |
| Brady Elizabeth | ALLSTATE CORP | $8.4M | |
| William Dunaway | SNEX | $8.3M | |
| Silver Lake Partners V DE (AIV), L.P. | DELL | $7.9M | |
| Jennifer Vecchio | BURL | $7.1M | |
| Xie Yan | Li Auto Inc. | $6.8M | |
| Flinn Joseph | HUT | $6.5M | |
| Nitin Agrawal | CRWV | $6.0M | |
| PATRIZIO VINCIARELLI | VICR | $6.0M | |
| Chang Hung-Lun (Fred) | AAOI | $5.9M | |
| John M. Markovich | QBTS | $5.9M | |
| Murry Stefan J. | AAOI | $5.7M | |
| Baiju Prafulkumar Bhatt Living Trust | HOOD | $5.7M | |
| GOETZ 2025 IRR CHILDREN'S TRUST | PANW | $5.6M | |
| PATRIZIO VINCIARELLI | VICR | $5.5M |
Form 144 is a notice of intent, not a completed sale — the insider may sell less, or not at all. Sorted by planned dollar amount. Data from SEC EDGAR. Not investment advice.