Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
69
Buy Value
$0
Sell Value
$80.97M
Open-Market Trades (365d)
69
Buy Hit Rate (90d)
—
Sell Timing (90d)
+85.48%
Weighted Return (90d)
+6.24%
| Date | Insider | Type | Value |
|---|---|---|---|
| Jul 2, 2026 | Sale | $799.78K | |
| Jul 2, 2026 | Sale | $787.49K | |
| Jul 1, 2026 | Sale | $416.24K | |
| Jun 26, 2026 | Sale | $287.57K | |
| Jun 18, 2026 | Sale | $471.41K | |
| Jun 15, 2026 | Sale | $1.83M | |
| Jun 5, 2026 | Sale | $785.25K | |
| Jun 1, 2026 | Sale | $364.25K | |
| May 29, 2026 | Sale | $888.30K | |
| May 15, 2026 | Sale | $14.96K | |
| May 15, 2026 | Sale | $613.97K | |
| May 12, 2026 | Sale | $3.14M | |
| May 4, 2026 | Sale | $134.75K | |
| May 1, 2026 | Sale | $469.22K | |
| Apr 1, 2026 | Sale | $439.29K | |
| Mar 27, 2026 | Sale | $1.05M | |
| Mar 13, 2026 | Sale | $1.12M | |
| Mar 11, 2026 | Sale | $1.31M | |
| Mar 4, 2026 | Sale | $1.16M | |
| Mar 2, 2026 | Sale | $442.40K | |
| Feb 27, 2026 | Sale | $115.88K | |
| Feb 27, 2026 | Sale | $1.12M | |
| Feb 27, 2026 | Sale | $191.90K | |
| Feb 27, 2026 | Sale | $57.78K | |
| Feb 27, 2026 | Sale | $1.73M | |
| Feb 27, 2026 | Sale | $7.72M | |
| Feb 27, 2026 | Sale | $2.97M | |
| Feb 27, 2026 | Sale | $857.24K | |
| Feb 27, 2026 | Sale | $1.24M | |
| Feb 27, 2026 | Sale | $466.24K | |
| Feb 27, 2026 | Sale | $1.34M | |
| Feb 27, 2026 | Sale | $225.09K | |
| Feb 27, 2026 | Sale | $1.60M | |
| Feb 27, 2026 | Sale | $1.22M | |
| Feb 26, 2026 | Sale | $172.56K | |
| Feb 25, 2026 | Sale | $301.54K | |
| Feb 25, 2026 | Sale | $108.46K | |
| Feb 25, 2026 | Sale | $324.88K | |
| Feb 25, 2026 | Sale | $1.22M | |
| Feb 25, 2026 | Sale | $897.80K | |
| Feb 25, 2026 | Sale | $126.45K | |
| Feb 25, 2026 | Sale | $459.60K | |
| Feb 25, 2026 | Sale | $1.18M | |
| Feb 19, 2026 | Sale | $1.27M | |
| Feb 19, 2026 | Sale | $2.00M | |
| Feb 19, 2026 | Sale | $5.51M | |
| Feb 19, 2026 | Sale | $3.40M | |
| Feb 19, 2026 | Sale | $9.21M | |
| Feb 19, 2026 | Sale | $4.80M | |
| Feb 19, 2026 | Sale | $860.80K | |
| Feb 19, 2026 | Sale | $426.80K | |
| Feb 18, 2026 | Sale | $302.21K | |
| Feb 18, 2026 | Sale | $174.31K | |
| Feb 18, 2026 | Sale | $559.89K | |
| Feb 18, 2026 | Sale | $589.26K | |
| Feb 18, 2026 | Sale | $387.00K | |
| Feb 17, 2026 | Sale | $1.21M | |
| Feb 17, 2026 | Sale | $994.09K | |
| Feb 17, 2026 | Sale | $1.19M | |
| Feb 17, 2026 | Sale | $762.09K | |
| Feb 17, 2026 | Sale | $298.08K | |
| Feb 13, 2026 | Sale | $133.00K | |
| Feb 13, 2026 | Sale | $493.01K | |
| Feb 13, 2026 | Sale | $749.99K | |
| Feb 11, 2026 | Sale | $930.53K | |
| Feb 11, 2026 | Sale | $633.55K | |
| Feb 11, 2026 | Sale | $806.21K | |
| Feb 11, 2026 | Sale | $886.33K | |
| Feb 11, 2026 | Sale | $214.56K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $11.98B | 0.18% | +0.6% |
| 2 | VANGUARD GROUP INC | $10.93B | 0.16% | -0.5% |
| 3 | Capital Research Global Investors | $9.68B | 1.35% | -7.7% |
| 4 | STATE STREET CORP | $5.90B | 0.17% | +1.2% |
| 5 | WELLINGTON MANAGEMENT GROUP LLP | $1.61B | 0.28% | +1.1% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $858.56M | 0.09% | -1.8% |
| 7 | FMR LLC | $723.81M | 0.03% | -27.9% |
| 8 | AQR CAPITAL MANAGEMENT LLC | $305.00M | 0.11% | +260.3% |
| 9 | CITADEL ADVISORS LLC | $253.55M | 0.15% | +50.4% |
| 10 | MILLENNIUM MANAGEMENT LLC | $232.67M | 0.16% | +156.9% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Buy | $1,001 - $15,000 | |
| Jan 29, 2026 |
| $787.49K |
| McKechnie Duncan | $799.78K |
| Liu Joy | $416.24K |
| Sell |
| $1,001 - $15,000 |
| Aug 7, 2025 | Buy | $1,001 - $15,000 |
| Jun 11, 2025 | Sell | $1,001 - $15,000 |
| Jun 10, 2025 | Sell | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| Mar 20, 2025 | Sell | $1,001 - $15,000 |
| Feb 24, 2025 | Buy | $15,001 - $50,000 |
| Dec 11, 2024 | Buy | $1,001 - $15,000 |
| Oct 23, 2024 | Buy | $1,001 - $15,000 |
| May 3, 2024 | Sell | $1,001 - $15,000 |
| Feb 4, 2019 | Sell | $1,001 - $15,000 |
| Mar 9, 2018 | Sell | $1,001 - $15,000 |
| May 13, 2015 | Sell | $1,001 - $15,000 |