Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
4
Buy Value
$0
Sell Value
$7.67M
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 4 sells, 4 open-market trades.
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 28, 2026 | Sale | $2.22M | |
| Jul 24, 2026 | Sale | $1.61M | |
| Jul 24, 2026 | Sale | $2.77M | |
| Jul 22, 2026 | Sale | $1.07M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $6.92B | 0.10% | -3.2% |
| 2 | VANGUARD GROUP INC | $6.41B | 0.09% | +0.5% |
| 3 | STATE STREET CORP | $5.18B | 0.15% | -2.7% |
| 4 | FMR LLC | $3.39B | 0.15% | -14.4% |
| 5 | AQR CAPITAL MANAGEMENT LLC | $936.83M | 0.33% | +15.4% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $545.15M | 0.05% | -11.4% |
| 7 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $141.33M | 0.20% | +27.7% |
| 8 | CITADEL ADVISORS LLC | $30.28M | 0.02% | -64.3% |
| 9 | Gotham Asset Management, LLC | $26.94M | 0.06% | -12.3% |
| 10 | Grantham, Mayo, Van Otterloo & Co. LLC | $15.07M | 0.03% | +26.6% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 2, 2026 | Sell | $1,001 - $15,000 | |
| Mar 27, 2026 |
| $932.91K |
| HEYMAN WILLIAM H | $1.39M |
| HEYMAN WILLIAM H | $1.98M |
| Kurtzman Diane | $1.61M |
| Yin Daniel Tei-Hwa | $2.77M |
| THOMSEN LAURIE J | $527.60K |
| Munson Paul E. | $564.11K |
| Rowland David Donnay | $1.86M |
| HEYMAN WILLIAM H | $1.74M |
| Buy |
| $1,001 - $15,000 |
| Feb 20, 2026 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Oct 29, 2024 | Sell | $15,001 - $50,000 |
| Apr 7, 2020 | Sell | $15,001 - $50,000 |
| Apr 7, 2020 | Buy | $15,001 - $50,000 |
| Mar 31, 2020 | Buy | $15,001 - $50,000 |
| Dec 4, 2017 | Sell | $15,001 - $50,000 |
| Feb 22, 2017 | Buy | $1,001 - $15,000 |
| Jul 23, 2014 | Sell | $1,001 - $15,000 |