Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
12
Buy Value
$0
Sell Value
$7.46B
Open-Market Trades (365d)
12
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 12, 2026 | Sale | $11.66M | |
| Aug 11, 2026 | Sale | $6.45M | |
| Aug 10, 2026 | Sale | $207.21K | |
| Aug 10, 2026 | Sale | $417.00K | |
| Aug 10, 2026 | Sale | $65.83K | |
| Aug 10, 2026 | Sale | $422.90K | |
| Aug 10, 2026 | Sale | $442.33K | |
| Aug 10, 2026 | Sale | $41.67K | |
| Aug 10, 2026 | Sale | $706.27K | |
| Aug 7, 2026 | Sale | $369.00K | |
| Jul 21, 2026 | Sale | $7.44B | |
| Jul 20, 2026 | Sale | $118.80K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $6.70B | 0.10% | +0.4% |
| 2 | BlackRock, Inc. | $5.77B | 0.09% | +6.5% |
| 3 | STATE STREET CORP | $4.40B | 0.13% | +1.1% |
| 4 | Elliott Investment Management L.P. | $3.25B | 22.77% | - |
| 5 | AQR CAPITAL MANAGEMENT LLC | $758.95M | 0.26% | +32.7% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $641.70M | 0.06% | -20.5% |
| 7 | FMR LLC | $630.24M | 0.03% | -13.8% |
| 8 | HARRIS ASSOCIATES L P | $297.17M | 0.40% | -80.8% |
| 9 | CITADEL ADVISORS LLC | $230.55M | 0.13% | +160.3% |
| 10 | WELLINGTON MANAGEMENT GROUP LLP | $199.30M | 0.03% | +30.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Sell | $50,001 - $100,000 | |
| May 12, 2025 |
| $6.45M |
| Brian Mandell | $706.27K |
| Ann Kluppel | $1.28M |
| THE DAVIS REVOCABLE TRUST | $314.71K |
| Ann Kluppel | $368.94K |
| Vanessa Sutherland | $743.40K |
| Vanessa Sutherland | $118.78K |
| Kevin Mitchell | $2.09M |
| Sell |
| $15,001 - $50,000 |
| Apr 7, 2025 | Buy | $15,001 - $50,000 |
| Jan 17, 2025 | Sell | $1,001 - $15,000 |
| Oct 15, 2024 | Sell | $15,001 - $50,000 |
| Mar 9, 2020 | Buy | $1,001 - $15,000 |
| Apr 24, 2018 | Buy | $1,001 - $15,000 |
| Apr 5, 2018 | Buy | $1,001 - $15,000 |
| Aug 24, 2015 | Buy | $1,001 - $15,000 |
| Jul 23, 2014 | Buy | $1,001 - $15,000 |